Indian Hills Community College vs. Northeast Hawks
04/25/22 at
Indian Hills Community College 4

Player AB R H RBI BB SO PO A LOB
 
Daniel Figueroa 4 2 1 1 1 1 1 0 2
Ricardo Van Grieken 4 0 1 1 0 1 3 2 1
Tucker Ebest 4 0 0 0 1 1 0 0 3
Gerardo Villarreal 4 0 0 0 1 0 2 0 2
Jackson Romero 4 0 0 0 0 1 9 1 3
Adrian Vargas 4 0 1 0 0 0 1 0 0
Merrick Mathews 4 1 2 0 0 1 2 0 1
Anthony Monroy 3 1 1 0 1 1 3 0 0
Alliskair Descartes 3 0 1 1 1 1 2 4 1
Greg Campos 0 0 0 0 0 0 1 0 0
Gercal Reyes Alvarado 0 0 0 0 0 0 0 0 0
Lukas Broske 0 0 0 0 0 0 0 0 0
Nick Hays 0 0 0 0 0 0 0 0 0
Sam Hart 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 5 7 24 7 9
Northeast Hawks 7 (35-11-0)

Player AB R H RBI BB SO PO A LOB
 
Taylor Gill 3 2 2 1 1 0 2 2 1
Zane Zielinski 4 3 3 3 0 0 0 4 1
Parker Dorrance 3 0 0 1 1 0 4 3 1
Harrison Taubert 4 0 1 1 0 1 3 0 0
Maxim Fullerton 3 0 0 0 1 0 0 0 1
Cooper Whitt 4 0 0 0 0 1 10 0 4
Houston Fogelstrom 4 1 1 0 0 0 0 0 0
Blaine Guthrie 2 1 1 0 0 0 5 2 0
Maximo De Leon 4 0 0 0 0 1 3 0 3
Dylan Rodgers 0 0 0 0 0 0 0 0 0
Jackson Foster 0 0 0 0 0 0 0 0 0
Eli Crnkovich 0 0 0 0 0 0 0 0 0
Creighton Silvain 0 0 0 0 0 0 0 0 0
Nate Brecht 0 0 0 0 0 0 0 0 0
Garrett Dudley 0 0 0 0 0 0 0 0 0
Brandon Nicks 0 0 0 0 0 0 0 0 0
Matt Dreher 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 3 3 27 11 4
Score by Innings R H E
 
Indian Hills 0 0 2 0 1 0 0 0 1 4 7 1
Northeast 0 0 0 1 4 0 2 0 X 7 8 1
Indian Hills Community College: E - Alliskair Descartes. 2B - Anthony Monroy. RBI - Daniel Figueroa; Ricardo Van Grieken; Alliskair Descartes. SB - Daniel Figueroa 2.
Northeast Hawks: E - Blaine Guthrie. 2B - Taylor Gill. HR - Zane Zielinski. RBI - Taylor Gill; Zane Zielinski 3; Parker Dorrance; Harrison Taubert. GIDP - Maximo De Leon. SB - Zane Zielinski 2; Parker Dorrance.
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Greg Campos (L, 0-1) 4.2 4 4 4 0 3 1 0 0 2 0 17 19 7 2 51
Sam Hart 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 0 12
Nick Hays 1.1 1 2 2 1 0 0 1 0 0 0 5 6 2 2 25
Gercal Reyes Alvarado 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 4
Lukas Broske 1.1 1 0 0 1 0 0 0 0 0 0 5 6 1 1 16
Totals 8.0 8 7 6 3 3 1 2 0 2 0 31 36 10 6 005104016025012
Northeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Dudley 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 25
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Rodgers 1.0 2 2 2 1 0 0 1 0 0 0 5 6 2 0 20
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson Foster 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 23
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Nicks (W, 3-1) 1.0 1 1 1 2 1 0 2 0 0 0 4 6 0 1 24
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Crnkovich 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 17
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Brecht 0.2 0 0 0 2 0 0 0 1 1 0 2 5 2 0 20
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Creighton Silvain 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 18
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Dreher 1.0 1 1 0 0 2 0 0 0 0 0 4 4 0 1 17
Maximo De Leon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 7 4 3 5 7 0 4 1 1 0 34 40 10 8 000020023017018020025024017
Indian Hills Community College: Batters Faced - Greg Campos 19; Gercal Reyes Alvarado; Lukas Broske 6; Nick Hays 6; Sam Hart 4. WP - Gercal Reyes Alvarado; Nick Hays. HBP - Greg Campos 2.
Northeast Hawks: Batters Faced - Dylan Rodgers 6; Jackson Foster 4; Eli Crnkovich 4; Creighton Silvain 5; Nate Brecht 5; Garrett Dudley 6; Brandon Nicks 6; Matt Dreher 4. WP - Dylan Rodgers; Jackson Foster; Brandon Nicks 2. BK - Nate Brecht. HBP - Nate Brecht.

Start: 12:00 PM Duration: Attendance: