Indian Hills Communi vs. Cowley County Commun
3/1/2025 at Cowley county
Indian Hills Communi 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tijmen Nagel 1b 4 0 0 0 0 0 7 2 0
Cale Clark rf 3 0 1 1 1 0 1 0 2
Eduardo Espinoza dh 3 0 1 0 0 0 0 0 1
Kevin Ramos 3b 3 0 1 0 0 0 0 1 0
Jose Lopez c 3 0 1 0 0 1 4 0 2
Zachari Pace cf 3 0 0 0 0 1 2 0 0
Diego Mendez ss 3 0 0 0 0 0 1 2 2
Boris Rodriguez 2b 1 1 0 0 1 1 0 3 0
   Jeryel Oquendo ph 1 0 0 0 0 0 0 0 0
Ethan Acevedo lf 3 0 0 0 0 1 1 0 0
Yuan-Kai Chang p 0 0 0 0 0 0 2 1 0
   Kayne Braxton p 0 0 0 0 0 0 0 0 0
   Owen Corbett p 0 0 0 0 0 0 0 0 0
Totals 27 1 4 1 2 4 18 9 7
Cowley County Commun 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cade Baldridge ss 2 2 1 2 1 0 0 4 0
Ian Luce lf 2 2 1 0 1 0 0 0 0
Dax McCaskill dh 3 0 0 0 0 2 0 0 0
Kade Sheldon cf 3 0 2 2 0 0 2 0 0
Carter Freeland c 2 0 0 0 1 1 4 0 2
Seth Dandridge rf 3 0 0 0 0 0 2 0 1
Dawson Williams 1b 2 0 0 0 0 0 11 0 0
Logan Smith 3b 3 0 0 0 0 1 0 1 0
Robert Diaz 2b 3 1 0 0 0 0 2 5 1
Tallen Bagwell p 0 0 0 0 0 0 0 0 0
   Mark Hoffman p 0 0 0 0 0 0 0 0 0
   Luke Schimmels p 0 0 0 0 0 0 0 0 0
Totals 23 5 4 4 3 4 21 10 4
Score by Innings R H E
 
Indian Hills 0 0 0 0 1 0 0 1 4 3
#18 Cowley 1 0 2 0 2 0 X 5 4 2
Indian Hills Communi: E - Diego Mendez 2; Yuan-Kai Chang. 2B - Cale Clark. RBI - Cale Clark.
Cowley County Commun: E - Cade Baldridge; Robert Diaz. 2B - Kade Sheldon. HR - Cade Baldridge. RBI - Cade Baldridge 2; Kade Sheldon 2. SB - Ian Luce; Robert Diaz.
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yuan-Kai Chang (L, 0-0) 4.0 4 3 3 0 2 1 0 0 1 0 17 18 2 8 64
Kayne Braxton 0.2 0 2 2 3 1 0 0 0 0 0 2 5 1 0 28
Owen Corbett 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 16
Totals 6.0 4 5 5 3 4 1 0 0 1 0 23 27 5 9 108
#18 Cowley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tallen Bagwell (W, 0-0) 4.0 2 0 0 1 2 0 0 0 0 0 14 15 5 5 52
Mark Hoffman 2.0 2 1 0 1 1 0 0 0 0 0 9 10 1 4 42
Luke Schimmels 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 7.0 4 1 0 2 4 0 0 0 0 0 27 29 7 10 107
Indian Hills Communi: Batters Faced - Yuan-Kai Chang 18; Kayne Braxton 5; Owen Corbett 4. HBP - Yuan-Kai Chang.
Cowley County Commun: Batters Faced - Tallen Bagwell 15; Mark Hoffman 10; Luke Schimmels 4.

Start: 12:00 PM Duration: Attendance: 0