North Iowa Area Comm vs. Indian Hills Communi
4/8/2025 at Centerville, IA (Pat Daugherty Field)
North Iowa Area Comm 10 (14-21, 7-9 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Cody Haynes dh 4 0 1 0 1 0 0 0 4
George McIntyre ss 4 1 1 2 0 1 0 4 1
Lincoln Becker 2b 6 0 1 0 0 4 2 2 1
Minchan Kim 1b 4 1 0 0 1 2 11 0 4
Jacob Neutz c 4 3 2 0 1 1 4 3 0
Tommy Lyman lf 3 2 2 0 0 0 0 0 1
   Bryce Higgins ph 1 0 0 0 0 0 0 0 2
Connor Mitchell rf 2 1 1 1 0 0 2 0 1
   Henry Mattox rf 1 1 0 0 2 1 2 1 0
Hudson Waldow 3b 3 1 1 1 2 1 0 0 0
Justyn Rivera cf 3 0 1 2 0 1 2 0 0
Ethan Loffer p 0 0 0 0 0 0 0 2 0
   Ethen Roberts p 0 0 0 0 0 0 0 0 0
   Carter Boos p 0 0 0 0 0 0 1 1 0
   Preston Steiner p 0 0 0 0 0 0 0 0 0
   Carson Bantz p 0 0 0 0 0 0 0 0 0
   Jacob Crissinger p 0 0 0 0 0 0 0 0 0
Totals 35 10 10 6 7 11 24 13 14
Indian Hills Communi 18 (15-16, 9-5 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Ethan Acevedo cf 3 3 2 1 2 0 2 0 0
Tijmen Nagel dh 5 2 1 0 0 3 0 0 2
Jose Lopez 1b 4 3 2 1 1 0 8 0 0
Kevin Ramos 3b 4 2 2 3 1 0 0 2 1
AJ Marchetti c 6 1 1 2 0 1 11 0 3
Cale Clark rf 5 1 2 4 0 0 2 0 0
Boris Rodriguez ss 4 1 1 0 1 0 1 2 3
Diego Mendez 2b 3 2 2 1 0 0 3 1 0
Zachari Pace lf 2 3 0 1 1 0 0 0 0
Evan Peterson p 0 0 0 0 0 0 0 0 0
   Kayne Braxton p 0 0 0 0 0 0 0 0 0
   Lincoln Muller p 0 0 0 0 0 0 0 1 0
   Aiden Ennis p 0 0 0 0 0 0 0 0 0
   Owen Corbett p 0 0 0 0 0 0 0 1 0
Totals 36 18 13 13 6 4 27 7 9
Score by Innings R H E
 
NIACC 0 4 0 0 0 1 2 3 0 10 10 8
Indian Hills 1 1 1 5 2 0 1 7 X 18 13 2
North Iowa Area Comm: E - George McIntyre; Minchan Kim; Jacob Neutz; Tommy Lyman; Hudson Waldow 2; Justyn Rivera; Carter Boos. 2B - Jacob Neutz 2. RBI - George McIntyre 2; Connor Mitchell; Hudson Waldow; Justyn Rivera 2. Sac - George McIntyre. SB - Cody Haynes; Henry Mattox.
Indian Hills Communi: E - Ethan Acevedo; Jose Lopez. 2B - Kevin Ramos; AJ Marchetti; Cale Clark 2. RBI - Ethan Acevedo; Jose Lopez; Kevin Ramos 3; AJ Marchetti 2; Cale Clark 4; Diego Mendez; Zachari Pace. Sac - Cale Clark. SB - Ethan Acevedo; Tijmen Nagel 2; Boris Rodriguez; Zachari Pace. CS - AJ Marchetti; Diego Mendez.
NIACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Loffer (L, 2-4) 3.1 4 6 5 4 1 0 0 0 3 0 12 20 3 5 68
Ethen Roberts 0.2 4 4 2 0 0 0 0 0 1 0 5 7 1 1 22
Carter Boos 2.0 0 0 0 1 1 0 2 0 0 0 6 8 1 2 26
Preston Steiner 0.2 0 1 0 1 1 0 1 0 1 0 3 5 1 1 19
Carson Bantz 0.2 1 2 2 0 1 0 0 0 1 0 3 4 0 1 18
Jacob Crissinger 0.2 4 5 2 0 0 0 1 0 1 0 7 8 1 1 21
Totals 8.0 13 18 11 6 4 0 4 0 7 0 36 52 7 11 174
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Peterson (W, 2-1) 5.0 6 4 4 1 5 0 1 0 1 0 20 24 5 5 90
Kayne Braxton 0.1 1 1 1 3 1 0 2 0 0 0 2 5 0 0 27
Lincoln Muller 1.2 2 2 2 0 3 0 0 0 1 0 6 8 1 1 29
Aiden Ennis 0.1 0 3 3 1 0 0 2 0 3 0 1 5 0 1 11
Owen Corbett (Sv, 1) 1.2 1 0 0 2 2 0 1 0 1 0 6 9 2 1 33
Totals 9.0 10 10 10 7 11 0 6 0 6 0 35 51 8 8 190
North Iowa Area Comm: Batters Faced - Ethan Loffer 20; Ethen Roberts 7; Carter Boos 8; Preston Steiner 5; Carson Bantz 4; Jacob Crissinger 8. WP - Carter Boos 2; Preston Steiner; Jacob Crissinger. HBP - Ethan Loffer 3; Ethen Roberts; Preston Steiner; Carson Bantz; Jacob Crissinger.
Indian Hills Communi: Batters Faced - Evan Peterson 24; Kayne Braxton 5; Lincoln Muller 8; Aiden Ennis 5; Owen Corbett 9. WP - Evan Peterson; Kayne Braxton 2; Aiden Ennis 2; Owen Corbett. HBP - Evan Peterson; Lincoln Muller; Aiden Ennis 3; Owen Corbett.
Umpires - HP: John Morgan , 1B: Gregory Gill
Start: 2:00 PM Duration: 3:13 Attendance: 31