Iowa Western Community College vs. Indian Hills Community College
3/31/2026 at Centerville, IA (Pat Daugherty Field)
Iowa Western Community College 3 (25-8, 3-1 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Owen Baxter c 5 0 1 0 0 0 8 0 0
Justin Rompré 2b 3 0 0 1 0 1 3 0 0
Nolan Geislinger cf 4 0 0 0 1 2 4 0 2
Kayden Anderson 1b 5 1 3 1 0 0 3 1 3
Jaison DeLamar lf 2 0 0 0 0 1 1 0 0
   Griffin Novacek rf 2 0 1 0 0 1 3 0 0
Noah Kubo dh 2 0 0 0 1 0 0 0 1
   Mike Valdivia ph 1 0 0 0 0 1 0 0 0
Kane Wilson rf 2 0 1 0 0 1 0 0 0
   Troy Peltz lf 2 1 1 0 0 0 0 0 1
Jayden Nakamura 3b 2 0 0 0 0 0 0 3 3
   Adam Kudronowicz 1b 2 1 1 1 0 0 1 0 0
Amarensio Franka ss 3 0 2 0 0 0 1 0 0
Creighton Tuzzio p 0 0 0 0 0 0 0 0 0
   Luke Woltmann 0 0 0 0 0 0 0 0 0
   Caleb Anderson 0 0 0 0 0 0 0 0 0
   Easton Roth 0 0 0 0 0 0 0 0 0
   Andrew Paulson p 0 0 0 0 0 0 0 0 0
Totals 35 3 10 3 2 7 24 4 10
Indian Hills Community College 9 (20-9, 5-1 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Callum Donnelly cf 5 1 2 4 0 2 2 0 0
Brody Geist lf 0 0 0 0 0 0 1 0 0
   Victor Mijares 2 1 0 0 1 0 0 0 3
   Ty Easley rf 1 0 0 0 0 0 0 0 1
Jose Lopez 1b 4 2 3 1 0 0 8 0 0
Gage Perri 3b 5 1 3 2 0 1 1 0 0
   Dryden Pidlisny 3b 0 0 0 0 0 0 0 0 0
Kevin Ramos dh 4 1 2 1 1 1 0 0 0
Diego Mendez 2b 4 0 0 0 1 0 4 2 5
Riku Kitagwa c 3 2 1 1 2 1 7 0 2
Boris Rodriguez ss 3 0 0 0 2 1 3 6 3
Charles Margulis rf 3 1 0 0 0 2 1 0 0
Anton Keith p 0 0 0 0 0 0 0 1 0
   Dylan Eshuis 0 0 0 0 0 0 0 1 0
   JD Moffett 0 0 0 0 0 0 0 0 0
   Connor Griess p 0 0 0 0 0 0 0 0 0
Totals 34 9 11 9 7 8 27 10 14
Score by Innings R H E
 
#9 Iowa Western 0 1 0 0 0 0 2 0 0 3 10 1
Indian Hills 0 1 4 0 2 0 2 0 X 9 11 1
Iowa Western Community College: E - Justin Rompré. 2B - Troy Peltz; Adam Kudronowicz. HR - Kayden Anderson. RBI - Justin Rompré; Kayden Anderson; Adam Kudronowicz. Sac - Justin Rompré.
Indian Hills Community College: E - Callum Donnelly. 2B - Callum Donnelly; Jose Lopez; Kevin Ramos. RBI - Callum Donnelly 4; Jose Lopez; Gage Perri 2; Kevin Ramos; Riku Kitagwa. Sac - Callum Donnelly.
#9 Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Creighton Tuzzio (L, 1-1) 2.1 5 5 5 3 1 0 1 0 1 0 11 16 5 1 61
Luke Woltmann 1.1 2 0 0 3 2 0 1 0 0 0 6 9 1 1 37
Caleb Anderson 0.2 1 2 2 0 0 0 0 0 2 0 2 5 1 1 9
Easton Roth 2.0 2 2 2 1 3 0 0 0 0 0 8 9 3 0 34
Andrew Paulson 1.2 1 0 0 0 2 0 0 0 1 0 7 8 2 1 28
Totals 8.0 11 9 9 7 8 0 2 0 4 0 34 47 12 4 169
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anton Keith (W, 2-0) 3.1 3 1 1 1 2 1 1 0 1 0 13 15 3 5 49
Dylan Eshuis 1.2 0 0 0 0 1 0 0 0 1 0 4 5 2 1 23
JD Moffett 2.0 4 2 2 0 1 0 1 0 0 0 9 10 3 2 28
Connor Griess 2.0 3 0 0 1 3 0 1 0 0 0 9 10 1 2 46
Totals 9.0 10 3 3 2 7 1 3 0 2 0 35 40 9 10 146
Iowa Western Community College: Batters Faced - Creighton Tuzzio 16; Luke Woltmann 9; Caleb Anderson 5; Easton Roth 9; Andrew Paulson 8. WP - Creighton Tuzzio; Luke Woltmann. HBP - Creighton Tuzzio; Caleb Anderson 2; Andrew Paulson.
Indian Hills Community College: Batters Faced - Anton Keith 15; Dylan Eshuis 5; JD Moffett 10; Connor Griess 10. WP - Anton Keith; JD Moffett; Connor Griess. HBP - Anton Keith; Dylan Eshuis.
Umpires - HP: James Dixon , 1B: Rex Engstrand
Start: 3:00 PM Duration: 3:11 Attendance: 32