Official Basketball Box Score
Indian Hills Community College at. Northwest Florida State College
11/30/2013 at 7:30 PM @ Niceville

VISITORS: Indian Hills (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Lester Medford...... *   7-11   0-3   1-1 0 3 3 15 1 4 2 1
2 Quevyn Winter....... *   6-19   3-9   2-2 0 3 1 17 5 2 0 1
22 Marcus Posley....... *   5-20   4-15   1-2 2 4 2 15 2 3 0 1
44 Jordan Washington... *   5-10   0-0   2-4 5 2 0 12 0 2 0 1
5 Roderick Bobbitt.... *   3-9   1-2   3-3 2 4 4 10 3 3 7 1
1 Malik Dime..........   6-7   0-0   2-5 7 1 4 14 0 2 0 1
15 James Harris........   0-1   0-0   0-0 0 0 2 0 0 0 0 1
23 Roosevelt Scott.....   2-4   0-1   2-2 0 2 5 6 0 2 2 1
35 Majok Deng..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-81 8-30 13-19 16 20 36  21 89 11 18 11 9
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 68.4%

HOME TEAM: Northwest Florida State (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Darnell Harris...... *   1-3   0-1   0-0 1 7 5 2 2 1 1 18
10 Farad Cobb.......... *   5-10   4-7   0-0 0 1 1 14 4 3 5 42
12 Clide Geffrard...... *   1-2   0-1   3-4 1 3 3 5 0 3 0 27
22 Benji Bell.......... *   3-13   2-6   6-6 0 1 1 14 3 5 0 39
23 Stephen Hurt........ *   8-12   4-4   9-9 3 8 11  4 29 2 5 0 35
2 Xavier Moon.........   1-3   1-2   0-2 2 0 0 3 2 0 0 10
25 Michael Chandler....   0-2   0-0   0-0 1 0 3 0 0 1 0 4
4 Shaquille Johnson...   3-7   0-1   0-0 1 1 0 6 2 5 0 18
41 Vinny Zollo.........   0-1   0-1   2-2 0 1 0 2 1 1 0 6
40 Tevin Glass.........   4-6   0-0   5-8 3 5 1 13 1 3 0 27
TM Team................       4 4 0 1  
Totals.............. 26-59 11-23 25-31 16 31 47  18 88 17 28 6 226
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 47.8%
F Throw% Game: 80.6%

Score by Periods 1 2 OT Total
 
Indian Hills........ 34 40 15 - 89
Northwest Florida State 37 37 14 - 88
Officials: ,,
Attendance: 0
Technical fouls: INDIAN HILLS COMMUNITY COLLEGE-None. NORTHWEST FLORIDA STATE COLLEGE-None.