Official Basketball Box Score
Dodge City Community Coll at. Indian Hills Community Co
12/5/2014 at 19:00:00 @ Ottumwa, IA

VISITORS: Dodge City ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 3 11 14  1 0 0 0 0
1 George Brock........ *   5-12   2-4   2-3 0 2 3 14 2 4 0 26
3 Ameer Jackson....... *   7-14   2-4   7-9 1 6 1 23 1 4 3 34
5 LaDamion Keys....... *   1-2   0-0   0-2 2 2 3 2 0 1 0 6
10 Dave O'Brien........ *   0-1   0-0   1-2 0 0 1 1 0 2 0 9
11 James Newton........ *   1-3   1-2   1-2 0 0 0 4 1 1 0 8
12 Brett O'Neil........ *   0-1   0-0   0-0 0 2 3 0 5 1 0 26
22 EJ Eaves............ *   7-14   0-2   9-12 2 2 1 23 4 5 1 33
23 Raheem Watts........ *   4-6   0-1   0-0 1 3 4 8 1 0 0 20
25 Dalton Haist........ *   1-1   0-0   0-0 0 1 2 2 0 4 0 12
32 Morgan Davis........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
34 Payton Pervier...... *   5-10   0-0   1-3 1 8 3 11 1 2 1 28
42 Jaylen Tucker....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 3 11 14  1 0 0 0 0
Totals.............. 31-64 5-13 21-33 10 37 47  22 88 15 24 5 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 54.5% Game: 48.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 38.5%
F Throw% 1st Half : 68.4% 2nd Half : 57.1% Game: 63.6%

HOME TEAM: Indian Hills ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jordan Washington... c   3-7   0-0   4-9 2 1 2 10 0 0 0 11
2 Gary Williams....... g   10-15   2-6   3-3 0 5 2 25 5 6 1 26
11 Jerrelle Deberry.... g   6-9   2-3   1-2 2 1 3 15 0 3 0 21
15 James Harris........ g   5-17   2-9   0-0 4 1 3 12 2 2 2 31
24 Louis Adams......... g   7-8   2-2   3-4 3 3 4 19 3 0 2 26
TM TEAM................   0-0   0-0   0-0 2 4 0 0 0 2 0
Totals.............. 38-84 8-22 20-31 24 34 58  25 104 21 24 9 200
TOTAL FG% 1st Half : 47.4% 2nd Half : 43.5% Game: 45.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 41.7% Game: 36.4%
F Throw% 1st Half : 64.0% 2nd Half : 66.7% Game: 64.5%

Score by Periods 1 2 Total
 
Dodge City.......... 41 47 - 88
Indian Hills........ 55 49 - 104
Officials: , ,
Attendance: 0
Technical fouls: DCCC-2. IHCC-None.
Points in the paint: DCCC-46, IHCC-48. Points off turnovers: DCCC-22, IHCC-29.
2nd chance points: DCCC-10, IHCC-17. Fast break points: DCCC-0, IHCC-0.
Bench Points: DCCC-32, IHCC-33.