Official Basketball Box Score
Mineral Area College at. Indian Hills Community College
12/17/2014 at 7:00 PM @ Mineral Area College

VISITORS: Indian Hills
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Malik Dime.......... *   5-11   0-0   4-8 2 2 4 14 1 2 2 1
3 Jamaar Mckay........ *   3-10   0-0   6-9 1 2 2 12 0 3 0 1
5 Jamal McDowell...... *   5-8   2-3   3-4 0 2 5 15 5 1 6 1
15 James Harris........ *   3-10   0-0   14-17 0 6 3 20 1 2 1 1
32 Jalen Norman........ *   4-8   0-0   2-2 1 7 3 10 2 1 1 1
4 Jordan Furlow.......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
10 Dwyane Pow..........   0-4   0-0   3-4 0 0 3 3 2 3 0 1
20 Jan Svandrlik.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Jeremiah Worthem....   1-4   0-1   0-0 0 3 2 2 0 0 0 1
22 Nino Jackson........   2-5   0-0   1-5 1 6 2 5 0 0 0 1
44 Malik Brown.........   1-2   0-0   0-4 0 2 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-64 2-6 33-53 5 30 35  25 83 11 12 10 11
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 62.3%

HOME TEAM: Mineral Area
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Virdure..... *   0-4   0-0   4-6 5 4 0 4 2 2 0 1
3 Greg Tucker......... *   2-5   0-2   3-4 4 3 0 7 3 4 4 1
4 Aaron Cassel........ *   3-4   0-1   2-2 0 5 0 8 4 9 0 1
11 Jerrelle Deberry.... *   2-2   0-2   2-2 1 4 0 6 2 0 0 1
21 Seth Caldwell....... *   3-7   1-6   2-3 1 2 0 9 0 2 0 1
0 Akolda Manyang......   2-3   0-0   0-1 1 2 0 4 0 1 0 1
2 Gary Williams.......   1-3   0-0   2-2 1 1 0 4 2 5 3 1
20 Aleric Jones........   3-7   3-6   0-1 1 3 0 9 0 0 0 1
23 Jordan Washington...   4-10   0-0   3-4 3 5 0 11 0 1 0 1
24 Louis Adams.........   4-8   1-4   3-4 1 1 0 12 2 4 3 1
34 Christian Musoko....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-53 5-21 21-29 18 30 48  0 74 15 28 10 11
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 23.8%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
Indian Hills........ 41 42 - 83
Mineral Area........ 35 39 - 74
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. INDIAN H-None.