Official Basketball Box Score
Indian Hills Community College at. John A. Logan College
11/22/2024 at 7:00 PM @ John A. Logan

VISITORS: #7 Indian Hills (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Costello...... *   0-1   0-1   0-0 0 3 0 0 0 0 0 18
5 Trenton Walters..... *   5-8   0-1   0-0 3 1 0 10 6 6 3 31
11 Kayden Nation....... *   6-8   2-4   1-2 1 0 0 15 0 1 0 28
15 Vladyslav Semerych.. *   0-0   0-0   0-0 0 0 0 0 0 1 2 7
22 Abdoulaye Fall...... *   5-8   1-3   1-1 1 4 0 12 3 2 3 24
1 William Beugre-Kassi   4-12   1-4   1-3 3 3 0 10 1 1 1 22
3 Quinton Perkins II..   3-6   1-2   2-2 0 0 0 9 3 2 2 26
4 Zevin Gadson........   1-3   0-2   1-2 0 2 0 3 2 0 2 12
13 Jamal Entezami......   0-0   0-0   1-2 0 1 0 1 0 0 0 3
14 Joao Das Chagas.....   1-4   0-0   2-2 0 0 0 4 0 2 0 4
20 Tayshawn Bridges....   5-9   0-1   4-4 4 4 0 14 2 2 0 25
TM Team................       0 0 0 0  
Totals.............. 30-59 5-18 13-18 12 18 30  0 78 17 17 13 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 27.8%
F Throw% Game: 72.2%

HOME TEAM: John A. Logan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Eaves........ *   1-1   1-1   0-0 0 2 0 3 0 1 0 1
4 Taylor Smith........ *   2-9   1-5   1-2 2 10 12  1 6 1 2 1 1
5 Davius Loury........ *   4-7   1-3   2-3 2 2 0 11 4 3 1 1
21 Caden Hawkins....... *   2-3   1-1   0-0 0 2 3 5 7 0 2 1
23 Xavier Zubric....... *   2-8   0-0   0-0 0 1 3 4 0 3 1 1
1 Julian Norris Jr....   6-8   2-3   2-3 1 1 1 16 2 3 1 1
2 D'Necco Rucker......   2-3   1-2   2-2 0 2 1 7 1 1 1 1
3 Decarl Payne........   5-8   2-4   5-5 0 0 1 17 2 2 0 1
12 Jayden Miles........   3-4   1-1   0-2 2 0 4 7 1 2 0 1
20 Cameron Boone.......   0-2   0-0   0-0 2 2 2 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-53 10-20 12-17 9 22 31  16 76 18 18 7 10
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
#7 Indian Hills..... 33 45 - 78
John A. Logan....... 38 38 - 76
Officials: ,,
Attendance: 0
Technical fouls: IHCC-None. JOHN A.-None.