Official Basketball Box Score
Indian Hills Community College vs. Frank Phillips College
12/7/2024 at 12:00 PM @ Levelland, TX

VISITORS: #5 Indian Hills
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Costello...... *   5-11   4-9   2-2 0 2 1 16 1 2 1 25
1 William Beugre-Kassi *   3-6   1-1   1-2 0 5 1 8 0 2 2 24
5 Trenton Walters..... *   5-8   1-3   6-6 1 2 1 17 1 2 0 28
13 Jamal Entezami...... *   2-2   0-0   0-0 2 8 10  4 4 3 1 0 30
22 Abdoulaye Fall...... *   0-0   0-0   5-6 1 2 2 5 0 2 0 22
2 Amonte Allen-Johnson   3-9   1-2   5-5 2 5 1 12 4 1 1 25
3 Quinton Perkins II..   3-4   1-2   0-1 0 1 2 7 3 2 0 19
11 Kayden Nation.......   2-4   1-3   0-0 1 3 1 5 2 0 0 13
14 Joao Das Chagas.....   0-1   0-0   0-0 0 0 0 0 1 1 0 2
15 Vladyslav Semerych..   1-2   0-0   0-0 0 1 4 2 0 2 0 7
20 Tayshawn Bridges....   0-2   0-0   0-0 0 0 0 0 0 0 1 5
TM Team................       1 1 0 1  
Totals.............. 24-49 9-20 19-22 8 30 38  17 76 15 16 5 200
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 45.0%
F Throw% Game: 86.4%

HOME TEAM: #18 Frank Phillips
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Se'yphon Triplett... *   2-5   0-2   2-2 1 1 4 6 3 2 1 25
4 Sherman Weatherspoon IV *   0-4   0-3   0-0 0 2 1 0 3 1 0 25
14 Mady Traore......... *   1-7   0-4   5-5 2 8 10  0 7 4 1 1 39
24 Moustapha Loum...... *   0-0   0-0   0-0 0 0 3 0 0 1 0 4
30 Alem Fejzic......... *   6-11   4-9   2-2 0 0 1 18 0 0 0 26
0 Papa Kounta.........   4-8   0-4   1-4 3 3 1 9 0 3 0 22
1 LA Hayes............   5-14   3-11   3-3 0 2 5 16 1 0 5 31
5 Yesan Warren........   1-3   0-0   1-4 0 1 0 3 2 2 0 15
23 Alex Kmedehouto.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Gezim Bajrami.......   1-2   0-1   1-2 0 1 2 3 1 1 0 9
TM Team................       2 0 0 0  
Totals.............. 20-54 7-34 15-22 8 18 26  17 62 14 11 7 199
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 20.6%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
#5 Indian Hills..... 37 39 - 76
#18 Frank Phillips.. 36 26 - 62
Officials: ,,
Attendance: 0
Technical fouls: INDIAN H-None. FRANK PH-None.