Official Basketball Box Score
Triton College at. Indian Hills Community College
1/13/2026 at 7:00 PM @ Hellyer Center

VISITORS: Triton (9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Papa Kounta......... *   4-9   1-3   0-0 0 4 3 9 2 3 2 32
1 Miles Mitchell...... *   4-10   1-2   0-1 1 0 1 9 1 0 1 23
2 Will Scott.......... *   2-10   0-2   0-0 1 2 0 4 2 1 0 36
5 Saadiq Moore........ *   1-7   0-3   2-2 0 5 3 4 2 4 2 29
11 Terez Holmes........ *   5-14   0-7   1-2 0 10 10  1 11 4 2 1 33
4 Ethan Johnson.......   3-8   1-6   2-2 0 0 0 9 1 0 1 19
10 Matt Sullivan.......   9-14   3-8   4-4 0 4 3 25 1 1 1 27
15 Nathan Nyarko.......   0-0   0-0   0-0 0 0 0 0 0 1 0 0
23 Khaled Khaled.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 2 0 0  
Totals.............. 28-72 6-31 9-11 2 27 29  11 71 13 12 8 199
TOTAL FG% 1st Half : 37.1% 2nd Half : 40.5% Game: 38.9%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 7.1% Game: 19.4%
F Throw% 1st Half : 71.4% 2nd Half : 100.0% Game: 81.8%

HOME TEAM: #12 Indian Hills (17-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Costello...... *   3-6   1-2   0-0 0 12 12  1 7 6 1 1 22
3 Ater Manyuon........ *   5-7   0-0   1-2 0 3 1 11 1 3 1 18
8 Taj Au-Duke......... *   1-4   0-0   4-6 0 10 10  0 6 8 2 1 26
15 Vladyslav Semerych.. *   2-4   0-1   2-2 2 1 0 6 1 0 0 17
24 Chiang Ring......... *   5-11   0-1   1-2 2 4 1 11 1 3 1 24
2 Javeyn Martin.......   1-3   0-2   0-0 0 1 0 2 2 1 0 16
7 Xavier Wilson.......   2-3   0-0   0-0 3 1 4 4 1 1 0 8
13 KJ LaMonte..........   3-7   0-1   2-2 1 2 1 8 1 2 0 14
21 Sawyer Mayhugh......   5-15   0-4   0-0 3 3 0 10 1 3 0 23
23 Chaz Watson.........   10-15   8-13   1-2 1 4 2 29 0 0 1 27
TM Team................       1 2 0 0  
Totals.............. 37-75 9-24 11-16 13 43 56  10 94 22 16 5 195
TOTAL FG% 1st Half : 40.6% 2nd Half : 55.8% Game: 49.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 42.1% Game: 37.5%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 68.8%

Score by Periods 1 2 Total
 
Triton.............. 36 35 - 71
#12 Indian Hills.... 35 59 - 94
Officials: Pat Hoberg, Chris Crawford, Jonny Getting
Attendance: 256
Technical fouls: TRITON-None. IHCC-1.
Points in the paint: TRITON-38, IHCC-50. Points off turnovers: TRITON--38, IHCC--62.
2nd chance points: TRITON-2, IHCC-21. Fast break points: TRITON-2, IHCC-0.
Bench Points: TRITON-34, IHCC-53.