Official Basketball Box Score
Indian Hills Community College at. Sauk Valley Community College
2/21/2026 at 3:00 PM @ Dixon, IL

VISITORS: #3 Indian Hills (26-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Costello...... *   4-12   2-10   1-1 0 4 0 11 1 0 1 22
3 Ater Manyuon........ *   1-2   0-0   2-2 4 5 0 4 0 2 0 16
7 Xavier Wilson....... *   7-11   0-1   3-4 3 1 0 17 2 3 3 24
8 Taj Au-Duke......... *   3-8   0-2   4-4 0 8 0 10 16 0 0 24
15 Vladyslav Semerych.. *   3-5   0-0   1-5 2 5 2 7 0 1 1 16
2 Javeyn Martin.......   2-4   1-3   3-4 0 1 1 8 2 2 2 19
13 KJ LaMonte..........   2-4   0-0   1-1 0 4 4 5 0 1 1 17
21 Sawyer Mayhugh......   1-6   0-1   0-0 0 2 1 2 0 1 0 9
22 Mattia De Martin....   2-3   0-1   0-2 0 1 3 4 2 1 0 16
23 Chaz Watson.........   7-9   5-7   1-1 1 4 2 20 2 1 2 21
24 Chiang Ring.........   1-2   0-1   2-3 1 3 2 4 0 2 2 16
TM Team................       0 0 0 0  
Totals.............. 33-66 8-26 18-27 11 38 49  15 92 25 14 12 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 66.7%

HOME TEAM: Sauk Valley (16-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Myles Perkins....... *   9-18   7-13   6-7 0 3 0 31 5 1 1 1
2 JP Schilling........ *   3-11   2-8   3-3 0 3 0 11 3 3 3 1
4 Carlos Perez........ *   5-17   4-10   0-0 0 2 0 14 1 1 1 1
12 Prentice Young...... *   0-7   0-2   0-2 1 3 0 0 3 2 0 1
21 Mal Both............ *   0-1   0-0   0-0 1 0 0 0 1 2 0 1
10 Joseph Deng Lueth...   0-2   0-0   1-2 2 2 0 1 0 2 0 1
11 Siah Blot...........   1-4   1-4   0-0 0 1 0 3 0 1 0 1
13 Angok Kucha.........   1-4   0-1   0-0 2 1 0 2 1 1 0 1
15 Kuitim Heald........   1-3   1-2   0-0 1 2 0 3 1 1 0 1
22 Nate Firle..........   1-1   0-0   0-0 0 3 0 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 21-68 15-40 10-14 7 20 27  0 67 15 14 6 10
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 37.5%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
#3 Indian Hills..... 47 45 - 92
Sauk Valley......... 32 35 - 67
Officials: ,,
Attendance: 0
Technical fouls: IHCC-None. SVCC-None.