2025-26 Basketball Statistics - Indian Hills

Games 33
Pts per game 87.3
FG % 49.2
3PT % 36.0
FT % 72.0
Reb per game 42.2
Ast per game 17.3
Schedule Summary
Overall (Pct.)30-3 (.909)
Conference (Pct.) 4-0 (1.000)
StreakLost 1
Home20-0
Away7-2
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 21 at Sauk Valley W, 92-67
Feb 24 Marshalltown W, 94-71
Feb 27 Highland (IL) W, 107-55
Mar 7 (2) Southeastern W, 66-52
Mar 14 Dawson W, 80-75
Mar 23 vs. #12 (14) Gulf Coast State L, 72-70
Statistics category Overall Conf
Games 33 4
Points 2880 342
Points per game 87.3 85.5
FG made per game 30.5 29.0
FG attempts per game 62.1 53.8
FG Pct 49.2 54.0
3PT made per game 8.0 8.5
3PT attempts per game 22.3 20.0
3PT Pct 36.0 42.5
FT made per game 18.2 19.0
FT attempt per game 25.2 26.5
FT Pct 72.0 71.7
Off rebounds per game 11.0 8.3
Def rebounds per game 31.2 30.3
Total rebounds per game 42.2 38.5
Opponents' Off rebounds per game 9.6 5.8
Opponents' Def rebounds per game 23.1 17.8
Opponents' Total rebounds per game 32.7 23.5
Rebound margin per game 9.5 15.0
Assists per game 17.3 18.8
Opponents' Assists per game 10.7 8.3
Turnovers per game 13.6 14.3
Opponents' Turnovers per game 15.0 11.5
Steals per game 8.4 6.8
Opponents' Steals per game 7.2 5.8
Blocks per game 3.7 3.5
Opponents' Blocks per game 3.4 1.8
Personal fouls per game 15.9 20.0
Offensive efficiency 1.129 1.171
Net efficiency 0.239 0.251
Opponents' Personal fouls per game 17.9 18.3
Offensive efficiency 0.889 0.920
Points per game allowed 68.1 64.8
Opponents' Field goal percentage 38.3 38.5
Opponents' 3PT percentage 30.1 34.5
Home Attendance 5,917 624
Home Attendance average 296 312
Field goal total-attempts 1008-2048 116-215
3 point total-attempts 265-737 34-80
Free throw total-attempts 599-832 76-106
Opponents' Field goal total-attempts 783-2044 82-213
Opponents' 3 point total-attempts 249-828 29-84
Shooting
No. Yr Pos
0 Mason Costello So. G 33 33 24.6 3.3-8.0 41.1 1.9-5.7 34.2 1.4-2.0 67.2 9.8
2 Javeyn Martin R-Fr. G 26 1 13.2 1.5-3.4 42.7 0.7-1.8 35.4 0.7-1.2 63.3 4.3
3 Ater Manyuon So. G 33 25 18.6 3.7-7.4 50.6 0.4-1.9 21.9 1.3-2.1 60.9 9.2
5 Jamin Biteler Fr. G 1 - 3.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
7 Xavier Wilson Fr. F 32 13 20.2 2.8-5.1 56.2 0.1-0.2 40.0 1.8-2.6 69.9 7.6
8 Taj Au-Duke So. G 33 31 27.2 4.3-9.6 44.8 0.9-2.7 32.6 3.4-4.2 79.3 12.8
13 KJ LaMonte So. G 31 7 24.6 3.5-6.9 50.7 0.4-1.3 30.0 4.4-5.1 84.9 11.7
15 Vladyslav Semerych So. F 29 16 18.1 2.2-3.5 61.8 0.0-0.2 20.0 1.4-2.6 55.4 5.8
21 Sawyer Mayhugh R-Fr. 27 9 16.6 3.2-6.3 50.3 0.6-1.7 32.6 1.8-2.6 69.6 8.7
22 Mattia De Martin Fr. G 15 0 11.7 1.0-2.3 44.1 0.6-1.1 52.9 0.6-0.9 69.2 3.2
23 Chaz Watson So. G 27 4 22.0 4.0-8.5 46.7 3.1-6.6 46.4 0.8-1.0 77.8 11.8
24 Chiang Ring So. F 33 26 23.3 3.8-6.8 56.7 0.6-1.7 33.9 2.1-3.1 69.3 10.4
  Totals     33 33 199.7 30.5-62.1 49.2 8.0-22.3 36.0 18.2-25.2 72.0 87.3
  Opponent     33 33 199.7 23.7-61.9 38.3 7.5-25.1 30.1 13.1-18.6 70.3 68.1
Ball control
No. Yr Pos
0 Mason Costello So. G 33 33 24.6 0.3 3.2 3.5 0.9 0.0 1.7 0.8 2.2 0.9 0.1
2 Javeyn Martin R-Fr. G 26 1 13.2 0.0 1.8 1.9 1.4 0.0 1.7 1.3 1.3 0.9 0.0
3 Ater Manyuon So. G 33 25 18.6 0.7 2.6 3.3 1.4 0.0 1.4 1.6 0.9 1.0 0.1
5 Jamin Biteler Fr. G 1 - 3.0 0.0 0.0 0.0 2.0 - 0.0 1.0 0.0 0.0 0.0
7 Xavier Wilson Fr. F 32 13 20.2 2.0 3.8 5.8 2.8 0.1 2.0 1.5 1.3 1.2 0.5
8 Taj Au-Duke So. G 33 31 27.2 0.4 3.8 4.2 1.5 0.0 5.1 2.3 2.2 1.1 0.1
13 KJ LaMonte So. G 31 7 24.6 0.3 2.8 3.1 1.8 0.0 2.5 1.8 1.4 1.5 0.4
15 Vladyslav Semerych So. F 29 16 18.1 2.6 1.9 4.5 1.7 0.0 0.6 0.8 0.7 0.4 0.4
21 Sawyer Mayhugh R-Fr. 27 9 16.6 1.5 3.1 4.6 1.3 0.0 0.7 1.2 0.6 0.3 0.2
22 Mattia De Martin Fr. G 15 0 11.7 0.1 1.4 1.5 0.9 0.0 1.1 0.9 1.2 0.3 0.0
23 Chaz Watson So. G 27 4 22.0 0.7 2.9 3.7 1.8 0.1 1.4 0.9 1.6 0.7 0.2
24 Chiang Ring So. F 33 26 23.3 2.1 4.8 6.9 2.2 0.1 0.8 1.7 0.5 0.8 1.8
  Totals     33 33 199.7 11.0 31.2 42.2 15.9 0.3 17.3 13.6 1.3 8.4 3.7
  Opponent     33 33 199.7 9.6 23.1 32.7 17.9 0.4 10.7 15.0 0.7 7.2 3.4
Shooting
No. Yr Pos
0 Mason Costello So. G 33 33 811 108-263 41.1 64-187 34.2 45-67 67.2 325
2 Javeyn Martin R-Fr. G 26 1 343 38-89 42.7 17-48 35.4 19-30 63.3 112
3 Ater Manyuon So. G 33 25 614 123-243 50.6 14-64 21.9 42-69 60.9 302
5 Jamin Biteler Fr. G 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
7 Xavier Wilson Fr. F 32 13 645 91-162 56.2 2-5 40.0 58-83 69.9 242
8 Taj Au-Duke So. G 33 31 897 142-317 44.8 29-89 32.6 111-140 79.3 424
13 KJ LaMonte So. G 31 7 764 108-213 50.7 12-40 30.0 135-159 84.9 363
15 Vladyslav Semerych So. F 29 16 526 63-102 61.8 1-5 20.0 41-74 55.4 168
21 Sawyer Mayhugh R-Fr. 27 9 449 86-171 50.3 15-46 32.6 48-69 69.6 235
22 Mattia De Martin Fr. G 15 0 176 15-34 44.1 9-17 52.9 9-13 69.2 48
23 Chaz Watson So. G 27 4 594 107-229 46.7 83-179 46.4 21-27 77.8 318
24 Chiang Ring So. F 33 26 768 127-224 56.7 19-56 33.9 70-101 69.3 343
  Totals     33 33 6590 1008-2048 49.2 265-737 36.0 599-832 72.0 2880
  Opponent     33 33 6590 783-2044 38.3 249-828 30.1 431-613 70.3 2248
Ball control
No. Yr Pos
0 Mason Costello So. G 33 33 811 9 105 114 29 0 56 26 2.2 30 2
2 Javeyn Martin R-Fr. G 26 1 343 1 48 49 37 0 44 34 1.3 23 1
3 Ater Manyuon So. G 33 25 614 23 86 109 47 0 46 52 0.9 34 4
5 Jamin Biteler Fr. G 1 - 3 0 0 0 2 - 0 1 0.0 0 0
7 Xavier Wilson Fr. F 32 13 645 63 121 184 89 4 64 48 1.3 37 17
8 Taj Au-Duke So. G 33 31 897 14 124 138 48 0 167 77 2.2 36 3
13 KJ LaMonte So. G 31 7 764 9 87 96 56 0 79 55 1.4 46 13
15 Vladyslav Semerych So. F 29 16 526 76 55 131 49 1 17 23 0.7 13 12
21 Sawyer Mayhugh R-Fr. 27 9 449 40 83 123 34 1 20 32 0.6 8 5
22 Mattia De Martin Fr. G 15 0 176 2 21 23 14 0 16 13 1.2 5 0
23 Chaz Watson So. G 27 4 594 20 79 99 48 2 37 23 1.6 19 6
24 Chiang Ring So. F 33 26 768 70 158 228 72 2 26 55 0.5 27 60
  Totals     33 33 6590 362 1029 1391 525 10 572 450 1.3 278 123
  Opponent     33 33 6590 318 761 1079 590 14 352 496 0.7 239 113
Shooting
No. Yr Pos
0 Mason Costello So. G 33 33 24.6 5.3-13.0 41.1 3.2-9.2 34.2 2.2-3.3 67.2 16.0
2 Javeyn Martin R-Fr. G 26 1 13.2 4.4-10.4 42.7 2.0-5.6 35.4 2.2-3.5 63.3 13.1
3 Ater Manyuon So. G 33 25 18.6 8.0-15.8 50.6 0.9-4.2 21.9 2.7-4.5 60.9 19.7
5 Jamin Biteler Fr. G 1 - 3.0 0.0-13.3 0.0 0.0-13.3 0.0 0.0-0.0 - 0.0
7 Xavier Wilson Fr. F 32 13 20.2 5.6-10.0 56.2 0.1-0.3 40.0 3.6-5.1 69.9 15.0
8 Taj Au-Duke So. G 33 31 27.2 6.3-14.1 44.8 1.3-4.0 32.6 4.9-6.2 79.3 18.9
13 KJ LaMonte So. G 31 7 24.6 5.7-11.2 50.7 0.6-2.1 30.0 7.1-8.3 84.9 19.0
15 Vladyslav Semerych So. F 29 16 18.1 4.8-7.8 61.8 0.1-0.4 20.0 3.1-5.6 55.4 12.8
21 Sawyer Mayhugh R-Fr. 27 9 16.6 7.7-15.2 50.3 1.3-4.1 32.6 4.3-6.1 69.6 20.9
22 Mattia De Martin Fr. G 15 0 11.7 3.4-7.7 44.1 2.0-3.9 52.9 2.0-3.0 69.2 10.9
23 Chaz Watson So. G 27 4 22.0 7.2-15.4 46.7 5.6-12.1 46.4 1.4-1.8 77.8 21.4
24 Chiang Ring So. F 33 26 23.3 6.6-11.7 56.7 1.0-2.9 33.9 3.6-5.3 69.3 17.9
  Totals     33 33 199.7 30.6-62.2 49.2 8.0-22.4 36.0 18.2-25.3 72.0 87.4
  Opponent     33 33 199.7 23.8-62.0 38.3 7.6-25.1 30.1 13.1-18.6 70.3 68.2
Ball control
No. Yr Pos
0 Mason Costello So. G 33 33 24.6 0.4 5.2 5.6 1.4 0.0 2.8 1.3 2.2 1.5 0.1
2 Javeyn Martin R-Fr. G 26 1 13.2 0.1 5.6 5.7 4.3 0.0 5.1 4.0 1.3 2.7 0.1
3 Ater Manyuon So. G 33 25 18.6 1.5 5.6 7.1 3.1 0.0 3.0 3.4 0.9 2.2 0.3
5 Jamin Biteler Fr. G 1 - 3.0 0.0 0.0 0.0 26.7 0.0 0.0 13.3 0.0 0.0 0.0
7 Xavier Wilson Fr. F 32 13 20.2 3.9 7.5 11.4 5.5 0.2 4.0 3.0 1.3 2.3 1.1
8 Taj Au-Duke So. G 33 31 27.2 0.6 5.5 6.2 2.1 0.0 7.4 3.4 2.2 1.6 0.1
13 KJ LaMonte So. G 31 7 24.6 0.5 4.6 5.0 2.9 0.0 4.1 2.9 1.4 2.4 0.7
15 Vladyslav Semerych So. F 29 16 18.1 5.8 4.2 10.0 3.7 0.1 1.3 1.7 0.7 1.0 0.9
21 Sawyer Mayhugh R-Fr. 27 9 16.6 3.6 7.4 11.0 3.0 0.1 1.8 2.9 0.6 0.7 0.4
22 Mattia De Martin Fr. G 15 0 11.7 0.5 4.8 5.2 3.2 0.0 3.6 3.0 1.2 1.1 0.0
23 Chaz Watson So. G 27 4 22.0 1.3 5.3 6.7 3.2 0.1 2.5 1.5 1.6 1.3 0.4
24 Chiang Ring So. F 33 26 23.3 3.6 8.2 11.9 3.8 0.1 1.4 2.9 0.5 1.4 3.1
  Totals     33 33 199.7 11.0 31.2 42.2 15.9 0.3 17.4 13.7 1.3 8.4 3.7
  Opponent     33 33 199.7 9.7 23.1 32.7 17.9 0.4 10.7 15.1 0.7 7.3 3.4
Shooting
No. Yr Pos
0 Mason Costello So. G 4 4 25.5 4.0-6.5 61.5 2.5-4.2 58.8 2.8-3.8 73.3 13.3
2 Javeyn Martin R-Fr. G 3 - 16.0 2.0-3.0 66.7 1.0-1.7 60.0 0.7-1.7 40.0 5.7
3 Ater Manyuon So. G 4 4 16.8 2.8-6.2 44.0 0.2-1.8 14.3 0.8-1.8 42.9 6.5
5 Jamin Biteler Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
7 Xavier Wilson Fr. F 3 2 17.7 1.7-3.0 55.6 0.0-0.0 - 1.7-2.7 62.5 5.0
8 Taj Au-Duke So. G 4 3 26.8 4.2-7.5 56.7 0.5-1.8 28.6 3.8-4.8 78.9 12.8
13 KJ LaMonte So. G 4 1 24.8 4.2-7.0 60.7 0.8-1.2 60.0 5.5-6.0 91.7 14.8
15 Vladyslav Semerych So. F 4 2 21.8 2.2-2.5 90.0 0.0-0.0 - 1.0-2.0 50.0 5.5
21 Sawyer Mayhugh R-Fr. 3 - 9.7 2.0-4.0 50.0 0.3-0.7 50.0 0.7-1.0 66.7 5.0
22 Mattia De Martin Fr. G 3 - 15.0 1.7-3.0 55.6 1.0-1.3 75.0 0.0-0.0 - 4.3
23 Chaz Watson So. G 4 - 21.8 3.2-7.2 44.8 2.8-6.0 45.8 1.2-2.0 62.5 10.5
24 Chiang Ring So. F 4 4 19.0 2.8-7.0 39.3 0.0-2.2 0.0 1.8-2.2 77.8 7.3
  Totals     4 4 200.0 29.0-53.8 54.0 8.5-20.0 42.5 19.0-26.5 71.7 85.5
  Opponent     4 4 200.0 20.5-53.2 38.5 7.2-21.0 34.5 16.5-22.8 72.5 64.8
Ball control
No. Yr Pos
0 Mason Costello So. G 4 4 25.5 0.8 3.3 4.0 0.8 - 0.8 0.5 1.5 1.0 0.0
2 Javeyn Martin R-Fr. G 3 - 16.0 0.0 1.3 1.3 3.3 - 3.0 0.7 4.5 1.3 0.3
3 Ater Manyuon So. G 4 4 16.8 1.3 3.0 4.3 1.0 - 1.8 1.8 1.0 0.3 0.0
5 Jamin Biteler Fr. G - - - - - - - - - - - - -
7 Xavier Wilson Fr. F 3 2 17.7 0.7 4.3 5.0 4.0 0.3 2.7 1.7 1.6 0.0 0.0
8 Taj Au-Duke So. G 4 3 26.8 0.5 3.3 3.8 1.8 - 4.0 3.0 1.3 1.0 0.0
13 KJ LaMonte So. G 4 1 24.8 0.3 3.0 3.3 2.8 - 4.0 1.3 3.2 2.0 0.0
15 Vladyslav Semerych So. F 4 2 21.8 1.5 2.8 4.3 2.3 - 0.5 1.0 0.5 0.8 1.3
21 Sawyer Mayhugh R-Fr. 3 - 9.7 2.0 1.3 3.3 0.7 - 0.7 1.7 0.4 0.0 0.0
22 Mattia De Martin Fr. G 3 - 15.0 0.3 3.0 3.3 1.3 - 1.0 1.7 0.6 0.3 0.0
23 Chaz Watson So. G 4 - 21.8 1.0 3.0 4.0 2.3 0.3 1.5 0.8 2.0 0.5 0.8
24 Chiang Ring So. F 4 4 19.0 0.8 2.5 3.3 2.3 - 0.8 1.3 0.6 0.0 1.3
  Totals     4 4 200.0 8.3 30.3 38.5 20.0 0.5 18.8 14.3 1.3 6.8 3.5
  Opponent     4 4 200.0 5.8 17.8 23.5 18.3 0.3 8.3 11.5 0.7 5.8 1.8
Shooting
No. Yr Pos
0 Mason Costello So. G 4 4 102 16-26 61.5 10-17 58.8 11-15 73.3 53
2 Javeyn Martin R-Fr. G 3 - 48 6-9 66.7 3-5 60.0 2-5 40.0 17
3 Ater Manyuon So. G 4 4 67 11-25 44.0 1-7 14.3 3-7 42.9 26
5 Jamin Biteler Fr. G - - - 0-0 - 0-0 - 0-0 - 0
7 Xavier Wilson Fr. F 3 2 53 5-9 55.6 0-0 - 5-8 62.5 15
8 Taj Au-Duke So. G 4 3 107 17-30 56.7 2-7 28.6 15-19 78.9 51
13 KJ LaMonte So. G 4 1 99 17-28 60.7 3-5 60.0 22-24 91.7 59
15 Vladyslav Semerych So. F 4 2 87 9-10 90.0 0-0 - 4-8 50.0 22
21 Sawyer Mayhugh R-Fr. 3 - 29 6-12 50.0 1-2 50.0 2-3 66.7 15
22 Mattia De Martin Fr. G 3 - 45 5-9 55.6 3-4 75.0 0-0 - 13
23 Chaz Watson So. G 4 - 87 13-29 44.8 11-24 45.8 5-8 62.5 42
24 Chiang Ring So. F 4 4 76 11-28 39.3 0-9 0.0 7-9 77.8 29
  Totals     4 4 800 116-215 54.0 34-80 42.5 76-106 71.7 342
  Opponent     4 4 800 82-213 38.5 29-84 34.5 66-91 72.5 259
Ball control
No. Yr Pos
0 Mason Costello So. G 4 4 102 3 13 16 3 - 3 2 1.5 4 0
2 Javeyn Martin R-Fr. G 3 - 48 0 4 4 10 - 9 2 4.5 4 1
3 Ater Manyuon So. G 4 4 67 5 12 17 4 - 7 7 1.0 1 0
5 Jamin Biteler Fr. G - - - - - - - - - - - - -
7 Xavier Wilson Fr. F 3 2 53 2 13 15 12 1 8 5 1.6 0 0
8 Taj Au-Duke So. G 4 3 107 2 13 15 7 - 16 12 1.3 4 0
13 KJ LaMonte So. G 4 1 99 1 12 13 11 - 16 5 3.2 8 0
15 Vladyslav Semerych So. F 4 2 87 6 11 17 9 - 2 4 0.5 3 5
21 Sawyer Mayhugh R-Fr. 3 - 29 6 4 10 2 - 2 5 0.4 0 0
22 Mattia De Martin Fr. G 3 - 45 1 9 10 4 - 3 5 0.6 1 0
23 Chaz Watson So. G 4 - 87 4 12 16 9 1 6 3 2.0 2 3
24 Chiang Ring So. F 4 4 76 3 10 13 9 - 3 5 0.6 0 5
  Totals     4 4 800 33 121 154 80 2 75 57 1.3 27 14
  Opponent     4 4 800 23 71 94 73 1 33 46 0.7 23 7
Shooting
No. Yr Pos
0 Mason Costello So. G 4 4 25.5 6.3-10.2 61.5 3.9-6.7 58.8 4.3-5.9 73.3 20.8
2 Javeyn Martin R-Fr. G 3 - 16.0 5.0-7.5 66.7 2.5-4.2 60.0 1.7-4.2 40.0 14.2
3 Ater Manyuon So. G 4 4 16.8 6.6-14.9 44.0 0.6-4.2 14.3 1.8-4.2 42.9 15.5
5 Jamin Biteler Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
7 Xavier Wilson Fr. F 3 2 17.7 3.8-6.8 55.6 0.0-0.0 - 3.8-6.0 62.5 11.3
8 Taj Au-Duke So. G 4 3 26.8 6.4-11.2 56.7 0.7-2.6 28.6 5.6-7.1 78.9 19.1
13 KJ LaMonte So. G 4 1 24.8 6.9-11.3 60.7 1.2-2.0 60.0 8.9-9.7 91.7 23.8
15 Vladyslav Semerych So. F 4 2 21.8 4.1-4.6 90.0 0.0-0.0 - 1.8-3.7 50.0 10.1
21 Sawyer Mayhugh R-Fr. 3 - 9.7 8.3-16.6 50.0 1.4-2.8 50.0 2.8-4.1 66.7 20.7
22 Mattia De Martin Fr. G 3 - 15.0 4.4-8.0 55.6 2.7-3.6 75.0 0.0-0.0 - 11.6
23 Chaz Watson So. G 4 - 21.8 6.0-13.3 44.8 5.1-11.0 45.8 2.3-3.7 62.5 19.3
24 Chiang Ring So. F 4 4 19.0 5.8-14.7 39.3 0.0-4.7 0.0 3.7-4.7 77.8 15.3
  Totals     4 4 200.0 29.0-53.8 54.0 8.5-20.0 42.5 19.0-26.5 71.7 85.5
  Opponent     4 4 200.0 20.5-53.2 38.5 7.2-21.0 34.5 16.5-22.8 72.5 64.8
Ball control
No. Yr Pos
0 Mason Costello So. G 4 4 25.5 1.2 5.1 6.3 1.2 0.0 1.2 0.8 1.5 1.6 0.0
2 Javeyn Martin R-Fr. G 3 - 16.0 0.0 3.3 3.3 8.3 0.0 7.5 1.7 4.5 3.3 0.8
3 Ater Manyuon So. G 4 4 16.8 3.0 7.2 10.1 2.4 0.0 4.2 4.2 1.0 0.6 0.0
5 Jamin Biteler Fr. G - - - - - - - - - - - - -
7 Xavier Wilson Fr. F 3 2 17.7 1.5 9.8 11.3 9.1 0.8 6.0 3.8 1.6 0.0 0.0
8 Taj Au-Duke So. G 4 3 26.8 0.7 4.9 5.6 2.6 0.0 6.0 4.5 1.3 1.5 0.0
13 KJ LaMonte So. G 4 1 24.8 0.4 4.8 5.3 4.4 0.0 6.5 2.0 3.2 3.2 0.0
15 Vladyslav Semerych So. F 4 2 21.8 2.8 5.1 7.8 4.1 0.0 0.9 1.8 0.5 1.4 2.3
21 Sawyer Mayhugh R-Fr. 3 - 9.7 8.3 5.5 13.8 2.8 0.0 2.8 6.9 0.4 0.0 0.0
22 Mattia De Martin Fr. G 3 - 15.0 0.9 8.0 8.9 3.6 0.0 2.7 4.4 0.6 0.9 0.0
23 Chaz Watson So. G 4 - 21.8 1.8 5.5 7.4 4.1 0.5 2.8 1.4 2.0 0.9 1.4
24 Chiang Ring So. F 4 4 19.0 1.6 5.3 6.8 4.7 0.0 1.6 2.6 0.6 0.0 2.6
  Totals     4 4 200.0 8.3 30.3 38.5 20.0 0.5 18.8 14.3 1.3 6.8 3.5
  Opponent     4 4 200.0 5.8 17.8 23.5 18.3 0.3 8.3 11.5 0.7 5.8 1.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # vs. Trinity Valley   - - - - - - - - - - - - - - -
Oct 3 # vs. Hutchinson   - - - - - - - - - - - - - - -
Oct 4 # vs. Odessa   - - - - - - - - - - - - - - -
Oct 4 # vs. Clarendon College   - - - - - - - - - - - - - - -
Oct 17 vs. Hutchinson   - - - - - - - - - - - - - - -
Oct 17 # vs. Link Academy   - - - - - - - - - - - - - - -
Oct 23 # at William Penn University   - - - - - - - - - - - - - - -
Oct 31 Pratt W, 78-63 26-63 41.3 7-27 25.9 19-25 76.0 11 24 35 12 12 9 5 18 78
Nov 1 Cloud County W, 94-80 32-58 55.2 8-19 42.1 22-29 75.9 9 28 37 17 17 11 3 28 94
Nov 4 at Dodge City W, 93-73 33-73 45.2 7-20 35.0 20-34 58.8 13 31 44 15 16 7 2 21 93
Nov 7 Malcolm X W, 85-75 29-71 40.8 4-25 16.0 23-37 62.2 18 27 45 8 13 15 1 21 85
Nov 8 #20 John A. Logan W, 77-68 23-52 44.2 2-12 16.7 29-37 78.4 8 28 36 9 16 7 5 26 77
Nov 14 vs. Salt Lake W, 77-70 26-54 48.1 2-19 10.5 23-28 82.1 12 26 38 10 12 5 3 15 77
Nov 15 at #9 Snow L, 80-71 25-59 42.4 11-25 44.0 10-15 66.7 6 26 32 10 8 5 5 20 71
Nov 21 at McCook W, 88-73 31-65 47.7 10-24 41.7 16-23 69.6 12 38 50 23 15 7 6 20 88
Nov 25 Lincoln Trail W, 87-54 32-72 44.4 7-30 23.3 16-20 80.0 16 34 50 19 13 7 4 13 87
Dec 3 John Wood W, 87-79 30-50 60.0 1-6 16.7 26-36 72.2 8 24 32 14 24 13 4 20 87
Dec 5 Lake Region State W, 125-67 49-86 57.0 15-34 44.1 12-15 80.0 17 41 58 24 10 10 5 13 125
Dec 6 North Dakota State College of Science W, 89-70 30-59 50.8 8-20 40.0 21-30 70.0 7 33 40 17 12 10 2 17 89
Dec 10 McCook W, 95-62 35-63 55.6 12-23 52.2 13-15 86.7 13 30 43 17 20 12 3 18 95
Dec 13 at Mineral Area L, 84-78 25-54 46.3 9-22 40.9 19-22 86.4 6 17 23 12 15 3 0 19 78
Dec 18 vs. Gillette W, 87-50 31-64 48.4 9-26 34.6 16-22 72.7 16 36 52 20 11 12 1 14 87
Dec 19 vs. North Idaho W, 65-63 20-61 32.8 10-29 34.5 15-25 60.0 13 24 37 15 14 13 2 15 65
Jan 6 Dakota County W, 103-79 39-76 51.3 14-30 46.7 11-19 57.9 16 32 48 24 10 13 4 11 103
Jan 10 at Southeastern W, 68-61 20-54 37.0 5-19 26.3 23-35 65.7 12 28 40 13 11 4 3 24 68
Jan 13 Triton W, 94-71 37-75 49.3 9-24 37.5 11-16 68.8 13 43 56 22 16 5 5 10 94
Jan 17 Elgin W, 116-81 43-61 70.5 9-17 52.9 21-30 70.0 8 37 45 30 22 10 3 11 116
Jan 22 at Highland (IL) W, 85-81 25-62 40.3 8-24 33.3 27-33 81.8 15 30 45 20 11 11 3 0 85
Jan 28 Kankakee W, 85-60 30-67 44.8 7-19 36.8 18-23 78.3 11 40 51 15 15 6 6 14 85
Jan 31 Sauk Valley W, 108-77 32-65 49.2 18-41 43.9 26-32 81.3 9 28 37 21 9 4 0 16 108
Feb 4 at Triton W, 69-54 28-61 45.9 2-14 14.3 11-21 52.4 9 41 50 24 10 9 13 14 69
Feb 7 at Marshalltown W, 108-61 42-62 67.7 13-24 54.2 11-14 78.6 6 35 41 31 15 9 6 23 108
Feb 14 Southeastern W, 72-66 21-43 48.8 7-15 46.7 23-32 71.9 6 26 32 17 17 5 3 18 72
Feb 18 Mineral Area W, 87-54 25-57 43.9 7-19 36.8 30-37 81.1 14 30 44 15 8 7 2 8 87
Feb 21 at Sauk Valley W, 92-67 33-66 50.0 8-26 30.8 18-27 66.7 11 38 49 25 14 12 6 15 92
Feb 24 Marshalltown W, 94-71 33-56 58.9 9-22 40.9 19-25 76.0 9 32 41 14 14 9 2 15 94
Feb 27 Highland (IL) W, 107-55 42-65 64.6 14-25 56.0 9-15 60.0 9 42 51 23 15 10 5 8 107
Mar 7 (2) Southeastern W, 66-52 24-54 44.4 2-16 12.5 16-26 61.5 13 25 38 10 12 7 5 15 66
Mar 14 Dawson W, 80-75 28-64 43.8 4-21 19.0 20-25 80.0 10 29 39 10 8 5 4 11 80
Mar 23 vs. #12 (14) Gulf Coast State L, 72-70 29-56 51.8 7-20 35.0 5-9 55.6 6 26 32 16 15 6 2 14 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1008-2048 49.2 265-737 36.0 599-832 72.0 11.0 31.2 42.2 17.3 13.6 8.4 3.7 15.9 87.3 1.129 0.239
Conference 4 116-215 54.0 34-80 42.5 76-106 71.7 8.3 30.3 38.5 18.8 14.3 6.8 3.5 20.0 85.5 1.171 0.251
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 20 640-1257 50.9 164-445 36.9 385-524 73.5 11.3 31.6 42.9 16.9 14.2 8.8 3.5 15.6 91.5 1.160 0.295
Away 9 262-556 47.1 73-198 36.9 155-224 69.2 10.0 31.6 41.6 19.2 12.8 7.4 4.9 17.3 83.6 1.085 0.142
Neutral 4 106-235 45.1 28-94 29.8 59-84 70.2 11.8 28.0 39.8 15.3 13.0 9.0 2.0 14.5 74.8 1.060 0.162
 
-
Wins 30 929-1879 49.4 238-670 35.5 565-786 71.9 11.5 32.0 43.5 17.8 13.7 8.8 3.9 15.7 88.7 1.137 0.272
Losses 3 79-169 46.7 27-67 40.3 34-46 73.9 6.0 23.0 29.0 12.7 12.7 4.7 2.3 17.7 73.0 1.033 -0.127
 
-
October 1 26-63 41.3 7-27 25.9 19-25 76.0 11.0 24.0 35.0 12.0 12.0 9.0 5.0 18.0 78.0 1.020 0.207
November 8 231-504 45.8 51-174 29.3 159-223 71.3 11.8 29.8 41.5 13.9 13.8 8.0 3.6 20.5 84.0 1.064 0.143
December 7 220-437 50.3 64-160 40.0 122-165 73.9 11.4 29.3 40.7 17.0 15.1 10.4 2.4 16.6 89.4 1.148 0.265
January 7 226-460 49.1 70-174 40.2 137-188 72.9 12.0 34.0 46.0 20.7 13.4 7.6 3.4 12.3 94.1 1.168 0.259
February 7 224-410 54.6 60-145 41.4 121-171 70.8 9.1 34.9 44.0 21.3 13.3 8.7 5.3 14.4 89.9 1.199 0.379
March 3 81-174 46.6 13-57 22.8 41-60 68.3 9.7 26.7 36.3 12.0 11.7 6.0 3.7 13.3 72.0 1.029 0.076
Date Opponent Score Attend
Oct 3 vs. Trinity Valley   -
Oct 3 vs. Hutchinson   -
