Indian Hills Communi vs. Iowa Western Communi
4/26/2014 at Council Bluffs
Indian Hills Communi 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chelsea Griffiths cf 3 1 1 0 0 2 1 0 0
Lindsay Moore lf 4 1 1 0 0 0 3 0 0
Kendle Schieber p 4 0 1 1 0 0 0 7 0
Maddie McGuire dh 3 0 2 1 1 0 0 0 0
Emma Rickels 2b 2 0 1 0 1 0 5 1 0
Kaylyn Decock c 4 0 0 0 0 1 3 0 0
Nikki Boomgarden rf 1 0 0 0 1 0 1 0 0
Sarah Wilson 1b 3 0 2 0 0 0 6 0 0
Paige Schreiner 3b 2 0 1 0 1 1 0 1 0
Hayley Novacek ss 0 0 0 0 0 0 0 0 0
Totals 27 2 9 2 4 4 20 9 0
Iowa Western Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dana Hieda ss 3 0 1 0 1 1 1 2 2
Michelle Trulin cf 3 1 2 1 0 1 2 0 1
Amanda Wightman lf 3 0 1 0 0 0 0 0 2
Morgan Hoeg 2b 3 0 0 0 0 0 1 1 0
Samantha Villegas 1b 3 0 0 0 0 0 11 1 0
Jocelyn Hernandez 3b 3 1 1 0 0 1 0 3 0
Kaitlin Buchholz dh 3 0 0 0 0 0 0 0 0
Allie Martinez c 3 0 2 0 0 0 6 3 1
Chelsey King rf 1 0 0 0 0 0 0 0 0
Rachel Henks p 0 0 0 0 0 0 0 0 0
   Aubrey Voboril 0 0 0 0 0 0 0 1 0
   Ashley Schmidt 0 0 0 0 0 0 0 0 0
   Dana Hustedt 0 1 0 0 0 0 0 0 0
Totals 25 3 7 1 1 3 21 11 6
Score by Innings R H E
 
Indian Hills 0 0 0 0 2 0 0 2 9 1
Iowa Western 0 0 2 0 0 0 1 3 7 2
Indian Hills Communi: E - Chelsea Griffiths. 2B - Kendle Schieber. RBI - Kendle Schieber; Maddie McGuire.
Iowa Western Communi: E - Dana Hieda; Jocelyn Hernandez. RBI - Michelle Trulin.
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kendle Schieber (L, 0-0) 7.0 7 3 1 1 3 0 0 0 0 0 0 25 0 0 0
Totals 7.0 7 3 1 1 3 0 0 0 0 0 0 25 0 0 0
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rachel Henks 4.0 3 0 0 3 4 0 0 0 0 0 0 17 0 0 0
Ashley Schmidt 0.2 3 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Aubrey Voboril (W, 19-6) 2.1 2 0 0 0 0 0 0 0 0 0 0 10 0 0 0
Totals 7.0 8 2 2 4 4 0 0 0 0 0 0 33 0 0 0
Indian Hills Communi: Batters Faced - Kendle Schieber 25.
Iowa Western Communi: Batters Faced - Rachel Henks 17; Aubrey Voboril 10; Ashley Schmidt 6.

Start: 11:00 AM Duration: Attendance: 0

Weather: