February 26, 2016 Indian Hills at Coffeyville

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 1 | 5 | 0 | 3 | 9 | 11 | 1 |
| Coffeyville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Indian Hills
Coffeyville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shyanne Dubois lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mallory Madsen 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kacey Duffield ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sierra Walton 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Brown c | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Shannon Finneran cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emily Garcia 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kassidi Henderson dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Courtnee Hahn rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nataliah Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaa Pedro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 11 | 7 | 1 | 2 | 0 |
Batting
2B:
Shyanne Dubois
, Kacey Duffield
, Emily Brown
, Shannon Finneran
HR:
Emily Garcia
RBI:
Shyanne Dubois (2)
, Emily Brown (2)
, Shannon Finneran
, Emily Garcia (2)
Fielding
E:
Emily Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Sutton 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhoneecie Pulse rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachael Trapp 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriane Buntin 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| RiAnne Bunnell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Naley lf | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaycee Forth p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Mullen cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortney Brown ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 4 | 0 |
Baserunning
SB:
Jordan Sutton (2)
CS:
Jaycee Forth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nataliah Hopkins (W, 2-1) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Nataliah Hopkins (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaycee Forth (L, 3-5) | 5.0 | 11 | 8 | 8 | 2 | 3 | 1 |
| Totals | 5.0 | 11 | 8 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Jaycee Forth (29)
HBP:
Jaycee Forth
Other Information
| Location: | Coffeyville, KS |
| Attendance: | 0 |
| Weather: | |
