#5 Indian Hills at #8 Iowa Western October 13, 2021
Box Score
#5 Indian Hills
#8 Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Autumn Burland | 0 | 0 | 0 | 0 | 0 |
| 3 - Makayla Reed - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Georgie Lewis | 0 | 0 | 0 | 0 | 0 |
| 5 - Bailey Wiemann - f | 2 | 1 | 0 | 0 | 0 |
| 6 - Abbie Bailey - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Seira Uko - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Risa Ogasawara - m - Yellow card 88:00 | 1 | 1 | 0 | 0 | 0 |
| 16 - Elisabeth Plouy - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Mifumi Sasanuma | 1 | 0 | 0 | 0 | 0 |
| 22 - Ikumi Okumura - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Hope Ward - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Chiaki Ota - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Dare Kroeten | 0 | 0 | 0 | 0 | 0 |
| 33 - KJ Schmidt - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Judit Goliveras - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessica Slater | 0 | 0 | 0 | 0 | 0 |
| 3 - Yoshiki Kitadai - f/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Barbara Russo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Mayu Inokawa - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Anna Hall - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Paula Boza - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Hannah Estrada - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Marie Quentel - m - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Lucia Mei - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Addison Moser | 0 | 0 | 0 | 0 | 0 |
| 17 - Roser Badia - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Ririka Kamimura | 0 | 0 | 1 | 0 | 0 |
| 22 - Rylie Jacobsen | 0 | 0 | 0 | 0 | 0 |
| 24 - Ella Pelletier - m | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 11 | 5 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Judit Goliveras | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#8 Iowa Western
1st
|
42:00 | Ella Pelletier (Paula Boza) | 0 - 1 |
|
#8 Iowa Western
2nd
|
71:00 | Ririka Kamimura (Anna Hall) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#8 Iowa Western
2nd
|
74:00 | Yellow card - Marie Quentel |
|
#8 Iowa Western
2nd
|
88:00 | Yellow card - Risa Ogasawara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Indian Hills | 3 | 2 | 5 |
| #8 Iowa Western | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Indian Hills | 3 | 3 | 6 |
| #8 Iowa Western | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Indian Hills | 1 | 1 | 2 |
| #8 Iowa Western | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Indian Hills | 3 | 2 | 5 |
| #8 Iowa Western | 0 | 0 | 0 |
| Date/Time: | October 13, 2021 - 6:30 PM |
|---|---|
| Location: | Council Bluffs |
| Stadium: | Titan Stadium |
| Game Length: | 2:00 |
| Attendance: | 78 |
| Scorer: | Women's Soccer Coach |


