Official Volleyball Box Score
East Central College at. Indian Hills Communi
9/8/2012 at 9:00 AM @ Kirkwood

East Central (0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liz Carino.......... 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
2 Megan Manis......... * 3 4 2 14 .143 0 3 3 0 11 0 1 0 0 7.5
3 Sarah Stepp......... * 3 0 0 0 .000 13 0 0 0 8 0 0 0 0 0.0
4 Haley Zenner........ 3 0 1 2 -.500 0 2 3 0 19 0 0 0 0 2.0
6 Whitney Froman...... * 3 4 1 27 .111 3 0 0 0 0 0 1 0 0 4.5
7 Sadie Pafford....... * 3 10 2 17 .471 0 0 0 0 1 1 2 0 0 12.0
8 Ali Wooten.......... 3 0 0 0 .000 15 2 0 0 2 0 0 0 0 2.0
9 Amanda Reetz........ * 3 9 3 24 .250 0 0 0 0 18 0 0 0 0 9.0
12 Marisa Patton....... * 3 6 3 22 .136 0 0 0 0 4 0 1 0 0 6.5
13 Amy Wibbenmeyer..... 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
14 Jacy Lashly......... 2 2 0 6 .333 2 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 36 12 116 .207 33 7 7 0 68 1 5 0 0 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
East Central........ (0) 21 20 20 0
Indian Hills........ (3) 25 25 25 3
Indian Hills (3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Delaney...... 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
2 Kassidy Guihan...... * 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
3 Ailime De Freitas... * 3 2 0 6 .333 37 1 1 0 11 0 0 0 0 3.0
5 Emily Eswonia....... * 3 8 3 24 .208 0 1 0 2 7 0 0 0 0 9.0
8 Shelby Lauterbach... 1 4 1 12 .250 0 0 0 0 1 0 0 0 0 4.0
9 Victoria Ita........ 3 1 1 8 .000 1 1 2 2 10 1 2 0 1 4.0
10 Arika Johnson....... * 2 5 2 20 .150 0 0 0 0 1 1 0 0 1 6.0
12 Carla Novaes........ * 2 5 1 13 .308 1 1 0 2 4 0 0 1 0 6.0
13 Cristaine Vasconcelos Chaves * 3 5 0 15 .333 0 2 0 0 1 2 1 0 0 9.5
15 Jessica Black....... 3 0 0 1 .000 0 0 0 0 16 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 8 99 .222 39 8 3 8 64 4 3 1 2 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 41 .341
2 12 2 33 .303
3 11 5 42 .143
Site: Kirkwood
Date: 9/8/2012 Attend: 0 Time:
Referees:
* = Starter