Official Volleyball Box Score
Indian Hills Community College at. Kirkwood Community College
10/22/2013 at 6:30 PM @ Johnson Hall

Indian Hills (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marlee Lindstrom.... * 3 0 0 0 .000 0 0 1 3 3 0 0 0 0 0.0
2 Kassidy Guihan...... 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
4 Kaylee Scholten..... 3 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
5 Katie Soddy......... * 3 3 1 4 .500 23 0 2 0 4 0 0 0 1 3.0
7 Mackenzie Felt...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Camila Araujo....... * 3 1 1 8 .000 0 0 0 0 1 0 1 0 0 1.5
9 Shelby Lauterbach... * 3 7 7 29 .000 0 0 0 1 9 0 0 0 0 7.0
11 Camila Luiza........ 3 2 4 0 .000 0 0 0 0 0 0 2 0 0 3.0
12 Mirela Vasconcelos.. * 3 5 1 16 .250 3 0 0 0 2 1 1 0 0 6.5
14 Peyton Crosser...... * 3 9 2 20 .350 0 1 2 0 7 0 2 0 0 11.0
-------------------------------------------------------------------------------
Totals 27 16 77 .143 27 1 7 6 39 1 6 0 1 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 28 .286
2 13 3 33 .303
3 3 6 20 -.150
SET SCORES 1 2 3 TEAM RECORDS
Indian Hills........ (0) 22 18 13 ,
Kirkwood............ (3) 25 25 25 ,
Kirkwood (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chelsea Gryp........ * 3 7 3 20 .200 0 1 1 0 11 0 0 0 0 8.0
7 Alicen Wintermote... * 3 7 2 11 .455 0 0 0 0 0 2 1 0 0 9.5
9 Payton Hilton....... * 3 5 1 12 .333 0 1 2 0 0 0 1 3 0 6.5
14 Heather Poula....... * 3 9 3 19 .316 0 2 0 1 4 0 1 0 0 11.5
15 Amber Timmins....... * 3 2 1 7 .143 34 1 0 0 8 0 1 0 1 3.5
17 Cali Beyer.......... 3 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
18 Erin Walker......... * 3 10 3 25 .280 0 1 2 1 9 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 40 13 94 .287 36 6 5 2 47 3 4 3 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 33 .212
2 12 2 28 .357
3 15 5 33 .303
Site: Johnson Hall
Date: 10/22/2013 Attend: 0 Time:
Referees:
* = Starter