March 30, 2014 Muscatine Community College at Indian Hills

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muscatine Community College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 4 |
| Indian Hills | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 10 | 1 |
Box Score
Muscatine Community College
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Redlinger cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Peterson lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Robin Felix dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Lugo ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Kester rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Austin Fridley 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Gomez c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Caballero 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Rausch 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Karlin-Kamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joben Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 5 | 5 | 0 |
Batting
RBI:
Alejandro Lugo
, Dylan Kester
, Sebastian Gomez
Fielding
E:
Dylan Kester
, Sebastian Caballero (2)
, Tyler Rausch
DP:
Sebastian Gomez
, Sebastian Caballero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alsis Herrrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ratzman lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joel Booker rf | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Dario Polanco ss | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Junior Santos 2b | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Paulo Montezuma 3b | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Mitch Langer 1b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jose Valdez dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Estevez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Lebron cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jake Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 25 | 6 | 10 | 4 | 8 | 5 | 11 |
Batting
2B:
Caleb Ratzman
, Junior Santos
, Paulo Montezuma
, Edgar Lebron
3B:
Joel Booker
HR:
Mitch Langer
RBI:
Joel Booker (2)
, Mitch Langer (2)
Baserunning
SB:
Joel Booker (3)
, Dario Polanco (2)
Fielding
E:
Dario Polanco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Peters (L, 2-2) | 4.2 | 7 | 5 | 5 | 5 | 4 | 1 |
| Tanner Butler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Karlin-Kamin | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 7 | 4 | 1 |
Pitching
Batters faced:
Jay Peters (24)
, Tanner Butler (4)
, Daniel Karlin-Kamin (5)
WP:
Jay Peters
HBP:
Jay Peters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alsis Herrrera (W, 3-0) | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Jose Marin (Sv, 5) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Alsis Herrrera (22)
, Jose Marin (11)
WP:
Alsis Herrrera
HBP:
Jose Marin (2)
Other Information
| Location: | Centerville |
| Attendance: | 0 |
| Weather: | |
