May 3, 2014 Indian Hills at Marshalltown

(36-14, 16-5)
14

(20-29, 8-13)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Indian Hills | 4 | 5 | 3 | 2 | 0 | 14 | 15 | 0 |
| Marshalltown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Indian Hills
Marshalltown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Ratzman lf | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Joel Booker rf | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| Junior Santos 3b | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Paulo Montezuma c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jake Lewis dh | 3 | 2 | 2 | 5 | 0 | 1 | 0 |
| Mitch Langer 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Edgar Lebron cf | 4 | 1 | 3 | 3 | 0 | 0 | 3 |
| Joel Fuentes 2b | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| Dario Polanco ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ben Reznicek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Keck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Levar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 15 | 14 | 5 | 5 | 10 |
Batting
2B:
Joel Booker
, Jake Lewis
3B:
Joel Booker
HR:
Jake Lewis
RBI:
Joel Booker
, Junior Santos
, Paulo Montezuma
, Jake Lewis (5)
, Mitch Langer
, Edgar Lebron (3)
, Joel Fuentes (2)
Sac:
Jake Lewis
Sac Fly:
Jake Lewis
GIDP:
Mitch Langer
Baserunning
SB:
Caleb Ratzman
, Joel Booker
, Junior Santos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Allen cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daryl Blaskovich ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Russell 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Kent 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bennett Mann lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Lopez 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Thrasher dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Melendez c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colin Schroeder rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard England p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schyler Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Rolfes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 7 | 3 |
Fielding
E:
Daryl Blaskovich
, Pedro Lopez
DP:
Daryl Blaskovich
, Ty Russell
, Pedro Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard England | 1.2 | 9 | 9 | 9 | 2 | 1 | 1 |
| Schyler Kane | 1.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Danny Smith | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 5.0 | 15 | 14 | 14 | 5 | 5 | 1 |
Pitching
Batters faced:
Richard England (18)
, Schyler Kane (9)
, Danny Smith (14)
WP:
Richard England
HBP:
Richard England
, Danny Smith (3)
Other Information
| Location: | Centerville, IA |
| Stadium: | Pat Daugherty Field |
| Attendance: | 0 |
| Weather: | |
