March 28, 2015 Iowa Western at Indian Hills

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| Indian Hills | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 6 | 0 |
Box Score
Iowa Western
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Hagel-Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Denoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sylvester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Halbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Merrill | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Stueck | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Midas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Krupa | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Thompson-Williams | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Scudder | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Klein | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Hoeg | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cropley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kiefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Gates | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 1 | 6 | 0 |
Batting
2B:
Jake Scudder
, Michael Klein
3B:
Jared Gates
RBI:
Jake Scudder
, Michael Klein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Keck cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joel Fuentes ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitch Langer 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Lewis dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paulo Montezuma c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Irvin rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mike Levar 3b | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Justin Chalupa lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Reznicek 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kiminski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 6 | 6 | 6 | 4 | 5 | 0 |
Batting
HR:
Mike Levar
RBI:
Joel Fuentes
, Paulo Montezuma
, Mike Levar (4)
Sac:
Joel Fuentes
Baserunning
CS:
Ben Reznicek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Hagel-Pitt (L, 3-1) | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Jacob Sylvester | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Henry Denoble | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 |
| Chris Halbur | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 6 | 6 | 4 | 5 | 1 |
Pitching
Batters faced:
Brody Hagel-Pitt (11)
, Jacob Sylvester (2)
, Henry Denoble (7)
, Chris Halbur (3)
WP:
Brody Hagel-Pitt
, Jacob Sylvester (2)
, Henry Denoble
, Chris Halbur
HBP:
Jacob Sylvester
, Henry Denoble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Kiminski (W, 4-1) | 6.2 | 4 | 2 | 2 | 1 | 6 | 0 |
| Jordan Magers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Trevor Kiminski (26)
, Jordan Magers (2)
HBP:
Trevor Kiminski
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |
