April 4, 2015 Indian Hills at Marshalltown

(15-12, 3-2)
7

(10-14, 3-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 12 | 4 |
| Marshalltown | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 |
Box Score
Indian Hills
Marshalltown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Keck lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Fuentes ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mitch Langer 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Paulo Montezuma c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Lewis dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Levar 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Justin Chalupa rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reznicek 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Shull cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt D'Ariano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Irvin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hiroki Yamaguchi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 7 | 12 | 7 | 0 | 5 | 0 |
Batting
2B:
Joel Fuentes (2)
HR:
Mitch Langer
RBI:
Mitch Langer (2)
, Paulo Montezuma
, Jake Lewis
, Mike Levar (2)
, Ben Reznicek
Fielding
E:
Joel Fuentes
, Mitch Langer
, Mike Levar
, Justin Chalupa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson Villarroel ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Logan Holtz lf | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Bennett Lopez 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alexis Melendez c | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ryan Thrasher 1b | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Hunter Embray dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pedro Lopez 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bryan Ventura cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Colin Schroeder rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Elijah Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Oberthien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 37 | 6 | 9 | 6 | 4 | 13 | 11 |
Batting
2B:
Logan Holtz
, Bryan Ventura
RBI:
Anderson Villarroel (2)
, Logan Holtz
, Alexis Melendez (3)
Sac:
Anderson Villarroel
, Pedro Lopez
Fielding
E:
Anderson Villarroel
, Logan Holtz
, Bennett Lopez
, Pedro Lopez (2)
DP:
Bennett Lopez (2)
, Ryan Thrasher (2)
, Pedro Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt D'Ariano | 2.0 | 5 | 4 | 4 | 3 | 4 | 0 |
| Bryce Collins | 5.0 | 3 | 2 | 2 | 1 | 6 | 0 |
| Cody Hinson (W, 3-4) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 13 | 0 |
Pitching
Batters faced:
Matt D'Ariano (14)
, Bryce Collins (21)
, Cody Hinson (9)
HBP:
Bryce Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Wood | 5.1 | 7 | 6 | 5 | 0 | 5 | 0 |
| Todd Oberthien (L, 1-1) | 3.1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Thomas Sanchez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 1 | 7 | 1 |
Pitching
Batters faced:
Elijah Wood (25)
, Todd Oberthien (15)
, Thomas Sanchez
WP:
Elijah Wood
Other Information
| Location: | Marshalltown, IA |
| Stadium: | Shawn Williams Field |
| Attendance: | 110 |
| Duration: | 3:01 |
| Umpires: | Home plate - Brandon Moore , First base - Dustin Moore |
| Weather: 61 degrees, sunny, light breez | |
