April 22, 2015 Southwestern at Indian Hills

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 6 |
| Indian Hills | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 7 | 1 |
Box Score
Southwestern
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Bueno cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Erich Gonzalez rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Roberts lf | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Matt Mayden dh | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Rafael Eigenmann c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Omar Frias 1b | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Zach Anderson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sterling Rupp 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Glenn Velazquez ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| BJ Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Maskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Luther | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 37 | 6 | 11 | 6 | 2 | 11 | 11 |
Batting
2B:
Omar Frias
HR:
Matt Mayden
RBI:
Jason Roberts
, Matt Mayden
, Rafael Eigenmann
, Omar Frias (2)
, Sterling Rupp
Baserunning
SB:
Rafael Eigenmann
CS:
Erich Gonzalez
Fielding
E:
Omar Frias
, Zach Anderson (3)
, Glenn Velazquez (2)
DP:
Sterling Rupp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Reznicek 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Joel Fuentes ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Paulo Montezuma 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Travis Neubeck 1b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jake Lewis c | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Levar p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Bruget | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shull cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Chalupa rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Keck lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hiroki Yamaguchi | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 7 | 5 | 8 | 2 | 0 |
Batting
2B:
Joel Fuentes
RBI:
Joel Fuentes (2)
, Travis Neubeck
, Jake Lewis
, Ryan Shull
Sac:
Joel Fuentes
, Justin Chalupa
Baserunning
SB:
Ryan Shull
Fielding
E:
Kyle Keck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BJ Anderson | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Zach Maskill (L, 0-6) | 6.0 | 3 | 4 | 0 | 3 | 2 | 0 |
| Drew Carlson | 1.1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Angelo Rivera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 9 | 3 | 9 | 2 | 0 |
Pitching
Batters faced:
BJ Anderson (5)
, Zach Maskill (25)
, Drew Carlson (7)
, Angelo Rivera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Levar | 3.0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Jacob Bruget (W, 2-0) | 3.0 | 5 | 2 | 2 | 0 | 3 | 1 |
| Cody Hinson (Sv, 3) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 2 | 11 | 1 |
Pitching
Batters faced:
Mike Levar (16)
, Jacob Bruget (13)
, Cody Hinson (13)
WP:
Mike Levar
, Cody Hinson
HBP:
Cody Hinson
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |
