April 3, 2016 Iowa Western at Indian Hills

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Western | 4 | 0 | 4 | 6 | 1 | 15 | 17 | 1 |
| Indian Hills | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
Box Score
Iowa Western
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Gates 2b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Tyler Cropley cf | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Matt Lloyd p | 4 | 2 | 4 | 4 | 0 | 0 | 2 |
| Henry DeNoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Morgan 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Zach Hanna lf | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Jack Morock rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Matt Hoeg 1b | 4 | 3 | 4 | 5 | 0 | 0 | 1 |
| Mitchell Thompson c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Eric Mingus ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacob Kistaitis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 15 | 17 | 15 | 5 | 4 | 7 |
Batting
2B:
Matt Lloyd
, Matt Hoeg
, Mitchell Thompson
3B:
Jared Gates
, Matt Lloyd
HR:
Matt Hoeg (2)
RBI:
Jared Gates
, Tyler Cropley (2)
, Matt Lloyd (4)
, Luke Morgan
, Zach Hanna
, Matt Hoeg (5)
, Eric Mingus
GIDP:
Tyler Cropley
, Jack Morock
Fielding
E:
Mitchell Thompson
DP:
Luke Morgan (2)
, Matt Hoeg (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KC Siwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gimenez | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jacob Rhinesmith | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Noah Renaud | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wyatt Olson | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lane Harvey | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kin Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Vargas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Nelson | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Olivier Basabe | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 16 | 3 | 5 | 2 | 5 | 3 | 12 |
Batting
2B:
Lane Harvey
HR:
Dillon Nelson
RBI:
Noah Renaud
, Dillon Nelson
GIDP:
Wyatt Olson
Baserunning
SB:
Luis Gimenez (2)
, Noah Renaud
Fielding
E:
Lane Harvey
DP:
Luis Gimenez
, Wyatt Olson
, Lane Harvey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Lloyd (W, 4-0) | 3.2 | 5 | 2 | 1 | 4 | 4 | 0 |
| Henry DeNoble | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Clayton Cope | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 2 | 5 | 4 | 1 |
Pitching
Batters faced:
Matt Lloyd (18)
, Henry DeNoble (4)
, Clayton Cope (2)
HBP:
Matt Lloyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Collins (L, 3-3) | 2.2 | 11 | 8 | 4 | 2 | 1 | 0 |
| Roberto Negron | 1.0 | 5 | 6 | 6 | 3 | 1 | 1 |
| KC Siwa | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 17 | 15 | 11 | 5 | 4 | 2 |
Pitching
Batters faced:
Bryce Collins (21)
, Roberto Negron (11)
, KC Siwa (5)
HBP:
Roberto Negron
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |
