March 19, 2017 Indian Hills at MCC-Maple Woods

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 1 | 0 | 8 | 0 | 0 | 6 | 15 | 16 | 4 |
| MCC-Maple Woods | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 5 | 0 |
Box Score
Indian Hills
MCC-Maple Woods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Zimmerman 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dillon Nelson rf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Luis Gimenez ss | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jacob Rhinesmith cf | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Lane Harvey 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Humeniuk lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zachary Fascia c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Enrique Veras dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hunter Capps 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oracio Deleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Valdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Sheldon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 15 | 16 | 15 | 3 | 6 | 0 |
Batting
2B:
Dillon Nelson
, Luis Gimenez
, Jacob Rhinesmith
3B:
Will Zimmerman
HR:
Jacob Rhinesmith (2)
RBI:
Will Zimmerman
, Dillon Nelson (4)
, Luis Gimenez (3)
, Jacob Rhinesmith (3)
, Ryan Humeniuk (2)
, Zachary Fascia
, Max Sheldon
Sac Fly:
Ryan Humeniuk
Baserunning
SB:
Jacob Rhinesmith
, Ryan Humeniuk
Fielding
E:
Will Zimmerman (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Bosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Straws cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Clayton Risch lf | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Levi McLaughlin 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Oliver ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Mackey dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Toliver 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Collier 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tyler Murphy rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Cooley c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 29 | 6 | 5 | 6 | 4 | 5 | 0 |
Batting
3B:
John Oliver
HR:
Clayton Risch
RBI:
Craig Straws
, Clayton Risch (4)
, John Oliver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oracio Deleon (W, 0-0) | 5.0 | 5 | 6 | 3 | 2 | 2 | 1 |
| R. Valdes | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 6 | 3 | 4 | 5 | 1 |
Pitching
Batters faced:
Oracio Deleon (25)
, R. Valdes (9)
WP:
Oracio Deleon
HBP:
Oracio Deleon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Robinson (L, 1-2) | 3.2 | 8 | 9 | 9 | 2 | 2 | 2 |
| Derick Newby | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Connor Bosworth | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 15 | 15 | 3 | 6 | 2 |
Pitching
Batters faced:
Chris Robinson (22)
, Derick Newby (8)
, Connor Bosworth (10)
HBP:
Chris Robinson
Other Information
| Location: | Liberty, MO |
| Attendance: | 0 |
| Weather: | |
