March 31, 2017 Indian Hills at Iowa Western

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
| Iowa Western | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Box Score
Indian Hills
Iowa Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Humeniuk lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dillon Nelson rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luis Gimenez ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jacob Rhinesmith cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Enrique Veras dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Fascia c/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lane Harvey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Zimmerman 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Capps 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oracio Deleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Potrzeba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 3 | 4 | 0 |
Batting
2B:
Ryan Humeniuk
, Luis Gimenez
, Hunter Capps
HR:
Will Zimmerman
RBI:
Dillon Nelson
, Luis Gimenez
, Will Zimmerman
Sac:
Zachary Fascia
Sac Fly:
Dillon Nelson
Baserunning
SB:
Will Zimmerman
Fielding
E:
Luis Gimenez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Eardensohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indigo Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Botsoe cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hagen Holmstead 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Zach Hanna lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyler Reichenborn rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jack Morock dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Grove 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sneider 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tanner Holen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Hyland ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Menken | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 5 | 2 | 2 | 5 | 6 |
Batting
2B:
Hagen Holmstead
, Kobe Hyland
RBI:
Tyler Reichenborn (2)
Baserunning
SB:
Hagen Holmstead
, Kobe Hyland
Fielding
DP:
Hagen Holmstead
, Brian Grove (2)
, Ben Sneider (2)
, Kobe Hyland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oracio Deleon | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Zachary Fascia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Oracio Deleon (25)
, Zachary Fascia (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Connolly | 3.2 | 4 | 2 | 2 | 2 | 2 | 1 |
| Jeremy Moyer | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matt Eardensohn (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Indigo Diaz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Ryan Connolly (18)
, Jeremy Moyer (5)
, Matt Eardensohn (5)
, Indigo Diaz (3)
HBP:
Ryan Connolly (2)
Other Information
| Location: | Doc Ross Field |
| Attendance: | 0 |
| Weather: | |
