April 1, 2017 Indian Hills at Iowa Western

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Iowa Western | 0 | 0 | 0 | 1 | 0 | 4 | X | 5 | 9 | 0 |
Box Score
Indian Hills
Iowa Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Gimenez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Humeniuk lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Rhinesmith cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Nelson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Zimmerman 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zachary Fascia c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lane Harvey 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Enrique Veras dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Capps 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Yasiel Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gregson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Stenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Depiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Valdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 1 | 7 | 0 |
Batting
2B:
Luis Gimenez
3B:
Jacob Rhinesmith
RBI:
Will Zimmerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keaton Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Ragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Menken cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brian Grove 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Reichenborn lf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Zach Hanna dh | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Cole Evans 1b | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Jack Morock rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Peter Hutzal 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hawk c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobe Hyland ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brandon Bena | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mitchell Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sneider | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Breyden Eckhout | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Holen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Holmstead | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 24 | 5 | 9 | 5 | 9 | 1 | 11 |
Batting
2B:
Nick Menken
, Zach Hanna
3B:
Nick Menken
RBI:
Zach Hanna (2)
, Cole Evans
, Ben Sneider
, Hagen Holmstead
Sac:
Peter Hutzal
Baserunning
CS:
Zach Hanna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yasiel Valdez | 3.1 | 3 | 1 | 1 | 6 | 1 | 0 |
| Marcus Gregson | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| R. Valdes | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brett Stenger | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| DJ Depiero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 9 | 1 | 0 |
Pitching
Batters faced:
Yasiel Valdez (18)
, Marcus Gregson (7)
, R. Valdes (4)
, Brett Stenger (3)
, DJ Depiero (2)
WP:
Yasiel Valdez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Ragan | 4.1 | 5 | 1 | 1 | 1 | 4 | 0 |
| Keaton Winn (W, 4-1) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Mitchell Ragan
, Keaton Winn (8)
WP:
Mitchell Ragan
HBP:
Mitchell Ragan (19)
Other Information
| Location: | Doc Ross Field |
| Attendance: | 0 |
| Weather: | |
