April 9, 2017 Marshalltown at Indian Hills

(14-15, 4-4)
8

(20-9, 5-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 7 | 3 |
| Indian Hills | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 11 | 0 |
Box Score
Marshalltown
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Mieses ss | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Tony Salato 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Enmanuel Lopez 2b/p | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Luis Duran 3b | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| Joel Rosauer dh | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Peyton Stephens rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Max McCay c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hunter Cowan lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaleb Hanks cf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Adam Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tryston Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Magnuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 7 | 7 | 8 | 9 | 7 |
Batting
3B:
Tony Salato
RBI:
Jose Mieses
, Tony Salato
, Enmanuel Lopez
, Max McCay (2)
, Hunter Cowan
, Kaleb Hanks
GIDP:
Hunter Cowan
Baserunning
CS:
Jose Mieses
, Peyton Stephens
Fielding
E:
Jose Mieses
, Tony Salato
, Enmanuel Lopez
DP:
Tony Salato
, Adam Barrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Humeniuk lf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Dillon Nelson rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luis Gimenez ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Rhinesmith cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lane Harvey 3b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Will Zimmerman 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Max Sheldon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Potrzeba dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshmar Doran 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yasiel Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Stenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Valdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Fascia | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 8 | 3 | 5 | 0 |
Batting
2B:
Dillon Nelson
, Lane Harvey
, Zachary Fascia
3B:
Ryan Humeniuk
, Will Zimmerman
RBI:
Dillon Nelson
, Jacob Rhinesmith
, Lane Harvey (3)
, Will Zimmerman
, Colin Potrzeba
, Zachary Fascia
Sac Fly:
Colin Potrzeba
Baserunning
SB:
Jacob Rhinesmith
, Max Sheldon
Fielding
DP:
Luis Gimenez
, Will Zimmerman
, Joshmar Doran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Barrett | 5.1 | 6 | 4 | 4 | 1 | 4 | 0 |
| Greg Glass | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Enmanuel Lopez (L, 0-2) | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| Tryston Durham | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.2 | 11 | 9 | 8 | 3 | 5 | 0 |
Pitching
Batters faced:
Adam Barrett (25)
, Greg Glass (5)
, Enmanuel Lopez (9)
, Tryston Durham (2)
HBP:
Adam Barrett
, Tryston Durham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yasiel Valdez | 1.2 | 1 | 4 | 4 | 3 | 1 | 0 |
| Ray Nolan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Capps | 2.1 | 3 | 1 | 1 | 1 | 4 | 0 |
| R. Valdes | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Brett Stenger | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Caleb Miley (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 8 | 8 | 8 | 9 | 0 |
Pitching
Batters faced:
Yasiel Valdez (9)
, Ray Nolan (2)
, Hunter Capps (12)
, R. Valdes (7)
, Brett Stenger (2)
, Caleb Miley (7)
HBP:
Yasiel Valdez
, Hunter Capps
, Brett Stenger
Other Information
| Location: | Centerville, IA |
| Stadium: | Pat Daugherty Field |
| Attendance: | 0 |
| Duration: | 2:35 |
| Weather: 74 degrees, sunny | |
