April 25, 2017 Indian Hills at Ellsworth

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 12 | 2 |
| Ellsworth | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | X | 8 | 10 | 1 |
Box Score
Indian Hills
Ellsworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Humeniuk lf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Will Zimmerman ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dillon Nelson rf | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jacob Rhinesmith cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Pena 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zachary Fascia c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Capps 1b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Colin Potrzeba dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshmar Doran 2b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Caleb Miley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Stenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Veras | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 40 | 7 | 12 | 6 | 7 | 4 | 0 |
Batting
2B:
Dillon Nelson
, Jacob Rhinesmith
HR:
Joshmar Doran
RBI:
Ryan Humeniuk
, Dillon Nelson (3)
, Joshmar Doran (2)
Baserunning
SB:
Ryan Humeniuk
, Joshmar Doran
Fielding
E:
Will Zimmerman
, Yasiel Valdez
DP:
Will Zimmerman (2)
, Hunter Capps (2)
, Joshmar Doran (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Raisbeck 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Travis Miller lf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Trent Bauer dh | 5 | 0 | 1 | 2 | 0 | 1 | 6 |
| Sebastian Holte-Mancera 3b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Pastor Sanchez ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Evan Jackson cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Greg Anderberg c | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nolan Friedrichs 1b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Evan Straw rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Luis Larrinaga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Charipar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Pipkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Alaniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Quiones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Olutunde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 6 | 8 | 20 |
Batting
2B:
Kevin Raisbeck
, Greg Anderberg
HR:
Nolan Friedrichs
RBI:
Trent Bauer (2)
, Greg Anderberg (3)
, Nolan Friedrichs (2)
GIDP:
Kevin Raisbeck
, Trent Bauer
Baserunning
SB:
Kevin Raisbeck
Fielding
E:
Greg Anderberg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Miley | 1.2 | 2 | 4 | 2 | 3 | 1 | 1 |
| Yasiel Valdez | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Brett Stenger (L, 0-1) | 3.2 | 4 | 3 | 3 | 1 | 3 | 0 |
| Ray Nolan | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 8 | 6 | 6 | 8 | 1 |
Pitching
Batters faced:
Caleb Miley (10)
, Yasiel Valdez (10)
, Brett Stenger (14)
, Ray Nolan (6)
WP:
Yasiel Valdez
HBP:
Yasiel Valdez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Larrinaga | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colin Pipkin | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 |
| DeShawn Welch | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Bryce Charipar (W, 0-0) | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Sergio Alaniz | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 6 | 4 | 1 |
Pitching
Batters faced:
Luis Larrinaga (7)
, Colin Pipkin (10)
, DeShawn Welch (7)
, Bryce Charipar (12)
, Sergio Alaniz (10)
WP:
DeShawn Welch
, Bryce Charipar (2)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |
