April 2, 2021 NIACC at Indian Hills

(7-10, 2-8)
6

(16-1, 11-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NIACC | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 5 |
| Indian Hills | 3 | 6 | 0 | 0 | 0 | 1 | X | 10 | 5 | 1 |
Box Score
NIACC
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Declan Beers cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Wagner 3b | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Nic Nelson dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jakob Kouneski c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Nadolney ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Logan Milene lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Coby Tweten 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ben Tallman rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Gross 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandt Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Mezzenga | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 2 | 12 | 0 |
Batting
2B:
Ben Wagner
, Coby Tweten
HR:
Logan Milene
RBI:
Ben Wagner (3)
, Logan Milene (2)
, Thomas Gross
Baserunning
SB:
Declan Beers
Fielding
E:
Ben Wagner
, Jakob Kouneski
, Mason Nadolney
, Coby Tweten
, Brandt Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ren Tachioka rf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| CJ Castillo 2b | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Pier-Olivier Boucher dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Shane Morrow lf | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Noel Perez 1b | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Ricardo Van Grieken ss | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Dave Janssen c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Billy Rivera 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samuel Fortier cf | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Wyatt Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dade Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 5 | 6 | 8 | 5 | 21 |
Batting
RBI:
CJ Castillo (2)
, Noel Perez
, Ricardo Van Grieken (3)
Sac Fly:
Ricardo Van Grieken (2)
Baserunning
SB:
Ren Tachioka (2)
, CJ Castillo
, Pier-Olivier Boucher
, Shane Morrow (2)
CS:
Samuel Fortier
Fielding
E:
Samuel Fortier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandt Thompson (L, 2-1) | 1.1 | 2 | 9 | 2 | 5 | 2 | 0 |
| Sammy Kratz | 4.2 | 3 | 1 | 1 | 3 | 3 | 0 |
| Totals | 6.0 | 5 | 10 | 3 | 8 | 5 | 0 |
Pitching
Batters faced:
Brandt Thompson (14)
, Sammy Kratz (20)
WP:
Brandt Thompson
, Sammy Kratz
HBP:
Brandt Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Wendell (W, 4-0) | 6.0 | 7 | 6 | 6 | 2 | 9 | 1 |
| Dade Hensley | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 3 | 12 | 1 |
Pitching
Batters faced:
Wyatt Wendell (28)
, Dade Hensley (5)
Other Information
| Location: | Centerville |
| Attendance: | 0 |
| Weather: | |
