February 17, 2024 Indian Hills at Lincoln Land

(3-0)
5

(0-1)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | 0 |
| Lincoln Land | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Indian Hills
Lincoln Land
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Endi Jaquez cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Sayles 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Taiyo Boily lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Myers c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| JJ Dutton rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zachari Pace dh | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Raul Torres ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Miguel Salazar 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Ciro Benavides 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrei Gordeev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tijmen Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Padron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Maathuis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 5 | 6 | 4 | 7 | 11 | 9 |
Batting
2B:
Dylan Sayles
, Logan Myers
HR:
Miguel Salazar
RBI:
Dylan Sayles
, Raul Torres
, Miguel Salazar (2)
Baserunning
SB:
Dylan Sayles
, JJ Dutton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wandel Campana 2b | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Hunter Moser cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan McMasters ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Randazzo lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Payten Mugele dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Austin Adcock rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caleb Royer 1b | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Evan Kochel c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ethan Hurst 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitch Dye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Leman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Miscik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 9 | 14 |
Batting
2B:
Evan Kochel
RBI:
Caleb Royer
Sac Fly:
Caleb Royer
Fielding
DP:
Hunter Moser
, Nolan McMasters (2)
, Caleb Royer
, Mitch Dye
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrei Gordeev (W, 1-0) | 6.0 | 5 | 1 | 1 | 2 | 9 | 0 |
| Aiden Ennis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Andrei Gordeev (26)
, Aiden Ennis (3)
WP:
Andrei Gordeev
HBP:
Andrei Gordeev
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Dye (L, 0-1) | 4.0 | 3 | 2 | 2 | 5 | 6 | 0 |
| Matt Miscik | 2.0 | 2 | 3 | 3 | 2 | 4 | 1 |
| Will Leman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 7 | 10 | 1 |
Pitching
Batters faced:
Mitch Dye (22)
, Matt Miscik (11)
, Will Leman (3)
WP:
Mitch Dye
, Matt Miscik
HBP:
Mitch Dye (3)
, Matt Miscik
Other Information
| Location: | Millington, TN |
| Stadium: | USA Baseball |
| Attendance: | 0 |
| Duration: | 2:00 |
