April 20, 2024 Indian Hills at Iowa Central

(30-11, 15-7 ICCAC)
4

(35-9, 13-9 ICCAC)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 |
| Iowa Central | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 15 | 14 | 4 |
Box Score
Indian Hills
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Endi Jaquez lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raul Torres ss | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| JJ Dutton rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Fano Cruz dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zachari Pace cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Sayles 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miguel Salazar 2b | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| AJ Marchetti c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ciro Benavides 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrei Gordeev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Padron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 3 | 11 | 7 |
Batting
2B:
Zachari Pace
3B:
Fano Cruz
RBI:
Raul Torres
, JJ Dutton (2)
, Fano Cruz
Sac Fly:
Fano Cruz
Baserunning
SB:
Raul Torres
Fielding
E:
JJ Dutton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 5 | 1 | 2 | 4 | 0 | 1 | 1 |
| Troy Berg 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Will Smoot c | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Michael Siemer 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Johnson lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jack Mausser dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jake Busson ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Luke Bohonek rf | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Spencer Pederson cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Ian Culver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Steinhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 14 | 13 | 3 | 4 | 4 |
Batting
2B:
Cooper Nicholson
, Peter Johnson
, Luke Bohonek
3B:
Troy Berg
, Jake Busson
HR:
Cooper Nicholson
, Will Smoot (2)
, Jack Mausser
RBI:
Cooper Nicholson (4)
, Will Smoot (3)
, Peter Johnson
, Jack Mausser
, Jake Busson
, Luke Bohonek (3)
Fielding
E:
Michael Siemer
, Jake Busson (2)
, Luke Bohonek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrei Gordeev (L, 4-4) | 1.1 | 7 | 8 | 8 | 3 | 1 | 1 |
| Lou Levy | 3.2 | 4 | 2 | 2 | 0 | 3 | 1 |
| Owen Corbett | 1.0 | 3 | 5 | 5 | 0 | 0 | 2 |
| Totals | 6.0 | 14 | 15 | 15 | 3 | 4 | 4 |
Pitching
Batters faced:
Andrei Gordeev (14)
, Lou Levy (15)
, Owen Corbett (8)
WP:
Andrei Gordeev
HBP:
Owen Corbett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Culver (W, 7-1) | 6.0 | 6 | 1 | 1 | 2 | 8 | 0 |
| Anthony Steinhoff | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 |
| Josh Kirchhoff | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 3 | 11 | 0 |
Pitching
Batters faced:
Ian Culver (25)
, Anthony Steinhoff (7)
, Josh Kirchhoff (2)
HBP:
Ian Culver
Other Information
| Location: | Fort Dodge, IA |
| Stadium: | Stark Complex |
| Attendance: | 0 |
| Duration: | 2:30 |
| Umpires: | Home plate - Dan Mullenbach , First base - Griffin Hatten |
