February 22, 2015 Indian Hills at Temple College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
| Temple College | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 3 |
Box Score
Indian Hills
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mallory Madsen 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylea Rusch rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Abbey Murphy 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kacey Duffield ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lindsay Moore 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shannon Finneran lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chelsea Eads dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Brown c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Griffiths cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nataliah Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandi Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 5 | 3 | 0 |
Batting
2B:
Shannon Finneran
RBI:
Kacey Duffield
, Shannon Finneran (2)
Baserunning
SB:
Kaylea Rusch (2)
, Abbey Murphy
Fielding
E:
Nataliah Hopkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Schade lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Melissa Herrera rf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Melina Sanchez c | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Alex Wilson 3b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sara Ralston 1b | 4 | 0 | 3 | 2 | 0 | 0 | 4 |
| Stephanie Marmolejo ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lexi Smith dp/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Van Hook cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adelae Vayas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrigan Chambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 5 | 3 | 9 |
Batting
2B:
Alex Wilson
RBI:
Alex Wilson (2)
, Sara Ralston (2)
Sac:
Alex Wilson
Sac Fly:
Alex Wilson
Baserunning
SB:
Melissa Herrera (2)
, Melina Sanchez
, Sara Ralston
Fielding
E:
Melina Sanchez
, Alex Wilson
, Carrigan Chambers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nataliah Hopkins | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Mandi Moore (L, 0-2) | 3.0 | 3 | 2 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Nataliah Hopkins (19)
, Mandi Moore (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carrigan Chambers | 5.0 | 4 | 3 | 1 | 4 | 2 | 0 |
| Lexi Smith (W, 6-4) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Carrigan Chambers (25)
, Lexi Smith (7)
WP:
Carrigan Chambers
Other Information
| Location: | Temple,TX |
| Attendance: | 0 |
| Weather: | |
