April 2, 2015 Iowa Western at Indian Hills

(30-14)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 |
| Indian Hills | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 1 |
Box Score
Iowa Western
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tracey Edwards 1b | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
| Kayla Chase cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dana Hieda ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Allie Martinez c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jocelyn Hernandez 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Amanda Wightman lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raylene Uribe 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachel Henks p | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kaitlin Buchholz rf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Totals | 34 | 3 | 14 | 3 | 1 | 0 | 10 |
Batting
RBI:
Tracey Edwards
, Kayla Chase
, Kaitlin Buchholz
Fielding
E:
Dana Hieda
, Raylene Uribe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbey Murphy ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mallory Madsen 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kacey Duffield 3b | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Shannon Finneran cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Eads 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Moore dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Brown c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chelsea Griffiths lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kaylea Rusch rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nataliah Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Boomgarden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 9 | 8 | 6 | 5 | 0 |
Batting
RBI:
Abbey Murphy
, Mallory Madsen
, Kacey Duffield (2)
, Emily Brown (2)
, Chelsea Griffiths (2)
Baserunning
SB:
Chelsea Griffiths
Fielding
E:
Abbey Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Henks (L, 25-9) | 7.0 | 10 | 4 | 1 | 5 | 5 | 0 |
| Totals | 7.0 | 10 | 4 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Rachel Henks (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nataliah Hopkins (W, 7-3) | 7.0 | 14 | 3 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 3 | 1 | 1 | 0 | 0 |
Pitching
Batters faced:
Nataliah Hopkins (35)
Other Information
| Location: | Ottumwa, IA |
| Attendance: | 0 |
| Weather: | |
