April 22, 2017 Marshalltown at Indian Hills

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Marshalltown | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
| Indian Hills | 1 | 0 | 5 | 2 | 0 | 4 | 12 | 11 | 1 |
Box Score
Marshalltown
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Fudge ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dion Shirley 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Shaena Robinson cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tess Cheetham 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annalee Myers dp | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lexie Valentine 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Carpenter c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuari Jones lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Carter p | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lexie Larson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 1 | 4 | 6 |
Batting
2B:
Jordan Carter
HR:
Jordan Carter
RBI:
Dion Shirley
, Jordan Carter
Sac:
Tess Cheetham
Fielding
E:
Dion Shirley
, Tess Cheetham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shyanne Dubois ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Erin Kuba 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Walton 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Lexi Smith c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kassidi Henderson 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Abby Straight dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtnee Hahn rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Jones lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Takushi cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Goodale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Helson | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kelsey Carder | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cheyanne Bergert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 12 | 11 | 9 | 3 | 2 | 0 |
Batting
2B:
Shyanne Dubois
, Abby Straight
3B:
Sierra Walton
HR:
Shyanne Dubois
, Keagan Helson
RBI:
Shyanne Dubois
, Sierra Walton (2)
, Kassidi Henderson
, Abby Straight
, Keagan Helson (4)
Sac:
Erin Kuba (2)
, Lexi Smith
Baserunning
SB:
Sierra Walton
, Kassidi Henderson
, Abby Straight
Fielding
E:
Olivia Goodale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Carter (L, 7-7) | 5.2 | 9 | 12 | 9 | 3 | 4 | 2 |
| Totals | 5.2 | 9 | 12 | 9 | 3 | 4 | 2 |
Pitching
Batters faced:
Jordan Carter (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Goodale (W, 12-5) | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 |
| Totals | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Olivia Goodale (26)
HBP:
Olivia Goodale
Other Information
| Location: | Ottumwa, Ia |
| Stadium: | Hellyer Field |
| Attendance: | 0 |
| Duration: | 1:30 |
| Weather: 65 degrees, sunny | |
