March 8, 2018 Indian Hills at Northeastern Oklahoma A&M

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 4 |
| Northeastern Oklahoma A&M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 7 |
Box Score
Indian Hills
Northeastern Oklahoma A&M
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Jones lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Kuba 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lexi Smith c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Straight dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cheyanne Bergert rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Westercamp 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Bakley ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Takushi cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor DuBois 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivia Goodale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helaina Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 2 | 0 | 4 | 0 |
Batting
RBI:
Abby Straight
, Taylor DuBois
Sac:
Taylor Jones
, Vanessa Bakley
, Taylor DuBois
Baserunning
SB:
Erin Kuba
Fielding
E:
Erin Kuba
, Vanessa Bakley
, Taylor DuBois
, Olivia Goodale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karissa Marshall lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bailey Fowler 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makayla Bowman ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordan Wharton c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Makowsky p | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Olivia Prather dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Gilstrap 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Workman 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maci Willingham rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mariah Hatfield cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsyn Eversole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marissa Lokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 0 | 4 | 4 |
Batting
HR:
Taylor Makowsky
RBI:
Taylor Makowsky (3)
Fielding
E:
Bailey Fowler (4)
, Makayla Bowman (2)
, Maci Willingham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Goodale (L, 4-2) | 7.0 | 3 | 4 | 2 | 0 | 4 | 1 |
| Totals | 7.0 | 3 | 4 | 2 | 0 | 4 | 1 |
Pitching
Batters faced:
Olivia Goodale (28)
HBP:
Olivia Goodale (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Makowsky (W, 6-1) | 7.0 | 5 | 3 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Taylor Makowsky (28)
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |
| Weather: | |
