April 5, 2018 Indian Hills at William Penn University

10
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 1 | 5 | 1 | 2 | 10 | 13 | 0 |
| William Penn University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Indian Hills
William Penn University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Jones lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Banning rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Kuba 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lexi Smith 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaylie Reints 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Straight p | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Helaina Johnson dp | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alexis Westercamp c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Vanessa Bakley ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheyanne Bergert cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Vroegh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor DuBois | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Takushi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aubrey Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 13 | 8 | 0 | 1 | 0 |
Batting
2B:
Erin Kuba
, Helaina Johnson (2)
, Alexis Westercamp
3B:
Lexi Smith
RBI:
Lexi Smith
, Jaylie Reints
, Helaina Johnson (3)
, Alexis Westercamp (2)
, Vanessa Bakley
Baserunning
SB:
Taylor DuBois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Straight (W, 10-1) | 5.0 | 2 | 0 | 0 | 5 | 11 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 5 | 11 | 0 |
Pitching
Batters faced:
Abby Straight (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oskaloosa, IA |
| Attendance: | 0 |
| Weather: | |
