February 28, 2022 #RV Indian Hills at Alvin

(1-3)
12

(8-11)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| #RV Indian Hills | 0 | 0 | 0 | 8 | 1 | 3 | 12 | 10 | 1 |
| Alvin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5 |
Box Score
#RV Indian Hills
Alvin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryanna Mehaffy ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yanna Roberts cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Destiny Lewis 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sydney Anderson 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kennedy Preston c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Breanna Newton 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gretta Hartz lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Maddy Findley dp | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| TJ Stoaks rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Madi Huisman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Cataldo | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Claire Mathews | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carly Campbell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 12 | 10 | 11 | 7 | 1 | 0 |
Batting
2B:
Sydney Anderson
3B:
Abbi Cataldo
HR:
Maddy Findley
, Carly Campbell
RBI:
Sydney Anderson (2)
, Breanna Newton
, Gretta Hartz (2)
, Maddy Findley (4)
, Abbi Cataldo
, Carly Campbell
Sac:
Yanna Roberts
Sac Fly:
Maddy Findley
GIDP:
Breanna Newton
Baserunning
SB:
Yanna Roberts
, Destiny Lewis
, Gretta Hartz
, TJ Stoaks
, Claire Mathews
CS:
Bryanna Mehaffy
Fielding
E:
Madi Huisman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tannis Brewer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khori Bolton 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tavery Ortiz 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alyssa Pena c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Snedeker 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liberty Herrera dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haily Villarreal lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kali Hardy ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Langlais rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miquela Guajardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nayeli Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Serna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoyie Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 1 | 6 | 3 | 0 |
Batting
3B:
Allison Snedeker
RBI:
Allison Snedeker
Baserunning
CS:
Khori Bolton
Fielding
E:
Tannis Brewer
, Kali Hardy (3)
, Zoyie Smith
DP:
Khori Bolton
, Kali Hardy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madi Huisman (W, 1-1) | 6.0 | 2 | 2 | 1 | 5 | 4 | 0 |
| Totals | 6.0 | 2 | 2 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Madi Huisman (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miquela Guajardo (L, 2-3) | 3.0 | 3 | 4 | 3 | 2 | 0 | 0 |
| Nayeli Garcia | 0.0 | 4 | 3 | 3 | 0 | 0 | 2 |
| Haven Franks | 3.0 | 4 | 5 | 2 | 5 | 1 | 0 |
| Totals | 6.0 | 11 | 12 | 8 | 7 | 1 | 2 |
Pitching
Batters faced:
Miquela Guajardo (15)
, Nayeli Garcia (4)
, Haven Franks (18)
Other Information
| Location: | Alvin, TX |
| Stadium: | Ruth Ryan Field |
| Attendance: | 0 |
| Duration: | 2:30 PM |
| Weather: 60 degrees | |
