INDIAN HILLS MEN'S SOCCER SCORING RECORDS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
| GAME | SEASON | CAREER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | Goals | Goals | |||||||||
| Kento Tani | 4 | 2021 |
|
Akean Shackleford | 33 | 2017 |
|
Akean Shackleford | 55 | 2016-17 | |
| Akean Shackleford | 4 | 2017 | Akean Shackleford | 22 | 2016 | Brady Anderson | 23 | 2011-12 | |||
| Akean Shackleford | 4 | 2017 | Daniele Verdirosi | 19 | 2022 | Daniele Verdirosi | 19 | 2022 | |||
| Theodoro Barros di Piero | 4 | 2017 | Brady Anderson | 16 | 2012 | Daniel Mulero | 18 | 2023-24 | |||
| Jose Andres Gonzalez | 4 | 2015 | Daniel Mulero | 15 | 2024 | David Medeiros | 17 | 2018-19 | |||
| Sam Puchella | 4 | 2013 | Theodoro Barros di Piero | 15 | 2017 | Gustavo Marques | 16 | 2022-23 | |||
| 18 Tied | 3 | Pablo Marques | 13 | 2021 | Kento Tani | 16 | 2021-22 | ||||
| Nathaniel Mederos Fonda | 13 | 2017 | Theodoro Barros di Piero | 15 | 2017 | ||||||
| Kevin Mejias | 12 | 2022 | Lucas Bauer | 14 | 2023-24 | ||||||
| David Medeiros | 12 | 2018 | Diego Lazaro | 13 | 2024-25 | ||||||
| Reshon Phillip | 12 | 2017 | Pablo Marques | 13 | 2021 | ||||||
| Nathaniel Mederos Fonda | 13 | 2017 | |||||||||
|
|
|
|
|||||||||
| GAME | SEASON | CAREER | |||||||||
| Assists | Assists | Assists | |||||||||
| Daniel Mulero | 4 | 2024 |
|
Daniel Mulero | 19 | 2024 |
|
Daniel Mulero | 24 | 2023-24 | |
| Joao Brasil | 4 | 2016 | Reshon Phillip | 16 | 2017 | David Medeiros | 23 | 2018-19 | |||
| Ron Becker | 3 | 2022 | David Medeiros | 14 | 2018 | Joao Brasil | 22 | 2015-16 | |||
| Kento Tani | 3 | 2022 | Joao Brasil | 13 | 2016 | Diego Lazaro | 16 | 2024-25 | |||
| Daniele Verdirosi | 3 | 2022 | Ron Becker | 11 | 2022 | Reshon Phillip | 16 | 2017 | |||
| Shogo Koike | 3 | 2021 | Lucas Bauer | 10 | 2024 | Lucas Bauer | 15 | 2023-24 | |||
| David Medeiros | 3 | 2017 | Diego Lazaro | 10 | 2024 | Wilson Barahona | 13 | 2016-17 | |||
| Reshop Phillip | 3 | 2017 | Wilson Barahona | 10 | 2017 | Ron Becker | 11 | 2022 | |||
| Reshop Phillip | 3 | 2017 | Three tied | 9 | Leondro Oshiro | 11 | 2016-17 | ||||
| Jonathan Silva | 3 | 2012 | Three tied | 8 | Rodrigo Pascual | 11 | 2016-17 | ||||
| Edison Quinarelli Jr. | 2012 | Akean Shackleford | 10 | 2016-17 | |||||||
|
|
|
|
|||||||||
| GAME | SEASON | CAREER | |||||||||
| Points | Points | Points | |||||||||
| Theodoro Barros di Piero | 9 | 2017 |
|
Akean Shackleford | 71 | 2017 |
|
Akean Shackleford | 120 | 2016-17 | |
| Akean Shackleford | 9 | 2017 | Daniel Mulero | 49 | 2024 | Daniel Mulero | 60 | 2023-24 | |||
| Sam Puchella | 9 | 2013 | Akean Shackleford | 49 | 2016 | David Medeiros | 57 | 2018-19 | |||
| Fabian Amhof | 8 | 2022 | Daniele Verdirosi | 46 | 2022 | Brady Anderson | 48 | 2011-12 | |||
| Kento Tani | 8 | 2021 | Reshon Phillip | 40 | 2017 | Daniele Verdirosi | 46 | 2022 | |||
| Vincent Grillot | 8 | 2019 | Theodoro Barros di Piero | 39 | 2017 | Lucas Bauer | 43 | 2023-24 | |||
| Akean Shackleford | 8 | 2017 | David Medeiros | 38 | 2018 | Diego Lazaro | 42 | 2024-25 | |||
| Jose Andres Gonzalez | 8 | 2015 | Pablo Marques | 31 | 2021 | Kento Tani | 41 | 2021-22 | |||
| Seven Tied | 7 | Three tied | 28 | Reshon Phillip | 40 | 2017 | |||||
| 17 Tied | 6 | Theodoro Barros di Piero | 38 | 2022-23 | |||||||
| Gustavo Marques | 38 | 2022-23 | |||||||||
|
|
|
|
|||||||||
| SEASON | SEASON | CAREER | |||||||||
| Shots | Game-Winning Goals | Game-Winning Goals | |||||||||
| Akean Shackleford | 127 | 2017 |
|
Akean Shackleford | 7 | 2017 |
|
Akean Shackleford | 13 | 2016-17 | |
| Daniele Verdirosi | 80 | 2022 | Akean Shackleford | 6 | 2016 | Daniel Mulero | 7 | 2023-24 | |||
| Akean Shackleford | 80 | 2016 | Daniel Mulero | 5 | 2024 | Gustavo Marques | 5 | 2022-23 | |||
| Daniel Mulero | 72 | 2024 | Daniele Verdirosi | 5 | 2022 | Daniele Verdirosi | 5 | 2022 | |||
| Enzo de Almeida | 60 | 2025 | David Medeiros | 4 | 2018 | David Medeiros | 5 | 2018-19 | |||
| Reshon Phillip | 55 | 2017 | 11 tied | 3 | Brady Anderson | 5 | 2011-12 | ||||
| Theodoro Barros di Piero | 52 | 2017 | Diego Lazaro | 4 | 2024-25 | ||||||
| Nathaniel Mederos Fonda | 52 | 2017 | Joseph Redmond | 4 | 2024-25 | ||||||
| Sam Puchella | 49 | 2013 | Joao Coutinho | 4 | 2010-11 | ||||||
| Two tied | 44 | Six tied | 3 | ||||||||
INDIAN HILLS MEN'S SOCCER GOALIE RECORDS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
| SEASON | SEASON | CAREER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minutes | Saves | Saves | |||||||||
| Ross Dalton | 1642:00 | 2017 |
|
Ramon Garza | 221 | 2008 |
|
Ramon Garza | 221 | 2008 | |
| Andrew Boutott | 1585:00 | 2012 | Ben Smiley | 170 | 2009 | Ben Smiley | 191 | 2009-10 | |||
| Matteo Malaguti | 1554:30 | 2025 | Kyle Angran | 132 | 2008 | Marcus Filgueiras | 150 | 2010-11 | |||
| Marcus Filgueiras | 1543:00 | 2010 | Alex Alvarez | 123 | 2014 | Kyle Angran | 132 | 2008 | |||
| Marcus Filgueiras | 1523:00 | 2011 | Colton Mihalovich | 108 | 2013 | Alex Alvarez | 123 | 2014 | |||
|
|
|
|
|||||||||
| SEASON | SEASON | CAREER | |||||||||
| Shutouts (Combined) | Shutouts (Solo) | Shutouts (Solo) | |||||||||
| Ross Dalton | 8 | 2017 |
|
Marcus Filgueiras | 7 | 2011 |
|
Marcus Filgueiras | 12 | 2010-11 | |
| Marcus Filgueiras | 7 | 2011 | Ross Dalton | 6 | 2017 | Ross Dalton | 6 | 2017 | |||
| Harvey Sellers | 5 | 2023 | Harvey Sellers | 5 | 2023 | Harvey Sellers | 5 | 2023 | |||
| Marcus Filgueiras | 5 | 2010 | Marcus Filgueiras | 5 | 2010 | Andrew Boutoutt | 4 | 2012 | |||
| Five tied | 4 | Andrew Boutott | 4 | 2012 | Seven Tied | 3 | |||||
| Seven Tied | 3 | ||||||||||
|
|
|
|
|||||||||
| SEASON | SEASON | CAREER | |||||||||
| Save % (min. 8 games) | Wins | Wins | |||||||||
| Kyle Angran | 0.825 | 2008 |
|
Ross Dalton | 16 | 2017 |
|
Ross Dalton | 16 | 2017 | |
| Ross Dalton | 0.813% | 2017 | Bernardo Manzano | 11 | 2024 | Marcus Filgueiras | 15 | 2010-11 | |||
| Ben Smiley | 0.813% | 2009 | Matteo Malaguti | 9 | 2025 | Bernardo Manzano | 11 | 2024 | |||
| Marcus Filgueiras | 0.803% | 2009 | Matthew Desfossez | 9 | 2018 | Five Tied | 9 | ||||
| Harvey Sellers | 0.789% | 2023 | Gabriel Ivlev | 9 | 2016 | ||||||
| Gabriel Ivlev | 0.783% | 2016 | Vinicius Cadengue | 9 | 2019 | ||||||
| Marcus Filgueiras | 8 | 2010 | |||||||||
|
|
|
|
|||||||||
| CAREER | SEASON | CAREER | |||||||||
| Save % (min. 15 games) | GAA (min. 800 minutes) | GAA (min. 1300 minutes) | |||||||||
| Ross Dalton | 0.813% | 2017 |
|
Harvey Sellers | 0.70 | 2023 |
|
Ross Dalton | 0.77 | 2017 | |
| Ben Smiley | 0.803% | 2009-10 | Ross Dalton | 0.77 | 2017 | Matteo Malaguti | 0.93 | 2024 | |||
| Marcus Filgueiras | 0.773% | 2010-11 | Matteo Malaguti | 0.93 | 2025 | Marcus Filgueiras | 1.29 | 2010-11 | |||
| Gabriel Ivlev | 0.756% | 2016-17 | Bernardo Manzano | 1.10 | 2024 | Gabriel Ivlev | 1.55 | 2016-17 | |||
| Ramon Garza | 0.749% | 2008 | Marcus Filgueiras | 1.12 | 2010 | Matteo Scarduzio | 1.86 | 2021-22 | |||
INDIAN HILLS MEN'S SOCCER TEAM RECORDS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
| GAME | GAME | GAME | ||||||
|---|---|---|---|---|---|---|---|---|
| Goals | Assists | Shots | ||||||
| 20 | vs. Scott (9/6/22) |
|
22 | vs. Scott (9/6/22) |
|
64 | vs. Scott (9/6/22) | |
| 12 | vs. Hawkeye (9/9/17) | 12 | vs. Johnson County (9/3/17) | 42 | vs. Southeastern (10/8/18) | |||
| 12 | vs. Johnson County (9/3/17) | 11 | Dakota County (10/13/18) | 38 | vs. Dakota County (9/23/17) | |||
| 11 | vs. Scott (9/18/19) | 10 | vs. Northeast (9/20/17) | 37 | vs. Scott (9/12/18) | |||
| 11 | vs. Dakota County (10/13/18) | 9 | Four Times | 34 | vs. Hawkeye (9/9/2017) | |||
|
|
|
|
||||||
| SEASON | SEASON | SEASON | ||||||
| Goals | Assists | Points | ||||||
| 98 | 2017 |
|
96 | 2017 |
|
292 | 2017 | |
| 77 | 2022 | 65 | 2022 | 219 | 2022 | |||
| 65 | 2024 | 61 | 2024 | 191 | 2024 | |||
|
|
|
|
||||||
| SEASON | SEASON | SEASON | ||||||
| Goals Per Game | GAA | Shutouts | ||||||
| 4.67 | 2017 |
|
0.93 | 2023 |
|
8 | 2023 | |
| 3.50 | 2022 | 0.94 | 2017 | 8 | 2017 | |||
| 3.09 | 2024 | 1.08 | 2025 | 7 | 2024 | |||
INDIAN HILLS MEN'S SOCCER NATIONAL CHAMPIONSHIP HISTORY
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
| ALL-TIME RESULTS | |||
|---|---|---|---|
| YEAR | SEED | RESULTS | FINISH |
| 2025 | 8 |
vs. #12 Montgomery (Pool A) W, 5-1 vs. #1 Tyler (Pool A) L, 1-0 (OT) vs. #5 Cowley (Semifinals) W, 2-1 vs. #3 Daytona State (Champ.) W, 1-0 |
1st |
| 2024 | 7 |
vs. #11 Western Nebraska (Pool B) W, 2-0 vs. #2 Tyler (Pool B) W, 3-2 vs. #1 Iowa Western (Semifinals) T, 1-1 (2OT) |
4th |
| 2023 | 10 |
vs. #3 Salt Lake (Pool C) L, 2-1 vs. #6 Barton (Pool C) W, 2-1 vs. #6 Barton (Pool C) T, 0-0 (2OT) |
N/A |
| 2017 | 5 |
vs. #9 Louisburg (Pool D) W, 1-0 vs. #4 Tyler (Pool D), L, 2-1 (2OT) |
N/A |
| 4 Appearances | 7-3-2 (.667) | Best Finish - 1st | |
| ALL-TOURNAMENT TEAM | ||
|---|---|---|
| Year | Name | Position |
| 2025 | Enzo de Almeida | F |
| 2025 | Vittorio Bellesi | D |
| 2025 | Matteo Malaguti | GK |
| 2024 | Daniel Mulero | F |
| 2017 | Akean Shackleford | F |
| NJCAA NATIONAL TOURNAMENT AWARDS | ||
|---|---|---|
| Year | Name | AWARD |
| 2025 | Enzo de Almeida | Tournament MVP |
| 2025 | Zac Newton | Coach of the Tournament |
INDIAN HILLS MEN'S SOCCER MISCELLANEOUS RECORDS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
| Wins in a Season | Longest Winning Streak | Longest Home Winning Streak | ||||||
|---|---|---|---|---|---|---|---|---|
| 18 - 2017 |
|
8 - Two Times (2018, 2017) |
|
9 - Sept. 1 - Oct. 31, 2017 | ||||
| Conference Wins in a Season | Largest Margin of Victory | Consecutive Games With a Goal | ||||||
| 10 - 2016 | 20 - September 6, 2022 vs. Scott | 40 - Oct. 15, 2016 - Oct. 20, 2018 | ||||||
| Consecutive Shutouts | Longest Shutout Streak | Highest National Ranking | ||||||
| 6 - Aug. 27 - Sept. 15, 2011 | 616:12 (Oct. 30, 2010 - Sept. 27, 2011) | 1st - 2024 | ||||||
INDIAN HILLS MEN'S SOCCER YEAR-BY-YEAR LEADERS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
| SEASON LEADER | SEASON LEADER | SEASON LEADER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | Assists | Points | |||||||||
| Enzo de Almeida | 11 | 2025 | Two tied | 6 | 2025 | Enzo de Almeida | 25 | 2025 | |||
| Daniel Mulero | 15 | 2024 | Daniel Mulero | 19 | 2024 | Daniel Mulero | 49 | 2024 | |||
| Gustavo Marques | 7 | 2023 | Two tied | 5 | 2023 | Gustavo Marques | 18 | 2023 | |||
| Daniele Verdirosi | 19 | 2022 |
|
Ron Becker | 11 | 2021 |
|
Daniele Verdirosi | 46 | 2022 | |
| Pablo Marques | 13 | 2021 | Shogo Koike | 7 | 2021 | Pablo Marques | 31 | 2021 | |||
| Seba Herrera | 3 | 2020-21 | Takumi Semba | 2 | 2020-21 | Remerdie Ndiang | 7 | 2020-21 | |||
| Three Tied | 6 | 2019 | David Medeiros | 9 | 2019 | David Medeiros | 19 | 2019 | |||
| David Medeiros | 12 | 2018 | David Medeiros | 14 | 2018 | David Medeiros | 38 | 2018 | |||
| Akean Shackleford | 33 | 2017 | Reshon Phillip | 16 | 2017 | Akean Shackleford | 71 | 2017 | |||
| Akean Shackleford | 22 | 2016 | Joao Brasil | 13 | 2016 | Akean Shackleford | 49 | 2016 | |||
| Jose Andres Gonzalez | 10 | 2015 | Joao Brasil | 9 | 2015 | Jose Andres Gonzalez | 22 | 2015 | |||
| Richard Rugabisha | 9 | 2014 | Jonathan Silva | 6 | 2014 | Richard Rugabisha | 18 | 2014 | |||
| Sam Puchella | 8 | 2013 | Jonathan Silva | 4 | 2013 | Sam Puchella | 19 | 2013 | |||
| Brady Anderson | 16 | 2012 | Edison Quinarelli Jr. | 7 | 2012 | Brady Anderson | 35 | 2012 | |||
| Joao Coutinho Jr. | 7 | 2011 | Austin Kelly | 4 | 2011 | Joao Coutinho Jr. | 15 | 2011 | |||
| Pedro Jurno | 7 | 2010 | Damien Sheerin | 4 | 2010 | Pedro Jurno | 16 | 2010 | |||
| Cheyne Reiter | 7 | 2009 | Gustavo Scrozelli | 4 | 2009 | Cheyne Reiter | 15 | 2009 | |||
| Vincius Franco | 7 | 2008 | Two Tied | 4 | 2008 | Vincius Franco | 15 | 2008 | |||
| Jesus Trejo | 7 | 2007 | Justin Epstein | 4 | 2007 | Jesus Trejo | 17 | 2007 | |||
INDIAN HILLS MEN'S SOCCER YEAR-BY-YEAR RESULTS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
| Year | Head Coach | Overall Record | Overall W% | Home Record | Home W% | Away Record | Away W% | Neutral Record | Neutral W% | Conference Record | Conference W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Zac Newton | 12-6-4 | .635 | 6-1-2 | .778 | 1-1-1 | .500 | 5-4-1 | .550 | 1-1-1 | .500 |
| 2024 | Zac Newton | 16-2-3 | .833 | 7-0-1 | .938 | 4-1-1 | .750 | 5-1-1 | .786 | 0-2-1 | .167 |
| Zac Newton (2 Seasons): 28-8-7 (.733)
|
|||||||||||
| 2023 | Felix Vu | 10-3-5 | .694 | 7-0-1 | .938 | 2-2-2 | .500 | 1-1-2 | .600 | 2-0-0 | 1.000 |
| Felix Vu (1 Season): 10-3-5 (.694)
|
|||||||||||
| 2022 | Kevin Nuss | 12-9-1 | .568 | 7-2-1 | .750 | 4-5-0 | .444 | 1-2-0 | .333 | 4-3-1 | .563 |
| 2021 | Kevin Nuss | 7-11-2 | .400 | 4-4-1 | .500 | 3-6-1 | .350 | 0-1-0 | .000 | 1-6-1 | .188 |
| Kevin Nuss (2 Seasons): 19-20-3 (.488)
|
|||||||||||
| 2020-21 | James Ross | 6-7-2 | .467 | 3-2-2 | .571 | 2-5-0 | .286 | 1-0-0 | 1.000 | 4-6-2 | .417 |
| James Ross (1 Season): 6-7-2 (.467)
|
|||||||||||
| 2019 | Juan Espinal | 13-3-2 | .778 | 7-2-0 | .778 | 6-1-2 | .778 | 0-0-0 | --- | 7-1-1 | .833 |
| 2018 | Juan Espinal | 11-4-1 | .719 | 6-3-0 | .667 | 4-1-1 | .750 | 1-0-0 | 1.000 | 8-2-0 | .800 |
| Juan Espinal (2 Seasons): 24-7-3 (.750)
|
|||||||||||
| 2017 | Jon Fridal | 18-3-0 | .857 | 9-0-0 | 1.000 | 6-2-0 | .750 | 3-1-0 | .750 | 8-1-0 | .889 |
| 2016 | Jon Fridal | 11-7-0 | .611 | 6-4-0 | .600 | 5-3-0 | .625 | 0-0-0 | --- | 10-6-0 | .625 |
| Jon Fridal (2 Seasons): 29-10-0 (.744)
|
|||||||||||
| 2015 | Jared Beauchamp | 6-12-0 | .333 | 3-5-0 | .375 | 3-7-0 | .300 | 0-0-0 | --- | 5-9-0 | .357 |
| Jared Beauchamp (1 Season): 6-12-0 (.333)
|
|||||||||||
| 2014 | Doug Siegle | 3-14-0 | .176 | 2-7-0 | .222 | 1-6-0 | .143 | 0-1-0 | .000 | 2-10-0 | .167 |
| 2013 | Doug Siegle | 4-14-0 | .222 | 3-4-0 | .750 | 1-10-0 | .090 | 0-0-0 | --- | 2-10-0 | .167 |
| 2012 | Doug Siegle | 6-10-4 | .400 | 4-4-2 | .500 | 2-5-0 | .286 | 0-1-2 | .000 | 4-7-1 | .375 |
| 2011 | Doug Siegle | 7-9-1 | .441 | 1-4-1 | .250 | 5-5-0 | .500 | 1-0-0 | 1.000 | 3-9-1 | .269 |
| 2010 | Doug Siegle | 9-8-0 | .529 | 6-3-0 | .667 | 3-5-0 | .375 | 0-0-0 | --- | 7-8-0 | .467 |
| Doug Siegle (5 Seasons): 29-55-5 (.354)
|
|||||||||||
| 2009 | Kirk Artist | 5-10-0 | .333 | 3-9-0 | .250 | ||||||
| Kirk Artist (1 Season): 4-11-0 (.267)
|
|||||||||||
| 2008 | David Schwent | 2-16-0 | .111 | 0-10-0 | .000 | ||||||
| 2007 | David Schwent | 0-15-0 | .000 | 0-14-0 | .000 | ||||||
| David Schwent (2 Seasons): 2-31-0 (.060)
|
|||||||||||
| TOTAL | 10 Coaches | 129-153-21 | .460 | 67-109-7 | .385 | ||||||
INDIAN HILLS MEN'S SOCCER CHAMPIONSHIPS
SCORING | GOALIE | TEAM | NATIONAL TOURNAMENT HISTORY | MISCELLANEOUS | SEASON LEADERS | YEAR BY YEAR | CHAMPIONS
Updated 11-22-25
|
For the first time in program history, the Indian Hills Men's Soccer squad captured the NJCAA DI Men's Soccer National Championship, defeating tournament host Daytona State College (FL) 1-0 in the championship match. The Warriors became the lowest-seeded team in tournament history to win the national title. The Warriors advanced out of Pool A as the No. 8 seed before dropping No. 3 seed Cowley College (KS) 2-1 in the semifinals on their way to the title. Freshman Enzo de Almeida was named the Tournament MVP while Vittori Bellesi and Matteo Malaguti were named to the All-Tournament team. Head coach Zac Newton, in his second season at the helm of the program, was named the NJCAA Coach of the Tournament.
|
| NJCAA NATIONAL CHAMPIONS |
|---|
| 2025 |
| NJCAA DISTRICT CHAMPIONS |
|---|
| 2023 |
| NJCAA REGION 11 TOURNAMENT CHAMPIONS |
|---|
| 2017, 2022 |
| ICCAC REGULAR SEASON CHAMPIONSHIPS |
|---|
| 2017, 2023 |
**For record book questions and submissions, please contact**
Ricky Webster
Indian Hills Associate Athletic Director

2025 NJCAA NATIONAL CHAMPIONS