INDIAN HILLS MEN'S TRACK & FIELD INDOOR RECORDS
INDOOR | OUTDOOR
Updated 3-10-26
| 60-METER DASH | 60-METER HURDLES | 200-METER DASH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traunard Folson | 6.63 | 2023 |
|
Triston Miller | 7.86 | 2023 |
|
Kenny Bednarek | 20.30 | 2019 | |
| Damor Miller | 6.68 | 2024 | Cyrus Ways | 7.96 | 2023 | Domictress Robinson | 20.88 | 2025 | |||
| Aurel Tchanbi | 6.70 | 2022 | Harry Momolu | 8.08 | 2024 | Aurel Tchanbi | 20.94 | 2022 | |||
| Damoy Allen | 6.71 | 2022 | Yverson Alexandre | 8.10 | 2025 | Traunard Folson | 20.96 | 2024 | |||
| Stephen Brown | 6.72 | 2024 | Femi Nilson | 8.15 | 2026 | Supreme Muhammad | 21.14 | 2025 | |||
| Joshua Raphael | 6.72 | 2018 | C.J. McFerrin | 8.16 | 2023 | Izaiah Loveless | 21.22 | 2025 | |||
| Khalid Hornsby | 6.73 | 2022 | Chris Hudnall | 8.16 | 2021 | Damor Miller | 21.24 | 2026 | |||
| Floyd Pond | 6.73 | 2020 | Kimani Akins | 8.18 | 2024 | Xavier Thomas | 21.31 | 2023 | |||
| Isiah Thomas | 6.76 | 2022 | Shuanlarry Lamarre | 8.27 | 2024 | Khalid Hornsby | 21.33 | 2022 | |||
| Travon Chance | 6.76 | 2021 | Tatum Westercamp | 8.28 | 2024 | Kendrick Winfield | 21.35 | 2022 | |||
|
|
|
|
|||||||||
| 400-METER DASH | 600-YARD RUN | 600-METER RUN | |||||||||
| Kenny Bednarek | 45.93 | 2018 |
|
Raynier Galvez | 1:08.48 | 2025 |
|
Raynier Galvez | 1:17.08 | 2025 | |
| Devonni Ferguson | 46.86 | 2026 | Tyrice Taylor | 1:09.34 | 2023 | Terrick Johnson | 1:17.34 | 2024 | |||
| Chris Johnson | 47.07 | 2024 | Terrick Johnson | 1:09.50 | 2023 | Rivaldo Marshall | 1:17.94 | 2024 | |||
| Jah'Vauni Wheeler | 47.16 | 2024 | Kemarrio Bygrave | 1:10.33 | 2025 | Kemarrio Bygrave | 1:18.14 | 2026 | |||
| Chris Giles | 47.16 | 2023 | Devonni Ferguson | 1:10.39 | 2025 | Tyrice Taylor | 1:18.37 | 2023 | |||
| Justin Gray | 47.19 | 2025 | Rivaldo Marshall | 1:10.64 | 2022 | Roneldo Rock | 1:20.10 | 2023 | |||
| Woyn Chatman | 47.19 | 2023 | Elijah Berry | 1:10.81 | 2020 | Mohammed Al-Yafaee | 1:20.11 | 2023 | |||
| Supreme Muhammad | 47.30 | 2025 | Tray'Quan Francis | 1:11.13 | 2023 | Kohlby Newsom | 1:20.46 | 2026 | |||
| Xavier Thomas | 47.81 | 2023 | Mohammed Al-Yafaee | 1:11.23 | 2023 | Tray'Quan Francis | 1:20.66 | 2024 | |||
| Ke'vontae Walls-Burdine | 47.96 | 2023 | Jaquan Coke | 1:11.28 | 2025 | Elijah Berry | 1:20.81 | 2020 | |||
|
|
|
|
|||||||||
| 800-METER RUN | 1,000-METER RUN | MILE | |||||||||
| Raynier Galvez | 1:48.34 | 2025 |
|
Rivaldo Marshall | 2:23.23 | 2023 |
|
Cayde de Waal | 4:05.16 | 2025 | |
| Rivaldo Marshall | 1:48.46 | 2022 | Keveroy Venson | 2:25.30 | 2023 | Keveroy Venson | 4:05.87 | 2024 | |||
| Tyrice Taylor | 1:48.49 | 2023 | Kohlby Newsom | 2:25.60 | 2026 | Evan Beeler | 4:12.38 | 2026 | |||
| Nichalas Power | 1:49.78 | 2025 | Cole Reinders | 2:25.97 | 2024 | Brian Kiprop | 4:13.44 | 2026 | |||
| Jaquan Coke | 1:50.36 | 2026 | Jaquan Coke | 2:26.44 | 2025 | Jackson Burnett | 4:13.96 | 2021 | |||
| Kemarrio Bygrave | 1:50.46 | 2026 | Jackson Burnett | 2:26.66 | 2021 | Kohlby Newsom | 4:15.67 | 2026 | |||
| Evan Beeler | 1:50.61 | 2025 | Nichalas Power | 2:27.03 | 2024 | Cole Reinders | 4:18.53 | 2024 | |||
| Mohammed Al-Yafaee | 1:51.07 | 2022 | Cayde de Waal | 2:27.20 | 2024 | Nick O'Connor | 4:18.62 | 2022 | |||
| Terrick Johnson | 1:51.38 | 2024 | Evan Beeler | 2:27.33 | 2025 | Mohammed Al-Yafaee | 4:19.38 | 2023 | |||
| Tray'Quan Francis | 1:51.53 | 2024 | Brian Kiprop | 2:27.82 | 2025 | Brady Millikin | 4:20.26 | 2022 | |||
|
|
|
|
|||||||||
| 3,000-METER RUN | 5,000-METER RUN | HIGH JUMP | |||||||||
| Cayde de Waal | 8:22.80 | 2025 |
|
Brandon Ford | 14:33.37 | 2024 |
|
Joseph McDonald Jr. | 2.15 | 2025 | |
| Brandon Ford | 8:26.86 | 2024 | Marcus Graham | 14:35.61 | 2019 | Kendall Banks-Price | 2.08 | 2020 | |||
| Bailey Taig | 8:28.93 | 2026 | Bailey Taig | 15:01.72 | 2026 | Triston Miller | 2.06 | 2023 | |||
| Nick O'Connor | 8:49.58 | 2022 | Michael DeMeyer | 15:14.89 | 2019 | Ryan Giberson | 2.05 | 2026 | |||
| James House | 8:51.33 | 2025 | Isaac Bryant | 15:24.46 | 2022 | Caleb Cowles | 2.03 | 2019 | |||
| Isaac Bryant | 9:00.05 | 2022 | Brady McWhirter | 15:38.07 | 2024 | Dion Ryan | 2.01 | 2018 | |||
| Conner Riley | 9:06.03 | 2020 | Chris Metz | 15:52.35 | 2022 | Colton Lanman | 2.01 | 2018 | |||
| Zach White | 9:08.47 | 2020 | Ethan Mesenbrink | 16:04.31 | 2021 | Ousman Saine | 1.99 | 2025 | |||
| Ethan Mesenbrink | 9:16.98 | 2021 | Conner Riley | 16:20.16 | 2020 | Cadence Bass | 1.99 | 2024 | |||
| Chris Metz | 9:17.77 | 2022 | Logan Soedt | 16:25.06 | 2023 | Kahuan Harris | 1.92 | 2025 | |||
|
|
|
|
|||||||||
| LONG JUMP | TRIPLE JUMP | SHOT PUT | |||||||||
| Troy Johnson | 7.43 | 2024 |
|
Tracy Gates | 14.82 | 2020 |
|
Tate Joens | 18.04 | 2025 | |
| Dayton Lamar | 7.42 | 2026 | Dantevius Boykin | 14.78 | 2025 | Kaden Banks | 17.49 | 2025 | |||
| Dantevius Boykin | 7.35 | 2025 | Anthony Ward | 14.68 | 2024 | Nathan Winters | 16.58 | 2017 | |||
| Joseph McDonald Jr. | 7.26 | 2025 | JC Ramirez | 14.45 | 2022 | Elijah Barnes | 16.08 | 2019 | |||
| Anthony Ward | 7.24 | 2024 | Troy Johnson | 14.40 | 2024 | Haydn Stockdale | 14.95 | 2024 | |||
| Tyler Pouncy | 7.09 | 2019 | Rob Meredith | 13.71 | 2021 | Alec Rachford | 14.83 | 2025 | |||
| Jasean White | 7.00 | 2020 | Javaris Logan | 13.44 | 2017 | Nick Fitzpatrick | 14.12 | 2020 | |||
| Triston Miller | 6.98 | 2025 | Wilson Alljabu | 13.37 | 2022 | Michael Etuma | 13.82 | 2024 | |||
| Tracy Gates | 6.94 | 2019 | Raphael Akinyemi | 13.00 | 2023 | Kase Hitt | 12.86 | 2020 | |||
| Chris Sizemore | 6.84 | 2022 | Damond Anderson | 12.52 | 2019 | Hunter Rodibaugh | 12.51 | 2020 | |||
|
|
|
|
|||||||||
| WEIGHT THROW | HEPTATHLON | POLE VAULT | |||||||||
| Tate Joens | 19.37 | 2025 | Triston Miller | 5,111 | 2024 | Triston Miller | 3.70 | 2025 | |||
| Michael Etuma | 18.40 | 2024 | Riley Reynoldson | 2.75 | 2017 | ||||||
| Hadyn Stockdale | 17.67 | 2025 | |||||||||
| Ryan Edelman | 16.40 | 2024 | |||||||||
| Terrance Powe Jr. | 15.93 | 2025 | |||||||||
| Elijah Barnes | 14.10 | 2019 | |||||||||
| Alec Rachford | 13.89 | 2025 | |||||||||
| 4x400 RELAY | 4x800 RELAY | DISTANCE MEDLEY RELAY | |||||||||
| Woyn Chatman | 3:07.64 | 2023 |
|
Evan Beeler | 7:28.52 | 2026 |
|
Cole Reinders | 9:43.60 | 2024 | |
| Tyrice Taylor | Brian Kiprop | Chris Johnson | |||||||||
| Chris Johnson | Kohlby Newsom | Terrick Johnson | |||||||||
| Rivaldo Marshall | Jaquan Coke | Keveroy Venson | |||||||||
INDIAN HILLS MEN'S TRACK & FIELD OUTDOOR RECORDS
INDOOR | OUTDOOR
Updated: 5-18-26
| 100-METER DASH | 200-METER DASH | 400-METER DASH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traunard Folson | 9.98 | 2024 |
|
Kenny Bednarek | 19.49 | 2019 |
|
Kenny Bednarek | 44.73 | 2018 | |
| Hector Benjamin | 10.05 | 2026 | Damor Miller | 20.11 | 2026 | Chris Giles | 45.34 | 2023 | |||
| Damor Miller | 10.06 | 2026 | Traunard Folson | 20.29 | 2024 | Devonni Ferguson | 45.77 | 2026 | |||
| Kenny Bednarek | 10.22 | 2019 | Hector Benjamin | 20.38 | 2026 | Jah'Vauni Wheeler | 46.44 | 2024 | |||
| Aurel Tchanbi | 10.23 | 2022 | Chris Giles | 20.48 | 2023 | Supreme Muhammad | 46.51 | 2025 | |||
| Stephen Brown | 10.27 | 2024 | Aurel Tchanbi | 20.73 | 2022 | Chris Johnson | 46.80 | 2023 | |||
| Joseph Cannon | 10.29 | 2026 | Nehemiah Ray | 20.86 | 2024 | Kendrick Winfield | 46.97 | 2021 | |||
| Chris Giles | 10.32 | 2023 | Izaiah Loveless | 20.96 | 2026 | Woyn Chatman | 47.01 | 2023 | |||
| Damoy Allen | 10.35 | 2022 | Supreme Muhammad | 20.97 | 2025 | Justin Gray | 47.20 | 2025 | |||
| Michael Blank | 10.36 | 2024 | Justin Walden | 21.00 | 2022 | Kemarrio Bygrave | 47.30 | 2025 | |||
|
|
|
|
|||||||||
| 800-METER RUN | 1,500-METER RUN | 3,000-METER RUN | |||||||||
| Raynier Galvez | 1:44.14 | 2026 |
|
Keveroy Venson | 3:47.03 | 2024 |
|
Brandon Ford | 8:22.64 | 2024 | |
| Tyrice Taylor | 1:45.85 | 2023 | Cayde de Waal | 3:48.17 | 2025 | Logan Soedt | 9:20.46 | 2024 | |||
| Rivaldo Marshall | 1:47.35 | 2023 | Rivaldo Marshall | 3:50.61 | 2024 | Zachary Hougland | 9:37.82 | 2018 | |||
| Kohlby Newsom | 1:47.89 | 2026 | Cole Reinders | 3:52.24 | 2024 | Joshua Keller | 9:51.37 | 2017 | |||
| Nichalas Power | 1:48.41 | 2025 | Kohlby Newsom | 3:52.62 | 2026 | Curtis Ford | 9:55.70 | 2017 | |||
| Kemarrio Bygrave | 1:48.09 | 2027 | Evan Beeler | 3:53.11 | 2026 | ||||||
| Jaquan Coke | 1:48.84 | 2026 | Brian Kiprop | 3:53.76 | 2026 | ||||||
| Cayde de Waal | 1:50.27 | 2025 | Jackson Burnett | 3:55.32 | 2021 | ||||||
| Terrick Johnson | 1:50.96 | 2024 | Bailey Taig | 3:55.46 | 2025 | ||||||
| Roneldo Rock | 1:51.03 | 2023 | Nick O'Connor | 3:55.46 | 2025 | ||||||
|
|
|
|
|||||||||
| 5,000-METER RUN | 10,000-METER RUN | 110-METER HURDLES | |||||||||
| Brandon Ford | 14:22.63 | 2024 |
|
Marcus Graham | 29:59.18 | 2019 |
|
Yverson Alexandre | 13.82 | 2026 | |
| Marcus Graham | 14:35.61 | 2019 | Brandon Ford | 30.26.64 | 2024 | Cyrus Ways | 14.00 | 2024 | |||
| Bailey Taig | 14:44.85 | 2026 | Isaac Bryant | 31:21.82 | 2022 | CJ McFerrin | 14.19 | 2023 | |||
| Nick O'Connor | 15:08.75 | 2021 | Michael DeMeyer | 31:28.41 | 2019 | Harry Momolu | 14.20 | 2026 | |||
| Michael DeMeyer | 15:08.77 | 2019 | Chris Metz | 31:46.97 | 2022 | Triston Miller | 14.22 | 2024 | |||
| Chris Metz | 15:25.01 | 2022 | Clayton Grainger | 34:19.54 | 2019 | Kimani Akins | 14.64 | 2024 | |||
| Ethan Mesenbrink | 15:28.37 | 2021 | Dylan Steele | 35:25.63 | 2022 | Shuanlarry Lamarre | 14.73 | 2024 | |||
| Isaac Bryant | 15:32.54 | 2022 | Colten Glosser | 36:05.01 | 2021 | Femi Nilson | 14.75 | 2026 | |||
| Brady Millikin | 15:33.85 | 2022 | Jared Draper | 36:25.12 | 2016 | Tatum Westercamp | 14.84 | 2025 | |||
| Presley Berns | 16:07.25 | 2026 | Raykwon McClenny | 14.86 | 2018 | ||||||
|
|
|
|
|||||||||
| 400-METER HURDLES | 3,000-METER STEEPLECHASE | HIGH JUMP | |||||||||
| Dean Clarke | 51.49 | 2023 |
|
Nick O'Connor | 9:54.00 | 2021 |
|
Joseph McDonald Jr. | 2.05 | 2026 | |
| Cyrus Ways | 51.54 | 2024 | Michael DeMeyer | 9:56.54 | 2019 | Ryan Giberson | 2.03 | 2026 | |||
| Kameron Hall | 52.14 | 2026 | Antoine Bardou | 9:59.50 | 2016 | Colton Lanman | 2.03 | 2017 | |||
| Anthony Duncan | 53.03 | 2025 | Derek Wilson | 10:03.14 | 2016 | Triston Miller | 2.02 | 2024 | |||
| Paul Glon | 53.34 | 2025 | Zach Schocker | 10:29.14 | 2019 | Caleb Cowles | 2.00 | 2019 | |||
| Damien Lewis | 53.49 | 2023 | Zachary Hougland | 10:30.38 | 2017 | Cadence Bass | 1.97 | 2024 | |||
| Eron Harvey | 54.34 | 2026 | Cody Mathis | 10:56.33 | 2017 | Ousman Saine | 1.96 | 2026 | |||
| Dylan Harris | 54.45 | 2025 | Jacob Glandon | 11:13.32 | 2021 | Daymond Anderson | 1.95 | 2019 | |||
| Tristan Simmons | 55.23 | 2026 | Ryan Schaeffer | 12:06.68 | 2017 | Kahuan Harris | 1.91 | 2025 | |||
| Shuanlarry Lamarre | 55.46 | 2024 | Chris Sizemore | 1.91 | 2023 | ||||||
|
|
|
|
|||||||||
| LONG JUMP | TRIPLE JUMP | JAVELIN THROW | |||||||||
| Dayton LaMar | 7.48 | 2026 |
|
Anthony Ward | 15.02 | 2024 |
|
Doug Turner | 49.44 | 2018 | |
| Troy Johnson | 7.40 | 2023 | Dantevius Boykin | 14.84 | 2025 | Jaxson Sharp | 46.46 | 2021 | |||
| Anthony Ward | 7.22 | 2024 | JC Ramirez | 14.75 | 2022 | James Pleasant | 45.01 | 2019 | |||
| Isaiah Valentine | 7.12 | 2023 | Kevin Spears | 14.45 | 2026 | Kelton Gourley | 44.59 | 2016 | |||
| Chris Sizemore | 7.01 | 2022 | Tracy Gates | 14.01 | 2019 | Riley Reynoldson | 39.89 | 2016 | |||
| Kevin Spears | 6.99 | 2026 | Kahuan Harris | 13.59 | 2025 | Noah Gruenloh | 38.62 | 2019 | |||
| Kahuan Harris | 6.94 | 2025 | Rob Meredith | 13.58 | 2022 | Antoine Bardou | 36.39 | 2016 | |||
| Dantevius Boykin | 6.84 | 2025 | Raphael Ankinyemi | 13.47 | 2021 | Cody McNeil | 33.19 | 2016 | |||
| Tracey Gates | 6.70 | 2019 | Jarvaris Logan | 13.28 | 2017 | Colton Lanman | 32.80 | 2017 | |||
| Tyler Dunigan | 6.67 | 2019 | Wilson Alljabu | 13.25 | 2023 | Garret Hinson | 30.56 | 2018 | |||
|
|
|
|
|||||||||
| SHOT PUT | DISCUS THROW | HAMMER THROW | |||||||||
| Tate Joens | 17.48 | 2025 |
|
Michael Etuma | 57.44 | 2025 |
|
Tate Joens | 59.99 | 2025 | |
| Kaden Banks | 17.28 | 2025 | Kaden Banks | 55.94 | 2025 | Hadyn Stockdale | 55.36 | 2025 | |||
| Nathan Winters | 17.12 | 2017 | Elijah Barnes | 55.03 | 2019 | Michael Etuma | 53.33 | 2025 | |||
| Elijah Barnes | 16.58 | 2019 | Tate Joens | 52.24 | 2025 | Ryan Edelman | 49.31 | 2024 | |||
| Alec Rachford | 13.79 | 2025 | Terrance Powe Jr. | 49.81 | 2025 | Terrance Powe Jr. | 48.26 | 2025 | |||
| Haydn Stockdale | 13.67 | 2025 | Nathan Winters | 49.00 | 2017 | Riley Reynoldson | 39.89 | 2016 | |||
| Riley Reynoldson | 10.81 | 2016 | Ryan Edelman | 45.13 | 2024 | ||||||
| Hadyn Stockdale | 44.31 | 2025 | |||||||||
| Riley Reynoldson | 31.62 | 2016 | |||||||||
|
|
|
|
|||||||||
| 4x100 RELAY | 4x400 RELAY | 4x800 RELAY | |||||||||
| Hayato Tahara | 39.22 | 2026 | Woyn Chatman | 3:03.96 | 2023 | Jaquan Coke | 7.18.73 | 2026 | |||
| Damor Miller | Tyrice Taylor | Kemarrio Bygrave | |||||||||
| Izaiah Loveless | Chris Johnson | Kohlby Newsom | |||||||||
| Hector Benjamin | Rivaldo Marshall | Raynier Galvez | |||||||||
**For record book questions and submissions, please contact**
Ricky Webster
Indian Hills Associate Athletic Director
