Scott at Indian Hills September 8, 2012
Box Score
Scott
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandes Hamilton | 0 | 0 | 0 | 0 | 110 |
| 2 - Bri Nevarez | 0 | 0 | 1 | 0 | 110 |
| 5 - Jamie Aiken | 0 | 0 | 0 | 0 | 110 |
| 6 - Kiana Brady | 0 | 0 | 0 | 0 | 110 |
| 7 - Sabrina Brooks | 0 | 0 | 0 | 0 | 110 |
| 8 - Jessica Yackley | 0 | 0 | 0 | 0 | 110 |
| 10 - Alma Alvia | 0 | 0 | 0 | 0 | 110 |
| 11 - Ali Seys | 0 | 0 | 0 | 0 | 110 |
| 13 - Milka Martinez | 0 | 0 | 0 | 0 | 110 |
| 22 - Sarah Schoon | 0 | 0 | 0 | 0 | 110 |
| 24 - Tayle Anderson | 0 | 0 | 0 | 0 | 110 |
| 99 - Samantha Glackin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 1 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jessica Ghotra | 0 | 0 | 0 | 0 | 110 |
| 5 - Monique Gonzales | 0 | 0 | 0 | 0 | 110 |
| 6 - Alisha DeWitt | 0 | 0 | 0 | 1 | 110 |
| 7 - Ashley Jordan | 0 | 2 | 0 | 0 | 110 |
| 8 - Taylor Neil | 0 | 1 | 1 | 0 | 0 |
| 9 - Kaitlan Straub | 0 | 1 | 0 | 0 | 110 |
| 10 - Leah Boughton | 0 | 0 | 0 | 0 | 110 |
| 11 - Karianne Bolt | 0 | 2 | 0 | 0 | 110 |
| 12 - jaimie Dunivan | 0 | 0 | 0 | 1 | 0 |
| 14 - Anne Barthelman | 0 | 0 | 0 | 0 | 110 |
| 15 - Valona Aliu | 0 | 2 | 0 | 0 | 110 |
| 18 - Ashley Hartnedy | 0 | 0 | 0 | 0 | 110 |
| 20 - Charli Lorber | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 2 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandes Hamilton | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ashley Hartnedy | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scott
1st
|
42:00 | Bri Nevarez (1) (unassisted) | 1 - 0 |
|
Indian Hills
2nd
|
82:00 | Taylor Neil (1) (jaimie Dunivan & Alisha DeWitt) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Scott | 6 | 9 | 2 | 2 | 19 |
| Indian Hills | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Scott | 4 | 1 | 1 | 1 | 7 |
| Indian Hills | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Scott | 2 | 5 | 0 | 1 | 8 |
| Indian Hills | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Scott | 2 | 2 | 1 | 0 | 5 |
| Indian Hills | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 8, 2012 - 4:00 PM |
|---|---|
| Location: | Home |
| Attendance: | 0 |
| Scorer: | Mike Hagen |
Play By Play
Periods:
| 0:00 | Brandes Hamilton at goalie for Scott Community Coll. | ||
| 0:00 | Ashley Hartnedy at goalie for Indian Hills Communi. | ||
| -- End of 1st Period -- | |||
| back to top | |||


