#13 Indian Hills at Scott September 7, 2021
Box Score
#13 Indian Hills
Scott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Trisha Westphal - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Autumn Burland - f | 3 | 1 | 0 | 1 | 0 |
| 3 - Makayla Reed - m | 2 | 0 | 0 | 0 | 0 |
| 4 - Georgie Lewis | 1 | 0 | 0 | 1 | 0 |
| 5 - Bailey Wiemann - f | 4 | 3 | 2 | 2 | 0 |
| 6 - Abbie Bailey - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Rachel Kaut | 1 | 1 | 1 | 0 | 0 |
| 8 - Seira Uko - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Zoey Thompson | 0 | 0 | 0 | 0 | 0 |
| 10 - Risa Ogasawara - m | 2 | 1 | 1 | 1 | 0 |
| 14 - Rebekah Gutierrez | 2 | 0 | 0 | 0 | 0 |
| 15 - Janette Ortiz-Chavez | 0 | 0 | 0 | 0 | 0 |
| 16 - Elisabeth Plouy - f | 4 | 2 | 0 | 0 | 0 |
| 19 - Mifumi Sasanuma | 1 | 0 | 0 | 2 | 0 |
| 20 - Kylee Brown | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Zillig | 0 | 0 | 0 | 0 | 0 |
| 22 - Ikumi Okumura | 3 | 3 | 3 | 0 | 0 |
| 23 - Hope Ward - d | 1 | 1 | 0 | 0 | 0 |
| 24 - Chiaki Ota - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Nienke Scheuter | 0 | 0 | 0 | 0 | 0 |
| 27 - Dare Kroeten | 1 | 1 | 0 | 0 | 0 |
| 31 - Dalen Mueller | 0 | 0 | 0 | 0 | 0 |
| 33 - KJ Schmidt - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Brown | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenna McLaughlin | 0 | 0 | 0 | 0 | 0 |
| 7 - Aria Fix | 0 | 0 | 0 | 0 | 0 |
| 8 - Madison Gordon | 0 | 0 | 0 | 0 | 0 |
| 9 - Alex Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - Caylee King - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Sarah Madden | 0 | 0 | 0 | 0 | 0 |
| 14 - Nizigama Jannine | 0 | 0 | 0 | 0 | 0 |
| 16 - Audrey Whitaker | 0 | 0 | 0 | 0 | 0 |
| 17 - Izzy Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Breanna Nesseler | 0 | 0 | 0 | 0 | 0 |
| 21 - Lauren Peet | 0 | 0 | 0 | 0 | 0 |
| 23 - Emily Teel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trisha Westphal | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Brown | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#13 Indian Hills
1st
|
20:00 | Ikumi Okumura (Bailey Wiemann) | 1 - 0 |
|
#13 Indian Hills
1st
|
22:00 | Ikumi Okumura (Bailey Wiemann) | 2 - 0 |
|
#13 Indian Hills
1st
|
25:00 | Ikumi Okumura (Mifumi Sasanuma) | 3 - 0 |
|
#13 Indian Hills
1st
|
44:00 | Risa Ogasawara (Georgie Lewis) | 4 - 0 |
|
#13 Indian Hills
2nd
|
54:00 | Bailey Wiemann (Risa Ogasawara) | 5 - 0 |
|
#13 Indian Hills
2nd
|
58:00 | Bailey Wiemann (Autumn Burland) | 6 - 0 |
|
#13 Indian Hills
2nd
|
77:00 | Rachel Kaut (Mifumi Sasanuma) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#13 Indian Hills
2nd
|
87:00 | Yellow card - Caylee King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Indian Hills | 15 | 14 | 29 |
| Scott | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Indian Hills | 7 | 0 | 7 |
| Scott | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Indian Hills | 1 | 0 | 1 |
| Scott | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Indian Hills | 2 | 2 | 4 |
| Scott | 0 | 0 | 0 |
| Date/Time: | September 7, 2021 - 1:00 PM |
|---|---|
| Location: | Bettendorf, IA |
| Stadium: | TBK Bank Sports |
| Game Length: | 1:58 |
| Attendance: | 0 |


