Iowa Western at Indian Hills September 15, 2012
Box Score
Iowa Western
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Will Lukowski | 0 | 0 | 0 | 0 | 45 |
| 03 - Olivier Rolland | 2 | 1 | 0 | 0 | 45 |
| 05 - Alan Rivera - Yellow card 44:00 | 4 | 2 | 1 | 0 | 45 |
| 06 - Danny Molina | 0 | 0 | 0 | 0 | 45 |
| 07 - Gustavo Olvera | 1 | 0 | 0 | 0 | 45 |
| 08 - Greg Timmer | 2 | 1 | 0 | 1 | 45 |
| 10 - Renato Dos Anjos - Yellow card 77:00 | 2 | 0 | 0 | 0 | 45 |
| 13 - Keaton Critchlow | 0 | 0 | 0 | 0 | 0 |
| 14 - Tarik Benjelloun | 0 | 0 | 0 | 0 | 45 |
| 15 - Kevin Karnga - Yellow card 75:00 | 0 | 0 | 0 | 0 | 45 |
| 19 - Patrick Price | 1 | 1 | 1 | 0 | 45 |
| 21 - Pastor Rosales | 0 | 0 | 0 | 0 | 0 |
| 25 - Landon Schulzke | 0 | 0 | 0 | 0 | 0 |
| 34 - Andres Irvin | 0 | 0 | 0 | 1 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Boutott | 0 | 0 | 0 | 0 | 45 |
| 4 - Kyle Thomas | 0 | 0 | 0 | 0 | 0 |
| 5 - Brady Anderson | 0 | 0 | 0 | 0 | 45 |
| 7 - Edison Quinarelli Jr | 0 | 0 | 0 | 0 | 45 |
| 8 - Rogerio Manes | 0 | 0 | 0 | 0 | 45 |
| 9 - Brennan Mejia | 0 | 0 | 0 | 0 | 45 |
| 10 - Clint Mazikani | 0 | 0 | 0 | 0 | 45 |
| 11 - Bruno Moraes | 0 | 0 | 0 | 0 | 0 |
| 13 - Jared Truman | 0 | 0 | 0 | 0 | 45 |
| 14 - Terran Matteson | 0 | 0 | 0 | 0 | 45 |
| 15 - Chris Schacher | 0 | 0 | 0 | 0 | 45 |
| 18 - Sam Puchella | 0 | 0 | 0 | 0 | 45 |
| 20 - Rafael Summo | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 6 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Will Lukowski | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Boutott | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
10:00 | Patrick Price (1) (Greg Timmer) | 1 - 0 |
|
Iowa Western
2nd
|
54:00 | Alan Rivera (1) (Andres Irvin) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
44:00 | Yellow card - Alan Rivera |
|
Iowa Western
2nd
|
75:00 | Yellow card - Kevin Karnga |
|
Iowa Western
2nd
|
77:00 | Yellow card - Renato Dos Anjos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 3 | 10 | 13 |
| Indian Hills | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 0 | 1 | 1 |
| Indian Hills | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 4 | 3 | 7 |
| Indian Hills | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 7 | 7 | 14 |
| Indian Hills | 5 | 4 | 9 |
| Date/Time: | September 15, 2012 - 2:00 PM |
|---|---|
| Location: | Ottumwa, Iowa |
| Attendance: | 0 |
| Scorer: | Brenda Hampton |
Play By Play
Periods:
| 45:00 | Will Lukowski at goalie for Iowa Western Communi. | ||
| 45:00 | Andrew Boutott at goalie for Indian Hills Communi. | ||
| -- End of 1st Period -- | |||
| back to top | |||


