Indian Hills at Iowa Lakes September 21, 2013
Box Score
Indian Hills
Iowa Lakes
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Colin Tucker | 0 | 0 | 0 | 0 | 0 |
| 6 - Jesse Stufflebeem | 0 | 0 | 0 | 0 | 0 |
| 7 - Sam Puchella - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Sergio Severino | 1 | 0 | 0 | 0 | 0 |
| 9 - Richard Rugabisha | 1 | 0 | 0 | 0 | 0 |
| 10 - Sebastion Carrion | 2 | 1 | 0 | 0 | 0 |
| 11 - Josh Tuttle | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Leon | 0 | 0 | 0 | 0 | 0 |
| 13 - Jared Truman | 0 | 0 | 0 | 0 | 0 |
| 15 - Jeremy Stufflebeem | 0 | 0 | 0 | 0 | 0 |
| 16 - Hilario Chacon | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Silva | 4 | 2 | 0 | 0 | 0 |
| 20 - Luis Felipe | 0 | 0 | 0 | 0 | 0 |
| 28 - Colton Mihalovich | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Richard Nolasco | 0 | 0 | 0 | 0 | 0 |
| 30 - Anthony Rolon | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam McCue | 1 | 1 | 0 | 0 | 0 |
| 3 - Ryan Hall | 0 | 0 | 1 | 0 | 0 |
| 5 - Matt Steggell | 2 | 2 | 0 | 0 | 0 |
| 6 - Ross Condon - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 7 - Roque Ceja | 1 | 1 | 0 | 0 | 0 |
| 9 - Hector Alvarez | 0 | 0 | 1 | 0 | 0 |
| 14 - Dario Robles | 0 | 0 | 0 | 0 | 0 |
| 15 - Jason Larson | 0 | 0 | 0 | 0 | 0 |
| 17 - Jampier Bruno | 0 | 0 | 0 | 0 | 0 |
| 18 - Jaz Peppelar | 1 | 1 | 0 | 0 | 0 |
| 20 - Kaiden Garcia | 1 | 0 | 0 | 0 | 0 |
| 21 - Ivan Caloca | 1 | 1 | 0 | 1 | 0 |
| 22 - Jerry Cruz | 0 | 0 | 0 | 0 | 0 |
| 23 - Jose Alejandre | 0 | 0 | 0 | 1 | 0 |
| 24 - Hayden Ruybal | 0 | 0 | 0 | 0 | 0 |
| 29 - Keith Griffin | 2 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Colton Mihalovich | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Richard Nolasco | 1 | 0 | 1 | 75:00 | |
| 30 - Anthony Rolon | 1 | 0 | 1 | 15:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes
1st
|
4:39 | Keith Griffin (1) (unassisted) | 0 - 1 |
|
Iowa Lakes
1st
|
11:33 | Hector Alvarez (1) (Jose Alejandre) | 0 - 2 |
|
Iowa Lakes
1st
|
18:26 | Ross Condon (1) (unassisted) | 0 - 3 |
|
Iowa Lakes
2nd
|
53:48 | Ryan Hall (1) (Ivan Caloca) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes
1st
|
0:00 | Yellow card - Sam Puchella |
|
Iowa Lakes
1st
|
0:00 | Yellow card - Ross Condon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 1 | 1 | 2 |
| Iowa Lakes | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 3 | 1 | 4 |
| Iowa Lakes | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 1 | 1 | 2 |
| Iowa Lakes | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 7 | 7 | 14 |
| Iowa Lakes | 5 | 4 | 9 |
| Date/Time: | September 21, 2013 - 4:00 PM |
|---|---|
| Location: | ILCC |
| Attendance: | 0 |
| Scorer: | Troy Larson |


