Iowa Central at Indian Hills October 31, 2017
Box Score
Iowa Central
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joshua Precious | 0 | 0 | 0 | 0 | 0 |
| 01 - Anthony Velez - Red card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Erik Sammons | 0 | 0 | 0 | 0 | 0 |
| 3 - Joah Villanova | 0 | 2 | 0 | 0 | 0 |
| 4 - Rafael De Aquino | 0 | 0 | 0 | 0 | 0 |
| 5 - Thierry Zabarel | 0 | 0 | 0 | 0 | 0 |
| 6 - Romarin Ngapouth | 0 | 0 | 0 | 0 | 0 |
| 7 - Marc Jaksuwijitkorn | 0 | 0 | 0 | 0 | 0 |
| 8 - Dennis Esendam | 0 | 0 | 0 | 0 | 0 |
| 9 - Luah Kahnplaye | 2 | 0 | 0 | 0 | 0 |
| 10 - Henrique Devens | 3 | 2 | 0 | 1 | 0 |
| 11 - Lucas Issa | 0 | 0 | 0 | 0 | 0 |
| 12 - Bee Akough | 1 | 2 | 1 | 0 | 0 |
| 13 - Patrick Ndabaruta | 0 | 0 | 0 | 0 | 0 |
| 16 - T-Boy Tiatune | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Vance | 2 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Oliveira | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alcides Duarte - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Tajay Reid - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Yan Oliveira | 0 | 0 | 0 | 0 | 0 |
| 5 - Craig Brand - m | 0 | 0 | 0 | 2 | 0 |
| 6 - Joao Gabriel Andrade | 0 | 0 | 0 | 0 | 0 |
| 7 - Theodoro Barros di Piero | 2 | 1 | 0 | 0 | 0 |
| 8 - Adam Garner - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Reshon Phillip - f | 4 | 2 | 1 | 0 | 0 |
| 10 - Akean Shackleford - f | 6 | 3 | 1 | 0 | 0 |
| 11 - Wilson Barahona | 0 | 0 | 0 | 1 | 0 |
| 12 - Gabriel Peres - m | 3 | 3 | 1 | 0 | 0 |
| 13 - Leandro Oshiro - m | 1 | 1 | 1 | 0 | 0 |
| 15 - Christopher Thorpe | 0 | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Mederos Fonda | 1 | 1 | 0 | 0 | 0 |
| 21 - Rodrigo Paredes | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Hugo | 0 | 0 | 0 | 0 | 0 |
| 25 - Rodrigo Pascual - d | 0 | 0 | 0 | 2 | 0 |
| 30 - Ross Dalton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Precious | 8 | 3 | 5 | 48:00 | |
| 01 - Anthony Velez | 6 | 2 | 4 | 42:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ross Dalton | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills
1st
|
27:00 | Gabriel Peres (Rodrigo Pascual) | 0 - 1 |
|
Indian Hills
1st
|
28:00 | Leandro Oshiro (Rodrigo Pascual & Craig Brand) | 0 - 2 |
|
Indian Hills
1st
|
41:00 | Reshon Phillip (unassisted) | 0 - 3 |
|
Iowa Central
1st
|
44:00 | Bee Akough (Henrique Devens) | 1 - 3 |
|
Indian Hills
2nd
|
75:00 | Akean Shackleford (Alcides Duarte & Wilson Barahona) | 1 - 4 |
|
Indian Hills
2nd
|
80:00 | Tajay Reid (Craig Brand) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills
1st
|
44:00 | Red card - Anthony Velez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 3 | 4 | 7 |
| Indian Hills | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 4 | 6 | 10 |
| Indian Hills | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Indian Hills | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 1 | 2 | 3 |
| Indian Hills | 3 | 2 | 5 |
| Date/Time: | October 31, 2017 - 2:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Monaghan |


