Indian Hills at Northeast April 10, 2021
Box Score
Indian Hills
Northeast
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Roi Kedar | 0 | 0 | 0 | 0 | 34 |
| 3 - Shogo Koike | 0 | 0 | 0 | 0 | 69 |
| 4 - Leonardo Torcigliani - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Federico Belintende | 0 | 0 | 0 | 0 | 56 |
| 6 - Rui Tsubakihara - m | 3 | 2 | 1 | 0 | 90 |
| 7 - Alejandro Contreras - m | 0 | 0 | 0 | 1 | 40 |
| 8 - Denis German Barcojo | 6 | 4 | 2 | 0 | 69 |
| 9 - Remerdie Ndiang | 1 | 1 | 0 | 1 | 53 |
| 10 - Kanata Furutani | 3 | 2 | 1 | 0 | 21 |
| 12 - Edin Ganic - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Takumi Semba - m | 1 | 1 | 1 | 0 | 87 |
| 16 - Andres Valencia | 0 | 0 | 0 | 0 | 0 |
| 20 - Seba Hererra | 0 | 0 | 0 | 0 | 88 |
| 24 - Riguen Ngenda | 1 | 0 | 0 | 0 | 34 |
| 25 - Tsubasa Nagaoka | 1 | 1 | 0 | 0 | 21 |
| 27 - Shogo Tobase | 0 | 0 | 0 | 0 | 50 |
| 30 - Andrea De Marinis - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 5 | 2 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mateo Keep - d - Red card 71:38 | 0 | 0 | 0 | 0 | 72 |
| 3 - Mano Veldt - cb | 2 | 1 | 1 | 0 | 90 |
| 4 - Riley Carlson | 0 | 0 | 0 | 0 | 50 |
| 5 - Bryan Paz | 0 | 0 | 0 | 0 | 5 |
| 6 - Julius Schwendt - cb - Yellow card 44:28 | 0 | 0 | 0 | 0 | 90 |
| 7 - Andrei Soares - mf | 0 | 0 | 0 | 0 | 43 |
| 8 - Carlos Jimenez - cm - Yellow card 42:14 | 0 | 0 | 0 | 0 | 66 |
| 9 - Conner Bickford - f | 5 | 1 | 0 | 0 | 42 |
| 10 - Breno Neves - d - Yellow card 16:47 | 1 | 1 | 1 | 0 | 81 |
| 11 - Hugo Santos | 0 | 0 | 0 | 0 | 44 |
| 12 - Cael Wiederin | 0 | 0 | 0 | 0 | 25 |
| 17 - David Evans Jr. - f | 1 | 0 | 0 | 0 | 90 |
| 19 - Samuel Holland - cm | 1 | 0 | 0 | 0 | 73 |
| 20 - Jeremy Dreher | 0 | 0 | 0 | 0 | 29 |
| 21 - David Rivas | 0 | 0 | 0 | 0 | 28 |
| 27 - Juan Gallegos | 0 | 0 | 0 | 0 | 19 |
| 50 - Jyson Breitbarth - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 0 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills
1st
|
13:33 | Rui Tsubakihara (1) (Alejandro Contreras) - * | 1 - 0 |
|
Northeast
1st
|
18:37 | Mano Veldt (1) (unassisted) - * | 1 - 1 |
|
Indian Hills
1st
|
30:40 | Denis German Barcojo (1) (unassisted) - * | 2 - 1 |
|
Indian Hills
1st
|
38:51 | Denis German Barcojo (1) (Remerdie Ndiang) - * | 3 - 1 |
|
Indian Hills
2nd
|
47:59 | Kanata Furutani (1) (unassisted) - * | 4 - 1 |
|
Indian Hills
2nd
|
64:41 | Takumi Semba (1) (unassisted) - * | 5 - 1 |
|
Northeast
2nd
|
66:22 | Breno Neves (1) (unassisted) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast
1st
|
16:47 | Yellow card - Breno Neves |
|
Northeast
1st
|
42:14 | Yellow card - Carlos Jimenez |
|
Northeast
1st
|
44:28 | Yellow card - Julius Schwendt |
|
Northeast
2nd
|
71:38 | Red card - Mateo Keep |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 7 | 10 | 17 |
| Northeast | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 1 | 0 | 1 |
| Northeast | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 3 | 1 | 4 |
| Northeast | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 6 | 3 | 9 |
| Northeast | 6 | 1 | 7 |
| Date/Time: | April 10, 2021 - 1:00 PM |
|---|---|
| Location: | Norfolk, Neb. |
| Stadium: | Memorial Field |
| Game Length: | 2:07 |
| Attendance: | 20 |
| Scorer: | Jerrett Mills |
Play By Play
| Foul on Indian Hills Communi. | |||
| Foul on Northeast Community. | |||
| Foul on Northeast Community. | |||
| 4:04 | Shot by Indian Hills Communi Denis German Barcojo, Save (by goalie). | ||
| 11:05 | Substitution!Northeast Community substitution: Hugo Santos for Cael Wiederin. | ||
| 11:52 | Shot by Northeast Community David Evans Jr., Wide. | ||
| Foul on Northeast Community. | |||
| 13:33 | Goal!GOAL by Indian Hills Communi Rui Tsubakihara (FIRST GOAL), Assist by Alejandro Contreras, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Indian Hills Communi. | |||
| Foul on Northeast Community. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| 16:47 | Yellow card on Northeast Community Breno Neves. | ||
| 16:47 | Substitution!Northeast Community substitution: David Rivas for Breno Neves. | ||
| 16:47 | Shot by Northeast Community Conner Bickford, Hit Crossbar. | ||
| 16:47 | Shot by Indian Hills Communi Riguen Ngenda, Wide. | ||
| Foul on Indian Hills Communi. | |||
| 18:37 | Goal!GOAL by Northeast Community Mano Veldt, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Northeast Community. | |||
| Foul on Northeast Community. | |||
| 24:13 | Corner kick by Indian Hills Communi Takumi Semba [24:13]. | ||
| 24:56 | Corner kick by Indian Hills Communi Takumi Semba [24:56]. | ||
| 25:29 | Substitution!Northeast Community substitution: Breno Neves for David Rivas. | ||
| Foul on Indian Hills Communi. | |||
| 26:47 | Substitution!Indian Hills Communi substitution: Denis German Barcojo for Seba Hererra. | ||
| 28:11 | Corner kick by Indian Hills Communi Denis German Barcojo [28:11]. | ||
| 28:39 | Substitution!Indian Hills Communi substitution: Seba Hererra for Shogo Tobase. | ||
| 29:37 | Shot by Northeast Community Samuel Holland, High. | ||
| 30:40 | Goal!GOAL by Indian Hills Communi Denis German Barcojo, goal number 1 for season. * ( 2 - 1 ) |
||
| 32:27 | Shot by Northeast Community Conner Bickford, Save (by goalie). | ||
| 33:47 | Substitution!Indian Hills Communi substitution: Federico Belintende for Riguen Ngenda. | ||
| 34:15 | Shot by Northeast Community Conner Bickford, Hit Crossbar. | ||
| 35:48 | Shot by Indian Hills Communi Rui Tsubakihara, Blocked. | ||
| 36:46 | Substitution!Indian Hills Communi substitution: Remerdie Ndiang for Takumi Semba. | ||
| 36:46 | Substitution!Northeast Community substitution: Cael Wiederin for Hugo Santos. | ||
| 37:20 | Shot by Indian Hills Communi Kanata Furutani, Save (by goalie). | ||
| 38:51 | Goal!GOAL by Indian Hills Communi Denis German Barcojo, Assist by Remerdie Ndiang, goal number 1 for season. * ( 3 - 1 ) |
||
| 39:59 | Substitution!Northeast Community substitution: Riley Carlson for Andrei Soares. | ||
| 39:59 | Substitution!Indian Hills Communi substitution: Takumi Semba for Alejandro Contreras. | ||
| 41:28 | Offside against Northeast Community. | ||
| 42:14 | Yellow card on Northeast Community Carlos Jimenez. | ||
| 42:14 | Substitution!Northeast Community substitution: Hugo Santos for Carlos Jimenez. | ||
| 42:14 | Substitution!Northeast Community substitution: Juan Gallegos for Conner Bickford. | ||
| 43:21 | Shot by Northeast Community Conner Bickford, High. | ||
| 44:28 | Yellow card on Northeast Community Julius Schwendt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:59 | Goal!GOAL by Indian Hills Communi Kanata Furutani, goal number 1 for season. * ( 4 - 1 ) |
||
| 90:00 | For Indian Hills Communi: #3 Shogo Koike, #5 Federico Belintende, #6 Rui Tsubakihara, #7 Alejandro Contreras, #8 Denis German Barcojo, #10 Kanata Furutani, #12 Edin Ganic, #16 Andres Valencia, #20 Seba Hererra, #24 Riguen Ngenda, #30 Andrea De Marinis. | ||
| 45:00 | For Indian Hills Communi: #3 Shogo Koike, #4 Leonardo Torcigliani, #5 Federico Belintende, #6 Rui Tsubakihara, #8 Denis German Barcojo, #9 Remerdie Ndiang, #12 Edin Ganic, #14 Takumi Semba, #20 Seba Hererra, #30 Andrea De Marinis. | ||
| 45:00 | For Northeast Community: #2 Mateo Keep, #3 Mano Veldt, #4 Riley Carlson, #6 Julius Schwendt, #10 Breno Neves, #11 Hugo Santos, #12 Cael Wiederin, #17 David Evans Jr., #19 Samuel Holland, #27 Juan Gallegos, #50 Jyson Breitbarth. | ||
| 49:29 | Shot by Indian Hills Communi Rui Tsubakihara, Save (by goalie). | ||
| Foul on Indian Hills Communi. | |||
| 53:03 | Shot by Indian Hills Communi Denis German Barcojo, Save (by goalie). | ||
| 53:52 | Substitution!Northeast Community substitution: Riley Carlson for Hugo Santos. | ||
| Foul on Indian Hills Communi. | |||
| 54:38 | Shot by Northeast Community Conner Bickford, Blocked. | ||
| 55:06 | Corner kick by Northeast Community Andrei Soares [55:06]. | ||
| 55:51 | Substitution!Indian Hills Communi substitution: Roi Kedar for Riguen Ngenda. | ||
| 59:06 | Shot by Indian Hills Communi Kanata Furutani, Wide. | ||
| 60:45 | Shot by Northeast Community Mano Veldt, Blocked. | ||
| 61:00 | Substitution!Northeast Community substitution: Jeremy Dreher for Conner Bickford. | ||
| 61:30 | Corner kick by Northeast Community Andrei Soares [61:30]. | ||
| 61:30 | For Northeast Community: #2 Mateo Keep, #3 Mano Veldt, #4 Riley Carlson, #6 Julius Schwendt, #7 Andrei Soares, #8 Carlos Jimenez, #10 Breno Neves, #17 David Evans Jr., #19 Samuel Holland, #20 Jeremy Dreher, #50 Jyson Breitbarth. | ||
| 63:53 | Offside against Indian Hills Communi. | ||
| 64:41 | Goal!GOAL by Indian Hills Communi Takumi Semba, goal number 1 for season. * ( 5 - 1 ) |
||
| 64:41 | Substitution!Northeast Community substitution: David Rivas for Andrei Soares. | ||
| 66:22 | Goal!GOAL by Northeast Community Breno Neves, goal number 1 for season. * ( 5 - 2 ) |
||
| Foul on Northeast Community. | |||
| 68:45 | Substitution!Northeast Community substitution: Bryan Paz for Carlos Jimenez. | ||
| 68:45 | For Indian Hills Communi: #2 Roi Kedar, #5 Federico Belintende, #6 Rui Tsubakihara, #9 Remerdie Ndiang, #10 Kanata Furutani, #12 Edin Ganic, #14 Takumi Semba, #20 Seba Hererra, #27 Shogo Tobase, #30 Andrea De Marinis. | ||
| 68:45 | For Indian Hills Communi: #2 Roi Kedar, #5 Federico Belintende, #6 Rui Tsubakihara, #9 Remerdie Ndiang, #10 Kanata Furutani, #12 Edin Ganic, #14 Takumi Semba, #20 Seba Hererra, #25 Player, #27 Shogo Tobase, #30 Andrea De Marinis. | ||
| 71:38 | Red card on Northeast Community Mateo Keep. | ||
| 71:38 | Substitution!Northeast Community substitution: David Evans Jr. for Mateo Keep. | ||
| 73:11 | Shot by Indian Hills Communi Player, Save (by goalie). | ||
| 73:27 | Substitution!Northeast Community substitution: Carlos Jimenez for Bryan Paz. | ||
| 73:27 | Substitution!Northeast Community substitution: Jeremy Dreher for Samuel Holland. | ||
| 74:36 | Shot by Indian Hills Communi Remerdie Ndiang, Save (by goalie). | ||
| 76:22 | Substitution!Northeast Community substitution: Hugo Santos for David Rivas. | ||
| Foul on Indian Hills Communi. | |||
| 77:40 | Shot by Indian Hills Communi Edin Ganic, Blocked. | ||
| 79:50 | Shot by Indian Hills Communi Denis German Barcojo, Blocked. | ||
| 81:41 | Corner kick by Indian Hills Communi Kanata Furutani [81:41]. | ||
| 82:39 | Substitution!Northeast Community substitution: David Rivas for Hugo Santos. | ||
| 84:03 | Shot by Indian Hills Communi Denis German Barcojo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


