22 Abdoulaye Fall
22 - Abdoulaye Fall
Height: 6'8
Weight: 210
Hometown: Dakar, Senegal
Position: G
Year: So.
Previous School: Cloud County
gp 30
pts/g 10.5
fg % 52.5
3pt % 35.9
ft % 75.5
reb/g 4.0
a/g 1.2

Sophomore Season (2024-25): NJCAA DI Men's Basketball First-Team All-American... ICCAC DI Men's Basketball Player of the Year... NJCAA DI Men's Basketball All-Region 11 First-Team... Two-time ICCAC DI Men's Basketball Athlete of the Week... Appeared in 30 games on the year for the Warriors, making 28 starts... Averaged 10.5 points per game on 52.5 percent shooting, including 35.9 percent from three-point range and 75.5 percent from the free throw line... Averaged 4.0 rebounds and 1.0 steals per game... Recorded 12 games in double-figures, including four games of at least 20 points... Scored a season-high 27 points on 10-15 shooting in a 77-66 win over Lake Region State (12/15)... Scored 24 points on 8-13 shooting in a 94-88 win on the road at nationally ranked South Plains (12/6)... Scored 20 points with a season-high nine rebounds in a 92-57 win over Marshalltown (1/11)... Named a 2025 CSC Second-Team Academic All-American... 2025 CSC Academic All-District Selection... Named to the 2025 Spring ICCAC Academic All-Region First-Team (3.5-4.0 GPA)... Named to the 2024 Fall ICCAC Academic All-Region First-Team (3.5-4.0 GPA)

Freshman Season (at Cloud County, 2023-24): Appeared in 30 contests as a true freshman, making 27 starts for the Thunderbirds... Averaged 27.6 minutes per contest while scoring 11.6 points per game... Shot 48.4 percent from the floor on the year... Averaged 3.2 rebounds and 1.3 assists per game... Scored in double-figures in 19 games... Season-high 35 points came against Seward County (1/24)... Scored 21 points in collegiate debut against McPherson (11/1)... Named KJCCC DI Men's Basketball Player of the Week (1/30)... Named to the NJCAA All-Academic Second-Team (3.8-3.99 GPA)

Before IHCC: Attended SPIRE Academy in Geneva, Ohio... Also attended Malick Sy High School in Thies, Senegal where he competed on the basketball team for head coach Samba Fall... Previously attended Cloud County Community College (KS)

Personal: Born September 11, 2001 in Yeumbeul, Senegal, Dakar... Son of Khady Diamé and Moussa Fall... Six simblings... Associate of Arts & Sciences major

Recent Games
Feb 22 at Marshalltown W, 95-77
Feb 25 Highland (IL) W, 2-0
Mar 1 #3 Triton W, 85-72
Mar 8 (2) Southeastern W, 72-56
Mar 15 at #22 Dawson W, 70-66
Mar 24 vs. #6 (14) Vincennes L, 85-71
Statistics category Overall Conf
Games 30 4
Games started 28 3
Minutes 681 94
Minutes per game 22.7 23.5
FG 104-198 18-30
FG Pct 52.5 60.0
3PT 28-78 8-15
3PT Pct 35.9 53.3
FT 80-106 16-25
FT Pct 75.5 64.0
Off rebounds 27 7
Def rebounds 94 14
Total rebounds 121 21
Rebounds per game 4.0 5.3
Personal fouls 51 10
Disqualifications 1 -
Assists 37 6
Turnovers 56 3
Assist to turnover ratio 0.7 2.0
Steals 30 2
Blocks 7 0
Points 316 60
Points per game 10.5 15.0
Points per 40 min 18.6 25.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. OKC Jamboree   - - - - - - - - -
Oct 11 vs. Mullen / Mitchell Jamboree   - - - - - - - - -
Oct 18 vs. MOKAN Jamboree   - - - - - - - - -
Oct 25 William Penn   - - - - - - - - -
Nov 1 Cloud County L, 2-0 1 23 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 2 Butler L, 87-86 - 27 6-11 54.5 3-6 50.0 0-0 - 15
Nov 8 Pratt W, 79-64 1 20 2-6 33.3 1-3 33.3 5-5 100.0 10
Nov 9 Tyler W, 76-56 1 28 2-4 50.0 0-1 0.0 4-5 80.0 8
Nov 12 Dodge City L, 2-0 1 17 5-7 71.4 3-4 75.0 1-2 50.0 14
Nov 15 vs. Colorado Northwestern W, 79-63 1 17 2-3 66.7 1-1 100.0 2-2 100.0 7
Nov 16 at #16 Southern Idaho W, 87-79 1 29 4-10 40.0 0-3 0.0 1-1 100.0 9
Nov 20 at Wabash Valley W, 93-60 1 14 1-3 33.3 0-1 0.0 0-0 - 2
Nov 22 at John A. Logan W, 78-76 1 24 5-8 62.5 1-3 33.3 1-1 100.0 12
Nov 23 vs. Shawnee W, 64-52 1 24 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 26 Iowa Central W, 80-57 1 27 5-8 62.5 0-1 0.0 3-3 100.0 13
Dec 2 Dakota County W, 130-73 1 17 3-5 60.0 1-1 100.0 1-2 50.0 8
Dec 6 at #RV South Plains W, 94-88 1 24 8-13 61.5 3-6 50.0 5-9 55.6 24
Dec 7 vs. #18 Frank Phillips W, 76-62 1 22 0-0 - 0-0 - 5-6 83.3 5
Dec 13 #3 Snow L, 93-88 1 20 2-3 66.7 1-2 50.0 1-2 50.0 6
Dec 14 Kankakee W, 78-66 1 25 9-16 56.3 2-7 28.6 1-1 100.0 21
Dec 15 Lake Region State W, 77-66 1 33 10-15 66.7 2-5 40.0 5-6 83.3 27
Jan 4 Wabash Valley W, 84-59 1 17 1-3 33.3 0-1 0.0 7-8 87.5 9
Jan 7 at Sauk Valley W, 80-67 1 19 3-4 75.0 0-0 - 1-2 50.0 7
Jan 11 Marshalltown W, 92-57 1 26 5-9 55.6 2-3 66.7 8-13 61.5 20
Jan 18 #RV Southeastern W, 81-57 1 20 6-9 66.7 2-3 66.7 4-6 66.7 18
Jan 24 Central Nebraska W, 89-71 1 28 2-7 28.6 0-2 0.0 1-1 100.0 5
Jan 28 at Highland (IL) W, 94-88 - - - - - - - - -
Jan 31 Elgin W, 108-57 - - - - - - - - -
Feb 6 Sauk Valley W, 85-54 1 20 4-9 44.4 0-2 0.0 1-4 25.0 9
Feb 12 at #6 Triton L, 65-58 1 31 2-8 25.0 0-4 0.0 5-6 83.3 9
Feb 15 at Southeastern W, 57-55 1 22 1-3 33.3 1-3 33.3 1-2 50.0 4
Feb 22 at Marshalltown W, 95-77 - 26 6-9 66.7 3-6 50.0 3-4 75.0 18
Feb 25 Highland (IL) W, 2-0 - - - - - - - - -
Mar 1 #3 Triton W, 85-72 1 22 0-2 0.0 0-0 - 7-8 87.5 7
Mar 8 (2) Southeastern W, 72-56 1 24 3-5 60.0 1-2 50.0 0-0 - 7
Mar 15 at #22 Dawson W, 70-66 1 17 2-3 66.7 0-1 0.0 0-0 - 4
Mar 24 vs. #6 (14) Vincennes L, 85-71 1 18 0-2 0.0 0-1 0.0 3-3 100.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. OKC Jamboree   - - - - - - - - - - - -
Oct 11 vs. Mullen / Mitchell Jamboree   - - - - - - - - - - - -
Oct 18 vs. MOKAN Jamboree   - - - - - - - - - - - -
Oct 25 William Penn   - - - - - - - - - - - -
Nov 1 Cloud County L, 2-0 1 23 1 6 7 2 3 0.7 0 0 2 -
Nov 2 Butler L, 87-86 - 27 1 6 7 1 4 0.3 3 0 4 -
Nov 8 Pratt W, 79-64 1 20 0 1 1 1 3 0.3 3 0 0 -
Nov 9 Tyler W, 76-56 1 28 1 4 5 0 3 0.0 1 0 3 -
Nov 12 Dodge City L, 2-0 1 17 0 4 4 1 1 1.0 1 0 2 -
Nov 15 vs. Colorado Northwestern W, 79-63 1 17 1 0 1 0 2 0.0 4 0 3 -
Nov 16 at #16 Southern Idaho W, 87-79 1 29 0 3 3 2 2 1.0 1 2 5 1
Nov 20 at Wabash Valley W, 93-60 1 14 0 2 2 3 0 - 0 0 2 -
Nov 22 at John A. Logan W, 78-76 1 24 1 4 5 3 2 1.5 3 0 0 -
Nov 23 vs. Shawnee W, 64-52 1 24 1 2 3 0 4 0.0 0 0 0 -
Nov 26 Iowa Central W, 80-57 1 27 3 4 7 2 2 1.0 1 0 1 -
Dec 2 Dakota County W, 130-73 1 17 1 6 7 5 1 5.0 2 1 0 -
Dec 6 at #RV South Plains W, 94-88 1 24 2 2 4 0 3 0.0 0 0 4 -
Dec 7 vs. #18 Frank Phillips W, 76-62 1 22 1 2 3 0 2 0.0 0 0 2 -
Dec 13 #3 Snow L, 93-88 1 20 0 0 0 0 2 0.0 2 0 2 -
Dec 14 Kankakee W, 78-66 1 25 0 6 6 1 1 1.0 0 0 1 -
Dec 15 Lake Region State W, 77-66 1 33 0 6 6 0 1 0.0 2 0 1 -
Jan 4 Wabash Valley W, 84-59 1 17 2 2 4 0 3 0.0 2 0 2 -
Jan 7 at Sauk Valley W, 80-67 1 19 2 5 7 3 2 1.5 0 0 0 -
Jan 11 Marshalltown W, 92-57 1 26 3 6 9 2 1 2.0 2 0 2 -
Jan 18 #RV Southeastern W, 81-57 1 20 2 6 8 2 0 - 0 0 3 -
Jan 24 Central Nebraska W, 89-71 1 28 1 3 4 1 0 - 1 1 0 -
Jan 28 at Highland (IL) W, 94-88 - - - - - - - - - - - -
Jan 31 Elgin W, 108-57 - - - - - - - - - - - -
Feb 6 Sauk Valley W, 85-54 1 20 0 4 4 3 2 1.5 0 1 0 -
Feb 12 at #6 Triton L, 65-58 1 31 0 3 3 2 4 0.5 0 0 0 -
Feb 15 at Southeastern W, 57-55 1 22 2 1 3 0 1 0.0 0 0 2 -
Feb 22 at Marshalltown W, 95-77 - 26 0 1 1 2 1 2.0 0 0 3 -
Feb 25 Highland (IL) W, 2-0 - - - - - - - - - - - -
Mar 1 #3 Triton W, 85-72 1 22 1 2 3 1 0 - 1 1 3 -
Mar 8 (2) Southeastern W, 72-56 1 24 0 2 2 0 2 0.0 0 0 1 -
Mar 15 at #22 Dawson W, 70-66 1 17 0 1 1 0 3 0.0 0 1 3 -
Mar 24 vs. #6 (14) Vincennes L, 85-71 1 18 1 0 1 0 1 0.0 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 28 22.7 3.5-6.6 52.5 0.9-2.6 35.9 2.7-3.5 75.5 10.5
Total 30 28 22.7 3.5-6.6 52.5 0.9-2.6 35.9 2.7-3.5 75.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 28 681 104-198 52.5 28-78 35.9 80-106 75.5 316
Total 30 28 681 104-198 52.5 28-78 35.9 80-106 75.5 316
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 28 22.7 0.0-0.0 52.5 0.0-0.0 35.9 0.0-0.0 75.5 0.0
Total 30 28 22.7 0.0-0.0 52.5 0.0-0.0 35.9 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 28 22.7 0.9 3.1 4.0 1.7 0.0 1.2 1.9 0.7 1.0 0.2
Total 30 28 22.7 0.9 3.1 4.0 1.7 0.0 1.2 1.9 0.7 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 28 681 27 94 121 51 1 37 56 0.7 30 7
Total 30 28 681 27 94 121 51 1 37 56 0.7 30 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 28 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 28 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 22.7 3.5-6.6 52.5 0.9-2.6 35.9 2.7-3.5 75.5 10.5
Conference 4 3 23.5 4.5-7.5 60.0 2.0-3.8 53.3 4.0-6.2 64.0 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 23.2 3.9-7.2 53.7 1.1-2.6 40.0 3.0-4.0 75.0 11.8
Away 9 8 22.9 3.6-6.8 52.5 0.9-3.0 29.6 1.9-2.8 68.0 9.9
Neutral 4 4 20.3 1.5-3.5 42.9 0.5-1.5 33.3 3.0-3.2 92.3 6.5
-
Wins 24 23 22.7 3.7-6.8 54.0 0.9-2.5 35.6 2.8-3.8 74.7 11.0
Losses 6 5 22.7 2.7-5.8 45.7 1.2-3.2 36.8 2.0-2.5 80.0 8.5
-
November 11 10 22.7 3.4-6.6 50.7 0.9-2.6 34.5 1.9-2.1 91.3 9.5
December 6 6 23.5 5.3-8.7 61.5 1.5-3.5 42.9 3.0-4.3 69.2 15.2
January 5 5 22.0 3.4-6.4 53.1 0.8-1.8 44.4 4.2-6.0 70.0 11.8
February 4 3 24.8 3.2-7.2 44.8 1.0-3.8 26.7 2.5-4.0 62.5 10.0
March 4 4 20.3 1.2-3.0 41.7 0.2-1.0 25.0 2.5-2.8 90.9 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 681 104-198 52.5 28-78 35.9 80-106 75.5 316
Conference 4 3 94 18-30 60.0 8-15 53.3 16-25 64.0 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 394 66-123 53.7 18-45 40.0 51-68 75.0 201
Away 9 8 206 32-61 52.5 8-27 29.6 17-25 68.0 89
Neutral 4 4 81 6-14 42.9 2-6 33.3 12-13 92.3 26
-
Wins 24 23 545 88-163 54.0 21-59 35.6 68-91 74.7 265
Losses 6 5 136 16-35 45.7 7-19 36.8 12-15 80.0 51
-
November 11 10 250 37-73 50.7 10-29 34.5 21-23 91.3 105
December 6 6 141 32-52 61.5 9-21 42.9 18-26 69.2 91
January 5 5 110 17-32 53.1 4-9 44.4 21-30 70.0 59
February 4 3 99 13-29 44.8 4-15 26.7 10-16 62.5 40
March 4 4 81 5-12 41.7 1-4 25.0 10-11 90.9 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 22.7 0.0-0.0 52.5 0.0-0.0 35.9 0.0-0.0 75.5 0.0
Conference 4 3 23.5 0.0-0.0 60.0 0.0-0.0 53.3 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 23.2 0.0-0.0 53.7 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Away 9 8 22.9 0.0-0.0 52.5 0.0-0.0 29.6 0.0-0.0 68.0 0.0
Neutral 4 4 20.3 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 92.3 0.0
-
Wins 24 23 22.7 0.0-0.0 54.0 0.0-0.0 35.6 0.0-0.0 74.7 0.0
Losses 6 5 22.7 0.0-0.0 45.7 0.0-0.0 36.8 0.0-0.0 80.0 0.0
-
November 11 10 22.7 0.0-0.0 50.7 0.0-0.0 34.5 0.0-0.0 91.3 0.0
December 6 6 23.5 0.0-0.0 61.5 0.0-0.0 42.9 0.0-0.0 69.2 0.0
January 5 5 22.0 0.0-0.0 53.1 0.0-0.0 44.4 0.0-0.0 70.0 0.0
February 4 3 24.8 0.0-0.0 44.8 0.0-0.0 26.7 0.0-0.0 62.5 0.0
March 4 4 20.3 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 22.7 0.9 3.1 4.0 1.7 0.0 1.2 1.9 0.7 1.0 0.2
Conference 4 3 23.5 1.8 3.5 5.3 2.5 - 1.5 0.8 2.0 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 23.2 0.9 4.0 4.9 1.6 - 1.3 1.7 0.8 1.2 0.2
Away 9 8 22.9 0.8 2.4 3.2 2.1 0.1 1.7 2.0 0.8 0.4 0.3
Neutral 4 4 20.3 1.0 1.0 2.0 1.3 0.0 0.0 2.3 0.0 1.3 0.0
-
Wins 24 23 22.7 1.0 3.1 4.1 1.7 0.0 1.3 1.7 0.8 1.0 0.3
Losses 6 5 22.7 0.5 3.2 3.7 1.7 0.0 1.0 2.5 0.4 1.2 0.0
-
November 11 10 22.7 0.8 3.3 4.1 2.0 0.1 1.4 2.4 0.6 1.5 0.2
December 6 6 23.5 0.7 3.7 4.3 1.7 - 1.0 1.7 0.6 1.0 0.2
January 5 5 22.0 2.0 4.4 6.4 1.4 - 1.6 1.2 1.3 1.0 0.2
February 4 3 24.8 0.5 2.3 2.8 1.3 - 1.8 2.0 0.9 0.0 0.3
March 4 4 20.3 0.5 1.3 1.8 1.8 0.0 0.3 1.5 0.2 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 681 27 94 121 51 1 37 56 0.7 30 7
Conference 4 3 94 7 14 21 10 - 6 3 2.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 394 16 68 84 27 - 22 29 0.8 21 4
Away 9 8 206 7 22 29 19 1 15 18 0.8 4 3
Neutral 4 4 81 4 4 8 5 0 0 9 0.0 5 0
-
Wins 24 23 545 24 75 99 41 1 31 41 0.8 23 7
Losses 6 5 136 3 19 22 10 0 6 15 0.4 7 0
-
November 11 10 250 9 36 45 22 1 15 26 0.6 17 2
December 6 6 141 4 22 26 10 - 6 10 0.6 6 1
January 5 5 110 10 22 32 7 - 8 6 1.3 5 1
February 4 3 99 2 9 11 5 - 7 8 0.9 0 1
March 4 4 81 2 5 7 7 0 1 6 0.2 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 4 3 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 24 23 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 5 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 11 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 3 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0