2025-26 Volleyball Statistics - Indian Hills

Matches 35
Kills per set 12.34
Hitting % .208
Assists per set 12.05
Blocks per set 1.79
Service Aces per set 2.27
Digs per set 16.57
Schedule Summary
Overall (Pct.)25-10 (.714)
Conference (Pct.) 3-0 (1.000)
StreakLost 2
Home7-0
Away6-2
Neutral12-8
Full Scores and Schedule »
Recent Games
Oct 27 at DMACC L, 3-1
Oct 30 #19 Iowa Western W, 3-1
Nov 7 vs. John A. Logan W, 3-0
Nov 8 vs. Missouri State - West Plains W, 3-0
Nov 19 vs. #1 (1) Miami Dade L, 3-0
Nov 20 vs. #9 (9) Blinn L, 3-2
Statistics category Overall Conf
Matches 35 3
Sets 122 12
Kills 1506 146
Kills per set 12.34 12.17
Errors 717 72
Total Attacks 3795 355
Hitting Percentage .208 .208
Assists 1470 147
Assists per set 12.05 12.25
Service Aces 277 34
Service Errors 248 27
Service Aces per set 2.27 2.83
Receptions 2145 202
Reception Errors 188 21
Digs 2021 208
Digs per set 16.57 17.33
Block Solo 103 11
Block Assist 230 22
Block Total 218 22
Blocks per set 1.79 1.83
Block Errors 57 3
Ball Handling Errors 22 2
Points 2001.0 202.0
Points per set 16.4 16.8
Home Attendance 1,385 517
Home Attendance average 198 259
Players
No. Yr Pos
1 Asialin Powell So. DS 35 122 3 0.02 0 15 .200 71 0.58 11 0.09 857 53 654 5.36 0 0 0 0.00 14.0 0.1
2 Ana Silva Fr. 18 33 5 0.15 3 28 .071 179 5.42 2 0.06 2 0 43 1.30 1 6 7 0.21 11.0 0.3
3 Grace Hagge So. OPP 7 10 13 1.30 9 41 .098 0 0.00 0 0.00 13 1 12 1.20 2 0 2 0.20 15.0 1.5
4 Ana Luiza Caminha Matos So. S 35 110 29 0.26 20 93 .097 1180 10.73 37 0.34 7 2 199 1.81 6 36 42 0.38 90.0 0.8
6 Luana Silva Ferreira So. MB 35 114 229 2.01 89 469 .299 2 0.02 1 0.01 14 3 19 0.17 38 63 101 0.89 299.5 2.6
7 Piper Nelson So. OH 35 121 322 2.66 181 884 .160 6 0.05 51 0.42 681 49 327 2.70 5 18 23 0.19 387.0 3.2
8 Ayana Ito Fr. OPP 22 54 101 1.87 54 295 .159 1 0.02 9 0.17 75 11 72 1.33 1 9 10 0.19 115.5 2.1
9 Karin Iizuka Fr. MB - - - - - - - - - - - - - - - - - - - - -
10 Farah Sherif Fr. OPP 32 106 355 3.35 142 860 .248 3 0.03 25 0.24 55 10 242 2.28 5 21 26 0.25 395.5 3.7
11 Joanna Pawlik So. OH 29 81 175 2.16 87 463 .190 1 0.01 9 0.11 183 25 129 1.59 6 19 25 0.31 199.5 2.5
12 Caroline Le Mao Fr. MB 9 13 8 0.62 4 19 .211 2 0.15 1 0.08 0 0 3 0.23 2 0 2 0.15 11.0 0.8
13 Aleksandra Oles So. MB 33 109 37 0.34 11 73 .356 6 0.06 61 0.56 5 1 58 0.53 9 11 20 0.18 112.5 1.0
14 Milica Peci So. MB 33 109 122 1.12 45 269 .286 16 0.15 49 0.45 16 3 94 0.86 27 41 68 0.62 218.5 2.0
15 Maria Victoria De Mendonça Fr. L 28 77 1 0.01 1 4 .000 3 0.04 4 0.05 166 20 126 1.64 0 0 0 0.00 5.0 0.1
17 Amelia Polojanska Fr. OH 22 54 106 1.96 71 282 .124 0 0.00 17 0.31 71 10 43 0.80 1 6 7 0.13 127.0 2.4
  Totals     35 122 1506 12.34 717 3795 .208 1470 12.05 277 2.27 2145 188 2021 16.57 103 230 218 1.79 2001.0 16.4
  Opponent     35 122 1206 9.89 522 3714 .184 1056 8.66 201 1.65 - 256 1676 13.74 83 433 300 2.45 1706.5 14.0
Players
No. Yr Pos
1 Asialin Powell So. DS 3 12 0 0.00 0 4 .000 9 0.75 4 0.33 81 7 54 4.50 0 0 0 0.00 4.0 0.3
2 Ana Silva Fr. - - - - - - - - - - - - - - - - - - - - -
3 Grace Hagge So. OPP - - - - - - - - - - - - - - - - - - - - -
4 Ana Luiza Caminha Matos So. S 3 12 0 0.00 5 10 -.500 132 11.00 6 0.50 1 1 27 2.25 2 3 5 0.42 9.5 0.8
6 Luana Silva Ferreira So. MB 3 12 26 2.17 15 51 .216 0 0.00 0 0.00 2 1 2 0.17 3 7 10 0.83 32.5 2.7
7 Piper Nelson So. OH 3 12 38 3.17 16 95 .232 1 0.08 7 0.58 73 7 29 2.42 2 0 2 0.17 47.0 3.9
8 Ayana Ito Fr. OPP 2 4 3 0.75 4 14 -.071 1 0.25 1 0.25 7 1 12 3.00 0 0 0 0.00 4.0 1.0
9 Karin Iizuka Fr. MB - - - - - - - - - - - - - - - - - - - - -
10 Farah Sherif Fr. OPP 3 12 45 3.75 9 92 .391 0 0.00 3 0.25 13 2 41 3.42 3 4 7 0.58 53.0 4.4
11 Joanna Pawlik So. OH 3 7 13 1.86 8 34 .147 0 0.00 2 0.29 9 1 21 3.00 0 2 2 0.29 16.0 2.3
12 Caroline Le Mao Fr. MB 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
13 Aleksandra Oles So. MB 2 8 0 0.00 0 0 - 1 0.13 8 1.00 0 0 4 0.50 0 0 0 0.00 8.0 1.0
14 Milica Peci So. MB 3 12 8 0.67 8 24 .000 2 0.17 1 0.08 1 1 7 0.58 1 4 5 0.42 12.0 1.0
15 Maria Victoria De Mendonça Fr. L 1 4 0 0.00 0 0 - 0 0.00 0 0.00 10 0 7 1.75 0 0 0 0.00 0.0 0.0
17 Amelia Polojanska Fr. OH 1 4 13 3.25 7 31 .194 0 0.00 2 0.50 5 0 4 1.00 0 2 2 0.50 16.0 4.0
  Totals     3 12 146 12.17 72 355 .208 147 12.25 34 2.83 202 21 208 17.33 11 22 22 1.83 202.0 16.8
  Opponent     3 12 108 9.00 55 358 .148 97 8.08 16 1.33 - 34 180 15.00 7 52 33 2.75 157.0 13.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at William Penn University   - - - - - - - - - - - - - - - - -
Aug 15 # William Penn University   - - - - - - - - - - - - - - - - -
Aug 21 vs. #8 Missouri State - West Plains L, 3-2 5 57 36 137 .153 55 11 11 81 7 72 3 18 5 12 0 80.0
Aug 22 vs. Frank Phillips L, 3-0 3 35 19 105 .152 33 5 5 57 4 50 0 8 3 4 2 44.0
Aug 22 at #4 Weatherford L, 3-0 3 20 19 65 .015 18 5 5 61 10 32 4 2 1 5 2 30.0
Aug 23 vs. #18 Dodge City W, 3-0 3 30 8 66 .333 30 5 10 48 6 32 7 2 3 8 0 43.0
Aug 25 DMACC W, 3-0 3 45 15 105 .286 44 3 6 50 3 61 2 10 4 7 0 55.0
Aug 28 at McCook W, 3-0 3 53 16 100 .370 51 5 11 58 2 48 5 8 0 9 0 67.0
Aug 29 vs. North Central Texas W, 3-0 3 41 13 84 .333 41 5 5 47 2 43 2 6 2 5 0 51.0
Aug 29 vs. Butler W, 3-0 3 32 13 88 .216 32 5 5 54 5 50 4 4 1 6 2 43.0
Aug 30 vs. Seward County Community College W, 3-2 5 54 22 125 .256 54 16 5 77 12 73 5 10 6 10 1 80.0
Sep 4 Carl Sandburg W, 3-0 3 43 14 94 .309 40 4 11 43 4 49 2 6 0 5 0 52.0
Sep 12 at Lake Land W, 3-2 5 49 28 153 .137 46 12 7 93 8 80 1 10 0 6 0 67.0
Sep 12 vs. Southwestern Illinois W, 3-0 3 40 21 97 .196 38 9 3 51 2 53 3 10 0 8 1 57.0
Sep 13 vs. Frontier W, 3-0 3 36 10 94 .277 36 16 5 40 6 63 2 2 1 3 1 55.0
Sep 16 Iowa Western W, 3-0 3 39 18 101 .208 39 10 10 56 4 68 4 8 1 8 1 57.0
Sep 19 vs. North Idaho L, 3-0 3 25 22 92 .033 25 5 2 61 6 44 5 2 1 6 0 36.0
Sep 19 vs. Central Wyoming College L, 3-2 5 46 43 156 .019 46 8 8 87 1 78 3 2 3 4 0 58.0
Sep 20 vs. Western Wyoming W, 3-0 3 45 19 106 .245 44 10 5 59 7 53 4 8 3 8 1 63.0
Sep 20 at Eastern Wyoming College W, 3-2 5 58 31 151 .179 58 6 6 88 6 80 6 12 2 12 1 76.0
Sep 23 Southeastern W, 3-0 3 41 15 103 .252 39 7 8 50 2 58 2 12 3 8 1 56.0
Sep 26 Jefferson W, 3-0 3 42 17 95 .263 40 9 12 50 2 55 2 6 4 5 3 56.0
Oct 7 at #20 Iowa Western W, 3-2 5 58 22 128 .281 58 10 7 78 10 78 5 6 2 8 0 76.0
Oct 9 vs. #7 Trinity Valley L, 3-0 3 33 22 91 .121 31 7 7 63 9 47 2 8 0 6 1 46.0
Oct 10 vs. #RV Vincennes W, 3-0 3 45 18 99 .273 43 4 6 47 5 59 5 4 2 7 1 56.0
Oct 10 vs. John A. Logan W, 3-0 3 41 24 100 .170 40 8 5 58 5 55 3 12 3 9 0 58.0
Oct 11 vs. #17 Mineral Area L, 3-0 3 41 14 104 .260 41 3 11 71 8 44 1 6 3 4 0 48.0
Oct 16 Hawkeye W, 3-0 3 42 12 87 .345 41 9 4 36 1 50 1 4 0 3 1 54.0
Oct 18 at Southeastern W, 3-0 3 42 14 80 .350 41 10 9 42 3 50 2 0 0 2 0 54.0
Oct 18 vs. Sauk Valley W, 3-0 3 49 12 89 .416 48 5 4 43 2 58 2 8 1 6 0 60.0
Oct 21 at Jefferson W, 3-1 4 61 24 157 .236 58 7 8 77 11 98 4 4 0 6 1 74.0
Oct 27 at DMACC L, 3-1 4 50 26 145 .166 50 8 3 81 7 77 1 4 0 3 1 61.0
Oct 30 #19 Iowa Western W, 3-1 4 49 32 126 .135 50 14 10 68 7 62 2 8 0 6 1 69.0
Nov 7 vs. John A. Logan W, 3-0 3 49 17 103 .311 49 8 7 47 1 65 3 2 0 4 0 61.0
Nov 8 vs. Missouri State - West Plains W, 3-0 3 45 19 99 .263 45 13 11 54 2 43 5 6 3 8 0 66.0
Nov 19 vs. #1 (1) Miami Dade L, 3-0 3 21 24 92 -.033 21 4 4 66 8 25 0 6 0 3 0 28.0
Nov 20 vs. #9 (9) Blinn L, 3-2 5 49 38 178 .062 45 11 12 103 10 68 1 6 0 4 0 64.0
Mar 10 # at Drake University   - - - - - - - - - - - - - - - - -
Mar 26 # vs. Ellsworth   - - - - - - - - - - - - - - - - -
Apr 11 # vs. University of Northern Iowa   - - - - - - - - - - - - - - - - -
Apr 11 at University of Iowa   - - - - - - - - - - - - - - - - -
Apr 22 # vs. Iowa Central   - - - - - - - - - - - - - - - - -
Apr 22 # at William Penn University   - - - - - - - - - - - - - - - - -
Apr 24 # Western Illinois University   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 1506 12.34 717 3795 .208 1470 12.05 277 2.27 2145 188 2021 16.57 103 230 218 1.79 2001.0 16.4
Conference 3 12 146 12.17 72 355 .208 147 12.25 34 2.83 202 21 208 17.33 11 22 22 1.83 202.0 16.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 22 301 13.68 123 711 .250 293 13.32 56 2.55 353 23 403 18.32 15 54 42 1.91 399.0 18.1
Away 8 32 391 12.22 180 979 .216 380 11.88 63 1.97 578 57 543 16.97 28 46 51 1.59 505.0 15.8
Neutral 20 68 814 11.97 414 2105 .190 797 11.72 158 2.32 1214 108 1075 15.81 60 130 125 1.84 1097.0 16.1
 
-
Wins 25 85 1129 13.28 454 2630 .257 1105 13.00 210 2.47 1414 118 1484 17.46 83 168 167 1.96 1506.0 17.7
Losses 10 37 377 10.19 263 1165 .098 365 9.86 67 1.81 731 70 537 14.51 20 62 51 1.38 495.0 13.4
 
-
August 9 31 367 11.84 161 875 .235 358 11.55 60 1.94 533 51 461 14.87 32 68 66 2.13 493.0 15.9
September 11 39 464 11.90 238 1242 .182 451 11.56 96 2.46 678 48 681 17.46 34 78 73 1.87 633.0 16.2
October 11 38 511 13.45 220 1206 .241 501 13.18 85 2.24 664 68 678 17.84 28 64 60 1.58 656.0 17.3
November 4 14 164 11.71 98 472 .140 160 11.43 36 2.57 270 21 201 14.36 9 20 19 1.36 219.0 15.6
Date Opponent Score Attend
Aug 12 at William Penn University   -
Aug 15 William Penn University   -
Aug 21 vs. #8 Missouri State - West Plains L, 3-2 0
Aug 22 vs. Frank Phillips L, 3-0 0
Aug 22 at #4 Weatherford L, 3-0 0
Aug 23 vs. #18 Dodge City W, 3-0 0
Aug 25 DMACC W, 3-0 157
Aug 28 at McCook W, 3-0 0
Aug 29 vs. North Central Texas W, 3-0 0
Aug 29 vs. Butler W, 3-0 0
Aug 30 vs. Seward County Community College W, 3-2 0
Sep 4 Carl Sandburg W, 3-0 137
Sep 12 at Lake Land W, 3-2 0
Sep 12 vs. Southwestern Illinois W, 3-0 0
Sep 13 vs. Frontier W, 3-0 0
Sep 16 Iowa Western W, 3-0 243
Sep 19 vs. North Idaho L, 3-0 0
Sep 19 vs. Central Wyoming College L, 3-2 0
Sep 20 vs. Western Wyoming W, 3-0 0
Sep 20 at Eastern Wyoming College W, 3-2 0
Sep 23 Southeastern W, 3-0 184
Sep 26 Jefferson W, 3-0 143
Oct 7 at #20 Iowa Western W, 3-2 0
Oct 9 vs. #7 Trinity Valley L, 3-0 0
Oct 10 vs. #RV Vincennes W, 3-0 0
Oct 10 vs. John A. Logan W, 3-0 0
Oct 11 vs. #17 Mineral Area L, 3-0 0
Oct 16 Hawkeye W, 3-0 247
Oct 18 at Southeastern W, 3-0 0
Oct 18 vs. Sauk Valley W, 3-0 0
Oct 21 at Jefferson W, 3-1 0
Oct 27 at DMACC L, 3-1 0
Oct 30 #19 Iowa Western W, 3-1 274
Nov 7 vs. John A. Logan W, 3-0 0
Nov 8 vs. Missouri State - West Plains W, 3-0 0
Nov 19 vs. #1 (1) Miami Dade L, 3-0 0
Nov 20 vs. #9 (9) Blinn L, 3-2 0
Mar 10 at Drake University   -
Mar 26 vs. Ellsworth   -
Apr 11 vs. University of Northern Iowa   -
Apr 11 at University of Iowa   -
Apr 22 vs. Iowa Central   -
Apr 22 at William Penn University   -
Apr 24 Western Illinois University   -