#19 Iowa Western at #15 Indian Hills
@ Ottumwa, IA (Hellyer Center)
10/30/2025 at 7:00 PM

Final 1 2 3 4 Score
#19 Iowa Western (27-9, 0-3) 15 21 25 19 1
#15 Indian Hills (23-8, 3-0) 25 25 18 25 3

#19 Iowa Western

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

#15 Indian Hills

Set K E TA PCT
1 14 6 28 .286
2 8 8 21 .000
3 12 11 39 .026
4 15 7 38 .211

#19 Iowa Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Ciosek * 4 8 3 23 .217 0 0 0 0 5 0 4 0 0 10.0
2 Kendall Picolet * 3 4 6 24 -.083 1 0 0 3 3 0 1 0 0 4.5
3 Cate Smith 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
4 Kennedy Moone 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
5 Oliwia Zuk 1 1 0 3 .333 0 0 0 0 1 1 0 0 0 2.0
6 Maria Montseny 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
8 Lelia Fitz * 3 4 1 10 .300 0 0 0 0 1 1 6 0 0 8.0
10 Marian Vega * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Tully Bew 3 5 2 15 .200 0 0 0 1 0 1 2 0 0 7.0
12 Madeline Fidone 3 4 1 6 .500 0 1 1 0 1 0 6 0 1 8.0
13 Ava Lee 1 0 0 0 .000 3 1 1 1 0 0 0 0 1 1.0
14 Callie Squiers * 4 1 0 4 .250 17 0 1 1 14 0 4 1 1 3.0
15 Sydney Fernandez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Ella Kuosmanen 1 2 1 5 .200 0 0 0 2 0 0 1 0 0 2.5
17 Nanako Maeda 4 0 0 0 .000 3 0 1 2 8 0 0 0 0 0.0
18 Elif Geridönmez * 1 2 3 9 -.111 0 0 0 2 0 0 0 0 0 2.0
Totals 31 20 103 .107 26 2 5 13 49 3 24 1 3 48.0

#15 Indian Hills

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Asialin Powell 4 0 0 0 .000 4 4 0 2 19 0 0 0 0 4.0
4 Ana Luiza Caminha Matos * 4 0 1 4 -.250 44 4 2 0 8 0 1 0 1 4.5
6 Luana Silva Ferreira * 4 8 9 23 -.043 0 0 0 0 2 1 3 0 0 10.5
7 Piper Nelson * 4 9 7 25 .080 0 2 0 2 9 0 0 0 0 11.0
10 Farah Sherif * 4 18 3 35 .429 0 2 2 2 12 1 1 0 0 21.5
11 Joanna Pawlik 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Caroline Le Mao 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Milica Peci * 4 0 5 7 -.714 1 0 2 1 1 0 1 0 0 0.5
15 Maria Victoria De Mendonça 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
17 Amelia Polojanska * 4 13 7 31 .194 0 2 4 0 4 0 2 0 0 16.0
Totals 49 32 126 .135 50 14 10 7 62 2 8 0 1 69.0
Other Information
Arena: Hellyer Center
Attendance: 274
Time: 1:54
1st Referee: Bob Fessler
* = Starter