Ancilla College vs. Indian Hills
@ South Suburban Commu
8/24/2013 at 12:00 PM
@ South Suburban Commu
8/24/2013 at 12:00 PM
|
Ancilla College
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ancilla College (,) | 8 | 18 | 22 | 0 |
| Indian Hills (,) | 25 | 25 | 25 | 3 |
Ancilla College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | .400 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 10 | 3 | 29 | .241 |
Ancilla College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Griffith | 3 | 0 | 3 | 11 | -.273 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Mieka Wagner | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Mackenzie White | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Kinney | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6.0 |
| 8 | Hannah Sneed | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Suzanne Grimm | 3 | 3 | 2 | 13 | .077 | 12 | 1 | 1 | 1 | 9 | 0 | 0 | 4 | 0 | 4.0 |
| 10 | Amber Redinger | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Hannah Kelley | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Jessica Moore | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 13 | 92 | .130 | 23 | 7 | 4 | 10 | 45 | 3 | 4 | 10 | 2 | 37.0 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Lindstrom | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kassidy Guihan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Scholten | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Katie Soddy * | 3 | 4 | 0 | 7 | .571 | 28 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Camila Araujo * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Shelby Lauterbach * | 3 | 10 | 1 | 26 | .346 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Ramiah St.Fleur | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Mirela Vasconcelos * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Peyton Crosser * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 33 | 6 | 80 | .338 | 30 | 11 | 3 | 5 | 53 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
