Grandview University at Indian Hills
@ Indian Hills Communi
10/10/2013 at 4:30 PM
@ Indian Hills Communi
10/10/2013 at 4:30 PM
|
Grandview University
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grandview University (,) | 14 | 20 | 10 | 0 |
| Indian Hills (,) | 25 | 25 | 25 | 3 |
Grandview University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 25 | .160 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 10 | 1 | 18 | .500 |
Grandview University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Lindstrom * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kassidy Guihan | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Gerbsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Scholten | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Katie Soddy * | 3 | 3 | 0 | 4 | .750 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mackenzie Felt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camila Araujo * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Shelby Lauterbach * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Camila Luiza | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 12 | Mirela Vasconcelos * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 14 | Peyton Crosser * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 32 | 12 | 70 | .286 | 30 | 7 | 7 | 3 | 30 | 2 | 10 | 3 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
